|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 904525 | MUHAMMAD RIZWAN | REHMAT ALI | Male | 1084 | 1100 | 29.56 | 831 | 1100 | 52.88 | 82.445 |
2 | 904758 | MUHAMMAD UMAIR SHABBIR | SHABBIR AHMAD | Male | 1094 | 1100 | 29.84 | 819 | 1100 | 52.12 | 81.955 |
3 | 229636 | IMAN FATIMA | RIAZ HUSSAIN | Female | 887 | 1100 | 24.19 | 836 | 1100 | 53.2 | 77.391 |
4 | 904833 | SHUMAILA BIBI | MUHAMMAD ABBAS | Female | 842 | 1100 | 22.96 | 703 | 1100 | 44.74 | 67.7 |
5 | 904454 | ALINA KHAN | MUHAMMAD YASIN KHAN | Female | 774 | 1100 | 21.11 | 666 | 1100 | 42.38 | 63.491 |
6 | 904748 | NARGIS RAZAQ | MUHAMMAD RAZAQ | Female | 748 | 1100 | 20.4 | 672 | 1100 | 42.76 | 63.164 |
7 | 905850 | SAQLAIN ABBAS | NASRULLAH SHAREEF | Male | 841 | 1100 | 22.94 | 607 | 1100 | 38.63 | 61.564 |
8 | 904791 | ALI RAZA | MUHAMMAD SHARIF | Male | 673 | 1100 | 18.35 | 628 | 1100 | 39.96 | 58.318 |
9 | 904900 | MUHAMMAD REHAN | MUHAMMAD RIAZ | Male | 582 | 1100 | 15.87 | 650 | 1100 | 41.36 | 57.236 |
10 | 904417 | MUHAMMAD NADEEM | AMANAT ALI | Trans | 661 | 1100 | 18.03 | 589 | 1100 | 37.48 | 55.509 |
11 | 904960 | FATIMA KALSOOM | MUHAMMAD SHAFIQUE | Female | 754 | 1100 | 20.56 | 543 | 1100 | 34.55 | 55.118 |
12 | 904894 | ZUMER SALEEM | MUHAMMAD SALEEM | Female | 739 | 1100 | 20.15 | 543 | 1100 | 34.55 | 54.709 |
13 | 904413 | MARYAM KHALID | KHALID HUSSAIN | Female | 660 | 1100 | 18 | 245 | 510 | 33.63 | 51.627 |
14 | 900545 | WAQAR HUSSAIN | MUHAMMAD HUSSAIN | Male | 484 | 1100 | 13.2 | 578 | 1100 | 36.78 | 49.982 |
15 | 904790 | AHMAD SIDDIQUE | MUHAMMAD SIDDIQUE | Male | 449 | 1100 | 12.25 | 585 | 1100 | 37.23 | 49.473 |
16 | 904452 | SHAH HUSSAIN | KALEEM TAHIR | Male | 446 | 1100 | 12.16 | 572 | 1100 | 36.4 | 48.564 |
17 | 904524 | RAZA ALI | MUHAMMAD AMIN | Male | 479 | 1100 | 13.06 | 548 | 1100 | 34.87 | 47.936 |
18 | 900085 | ALI SHAN SANDHU | NAZIR HUSSAIN | Male | 489 | 1100 | 13.34 | 534 | 1100 | 33.98 | 47.318 |
19 | 904036 | MUHAMMAD RIZWAN | MUHAMMAD ANWAR | Trans | 495 | 1100 | 13.5 | 496 | 1100 | 31.56 | 45.064 |
Department Head, Mr. Usman Shamim Siddiqui |