Logi
Faculty:Arts and Social SciencesDepartment:Political Science
Program:BS Political Science (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904525 MUHAMMAD RIZWAN REHMAT ALI Male 1084 110029.56831 110052.8882.445
2 904758 MUHAMMAD UMAIR SHABBIR SHABBIR AHMAD Male 1094 110029.84819 110052.1281.955
3 229636 IMAN FATIMA RIAZ HUSSAIN Female 887 110024.19836 110053.277.391
4 904833 SHUMAILA BIBI MUHAMMAD ABBAS Female 842 110022.96703 110044.7467.7
5 904454 ALINA KHAN MUHAMMAD YASIN KHAN Female 774 110021.11666 110042.3863.491
6 904748 NARGIS RAZAQ MUHAMMAD RAZAQ Female 748 110020.4672 110042.7663.164
7 905850 SAQLAIN ABBAS NASRULLAH SHAREEF Male 841 110022.94607 110038.6361.564
8 904791 ALI RAZA MUHAMMAD SHARIF Male 673 110018.35628 110039.9658.318
9 904900 MUHAMMAD REHAN MUHAMMAD RIAZ Male 582 110015.87650 110041.3657.236
10 904417 MUHAMMAD NADEEM AMANAT ALI Trans 661 110018.03589 110037.4855.509
11 904960 FATIMA KALSOOM MUHAMMAD SHAFIQUE Female 754 110020.56543 110034.5555.118
12 904894 ZUMER SALEEM MUHAMMAD SALEEM Female 739 110020.15543 110034.5554.709
13 904413 MARYAM KHALID KHALID HUSSAIN Female 660 110018245 51033.6351.627
14 900545 WAQAR HUSSAIN MUHAMMAD HUSSAIN Male 484 110013.2578 110036.7849.982
15 904790 AHMAD SIDDIQUE MUHAMMAD SIDDIQUE Male 449 110012.25585 110037.2349.473
16 904452 SHAH HUSSAIN KALEEM TAHIR Male 446 110012.16572 110036.448.564
17 904524 RAZA ALI MUHAMMAD AMIN Male 479 110013.06548 110034.8747.936
18 900085 ALI SHAN SANDHU NAZIR HUSSAIN Male 489 110013.34534 110033.9847.318
19 904036 MUHAMMAD RIZWAN MUHAMMAD ANWAR Trans 495 110013.5496 110031.5645.064

Note:




Department Head, Mr. Usman Shamim Siddiqui