Logi
Faculty:Arts and Social SciencesDepartment:Political Science
Program:BS Political Science (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900511 SHAHZAD WASEEM WASEEM RAJA Male 1080 110029.45879 110055.9485.391
2 904695 AYESHA KHALID JAVED Female 1076 110029.35851 110054.1583.5
3 904525 MUHAMMAD RIZWAN REHMAT ALI Male 1084 110029.56831 110052.8882.445
4 904758 MUHAMMAD UMAIR SHABBIR SHABBIR AHMAD Male 1094 110029.84819 110052.1281.955
5 904447 SIDRA AMEER MUHAMMAD AMEER Female 1022 110027.87832 110052.9580.818
6 901007 TANZEELA PARVEEN MUHAMMAD MANZOOR Female 1017 110027.74807 110051.3579.091
7 229636 IMAN FATIMA RIAZ HUSSAIN Female 887 110024.19836 110053.277.391
8 901705 MUHAMMAD BILAL WALI MUHAMMAD Male 841 110022.94816 110051.9374.864
9 904845 AHSAAN ALI LIAQAT ALI Male 1032 110028.15665 110042.3270.464
10 904833 SHUMAILA BIBI MUHAMMAD ABBAS Female 842 110022.96703 110044.7467.7
11 901790 MUHAMMAD IBRAHEEM MUSHTAQ AHMAD AWAN Male 854 110023.29654 110041.6264.909
12 904454 ALINA KHAN MUHAMMAD YASIN KHAN Female 774 110021.11666 110042.3863.491
13 904748 NARGIS RAZAQ MUHAMMAD RAZAQ Female 748 110020.4672 110042.7663.164
14 904311 MARYAM ASGHAR ALI ASGHAR ALI Female 744 110020.29637 110040.5460.827
15 904413 ADAN IJAZ IJAZ AHMAD Female 779 110021.25620 110039.4560.7
16 904691 IQRA KHALID KHALID MEHMOOD Female 828 110022.58274 50537.9860.562
17 905155 MUHAMMAD BILAL MUHAMMAD NAZEER Male 594 110016.2694 110044.1660.364
18 900053 ASAD RIAZ RIAZ HUSSAIN Male 826 110022.53593 110037.7460.264
19 904791 ALI RAZA MUHAMMAD SHARIF Male 673 110018.35628 110039.9658.318
20 904810 SIDRA AKBAR AKBAR ALI Female 694 110018.93618 110039.3358.255
21 904461 AYESHA SADIQA MUBASHAR NAZIR AWAN Female 637 110017.37629 110040.0357.4
22 904900 MUHAMMAD REHAN MUHAMMAD RIAZ Male 582 110015.87650 110041.3657.236
23 904871 SAGHEER SIDDIQUE MUHAMMAD SIDDIQUE Male 763 110020.81560 110035.6456.445
24 904417 MUHAMMAD NADEEM AMANAT ALI Trans 661 110018.03589 110037.4855.509
25 904509 SABA WAQAR WAQAR ALI Female 431 110011.75686 110043.6555.409
26 903077 MUHAMMAD ISHFAQ TOHEED ALI Male 746 110020.35547 110034.8155.155
27 904960 FATIMA KALSOOM MUHAMMAD SHAFIQUE Female 754 110020.56543 110034.5555.118
28 904894 ZUMER SALEEM MUHAMMAD SALEEM Female 739 110020.15543 110034.5554.709
29 904905 MUHAMMAD ABDULLAH MUHAMMAD AJMAL Male 816 110022.25500 110031.8254.073
30 904759 MARIA IJAZ IJAZ AHMAD Female 751 110020.48527 110033.5454.018
31 904762 UMER GULZAR GULZAR AHMAD Male 614 110016.75521 110033.1549.9
32 904790 AHMAD SIDDIQUE MUHAMMAD SIDDIQUE Male 449 110012.25585 110037.2349.473
33 905641 TAYYABA YOUNAS MUHAMMAD YOUNAS Female 456 110012.44577 110036.7249.155
34 904452 SHAH HUSSAIN KALEEM TAHIR Male 446 110012.16572 110036.448.564
35 904524 RAZA ALI MUHAMMAD AMIN Male 479 110013.06548 110034.8747.936
36 900085 ALI SHAN SANDHU NAZIR HUSSAIN Male 489 110013.34534 110033.9847.318

Note:




Department Head, Mr. Usman Shamim Siddiqui