|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 900511 | SHAHZAD WASEEM | WASEEM RAJA | Male | 1080 | 1100 | 29.45 | 879 | 1100 | 55.94 | 85.391 |
2 | 904695 | AYESHA | KHALID JAVED | Female | 1076 | 1100 | 29.35 | 851 | 1100 | 54.15 | 83.5 |
3 | 904525 | MUHAMMAD RIZWAN | REHMAT ALI | Male | 1084 | 1100 | 29.56 | 831 | 1100 | 52.88 | 82.445 |
4 | 904758 | MUHAMMAD UMAIR SHABBIR | SHABBIR AHMAD | Male | 1094 | 1100 | 29.84 | 819 | 1100 | 52.12 | 81.955 |
5 | 904447 | SIDRA AMEER | MUHAMMAD AMEER | Female | 1022 | 1100 | 27.87 | 832 | 1100 | 52.95 | 80.818 |
6 | 901007 | TANZEELA PARVEEN | MUHAMMAD MANZOOR | Female | 1017 | 1100 | 27.74 | 807 | 1100 | 51.35 | 79.091 |
7 | 229636 | IMAN FATIMA | RIAZ HUSSAIN | Female | 887 | 1100 | 24.19 | 836 | 1100 | 53.2 | 77.391 |
8 | 901705 | MUHAMMAD BILAL | WALI MUHAMMAD | Male | 841 | 1100 | 22.94 | 816 | 1100 | 51.93 | 74.864 |
9 | 904845 | AHSAAN ALI | LIAQAT ALI | Male | 1032 | 1100 | 28.15 | 665 | 1100 | 42.32 | 70.464 |
10 | 904833 | SHUMAILA BIBI | MUHAMMAD ABBAS | Female | 842 | 1100 | 22.96 | 703 | 1100 | 44.74 | 67.7 |
11 | 901790 | MUHAMMAD IBRAHEEM | MUSHTAQ AHMAD AWAN | Male | 854 | 1100 | 23.29 | 654 | 1100 | 41.62 | 64.909 |
12 | 904454 | ALINA KHAN | MUHAMMAD YASIN KHAN | Female | 774 | 1100 | 21.11 | 666 | 1100 | 42.38 | 63.491 |
13 | 904748 | NARGIS RAZAQ | MUHAMMAD RAZAQ | Female | 748 | 1100 | 20.4 | 672 | 1100 | 42.76 | 63.164 |
14 | 904311 | MARYAM ASGHAR ALI | ASGHAR ALI | Female | 744 | 1100 | 20.29 | 637 | 1100 | 40.54 | 60.827 |
15 | 904413 | ADAN IJAZ | IJAZ AHMAD | Female | 779 | 1100 | 21.25 | 620 | 1100 | 39.45 | 60.7 |
16 | 904691 | IQRA KHALID | KHALID MEHMOOD | Female | 828 | 1100 | 22.58 | 274 | 505 | 37.98 | 60.562 |
17 | 905155 | MUHAMMAD BILAL | MUHAMMAD NAZEER | Male | 594 | 1100 | 16.2 | 694 | 1100 | 44.16 | 60.364 |
18 | 900053 | ASAD RIAZ | RIAZ HUSSAIN | Male | 826 | 1100 | 22.53 | 593 | 1100 | 37.74 | 60.264 |
19 | 904791 | ALI RAZA | MUHAMMAD SHARIF | Male | 673 | 1100 | 18.35 | 628 | 1100 | 39.96 | 58.318 |
20 | 904810 | SIDRA AKBAR | AKBAR ALI | Female | 694 | 1100 | 18.93 | 618 | 1100 | 39.33 | 58.255 |
21 | 904461 | AYESHA SADIQA | MUBASHAR NAZIR AWAN | Female | 637 | 1100 | 17.37 | 629 | 1100 | 40.03 | 57.4 |
22 | 904900 | MUHAMMAD REHAN | MUHAMMAD RIAZ | Male | 582 | 1100 | 15.87 | 650 | 1100 | 41.36 | 57.236 |
23 | 904871 | SAGHEER SIDDIQUE | MUHAMMAD SIDDIQUE | Male | 763 | 1100 | 20.81 | 560 | 1100 | 35.64 | 56.445 |
24 | 904417 | MUHAMMAD NADEEM | AMANAT ALI | Trans | 661 | 1100 | 18.03 | 589 | 1100 | 37.48 | 55.509 |
25 | 904509 | SABA WAQAR | WAQAR ALI | Female | 431 | 1100 | 11.75 | 686 | 1100 | 43.65 | 55.409 |
26 | 903077 | MUHAMMAD ISHFAQ | TOHEED ALI | Male | 746 | 1100 | 20.35 | 547 | 1100 | 34.81 | 55.155 |
27 | 904960 | FATIMA KALSOOM | MUHAMMAD SHAFIQUE | Female | 754 | 1100 | 20.56 | 543 | 1100 | 34.55 | 55.118 |
28 | 904894 | ZUMER SALEEM | MUHAMMAD SALEEM | Female | 739 | 1100 | 20.15 | 543 | 1100 | 34.55 | 54.709 |
29 | 904905 | MUHAMMAD ABDULLAH | MUHAMMAD AJMAL | Male | 816 | 1100 | 22.25 | 500 | 1100 | 31.82 | 54.073 |
30 | 904759 | MARIA IJAZ | IJAZ AHMAD | Female | 751 | 1100 | 20.48 | 527 | 1100 | 33.54 | 54.018 |
31 | 904762 | UMER GULZAR | GULZAR AHMAD | Male | 614 | 1100 | 16.75 | 521 | 1100 | 33.15 | 49.9 |
32 | 904790 | AHMAD SIDDIQUE | MUHAMMAD SIDDIQUE | Male | 449 | 1100 | 12.25 | 585 | 1100 | 37.23 | 49.473 |
33 | 905641 | TAYYABA YOUNAS | MUHAMMAD YOUNAS | Female | 456 | 1100 | 12.44 | 577 | 1100 | 36.72 | 49.155 |
34 | 904452 | SHAH HUSSAIN | KALEEM TAHIR | Male | 446 | 1100 | 12.16 | 572 | 1100 | 36.4 | 48.564 |
35 | 904524 | RAZA ALI | MUHAMMAD AMIN | Male | 479 | 1100 | 13.06 | 548 | 1100 | 34.87 | 47.936 |
36 | 900085 | ALI SHAN SANDHU | NAZIR HUSSAIN | Male | 489 | 1100 | 13.34 | 534 | 1100 | 33.98 | 47.318 |
Department Head, Mr. Usman Shamim Siddiqui |