|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 201986 | RIMSHA IRSHAD | MUHAMMAD IRSHAD | Female | 925 | 1100 | 25.23 | 427 | 505 | 59.19 | 84.415 |
2 | 202958 | KHADIJA | SHOUKET ALI | Female | 1041 | 1100 | 28.39 | 869 | 1100 | 55.3 | 83.691 |
3 | 203514 | UMER ARSHAD | MUHAMMAD ARSHAD | Male | 941 | 1100 | 25.66 | 431 | 520 | 58.02 | 83.683 |
4 | 203465 | ANSA BASHIR | MUHAMMAD BASHIR | Female | 731 | 850 | 25.8 | 897 | 1100 | 57.08 | 82.882 |
5 | 204245 | MUHAMMAD IRFAN ALLAH YAR | ALLAH YAR | Male | 868 | 1100 | 23.67 | 918 | 1100 | 58.42 | 82.091 |
6 | 204343 | MADIHA TARIQ | RANA TARIQ MAHMOOD ALI KHAN | Female | 935 | 1100 | 25.5 | 877 | 1100 | 55.81 | 81.309 |
7 | 207685 | SABA | AZAM SHARIF | Female | 1008 | 1100 | 27.49 | 843 | 1100 | 53.65 | 81.136 |
8 | 206902 | AYESHA YOUNAS | MUHAMMAD YOUNAS | Female | 979 | 1100 | 26.7 | 853 | 1100 | 54.28 | 80.982 |
9 | 205658 | RAIMA SAJAR | MUHAMMAD MASOOD AFZAL | Female | 927 | 1100 | 25.28 | 867 | 1100 | 55.17 | 80.455 |
10 | 212578 | KAFAIT ULLAH | ABDUL STAR AHMAD | Male | 856 | 1100 | 23.35 | 889 | 1100 | 56.57 | 79.918 |
11 | 209216 | SHUMAILA QURBAN | QURBAN ALI | Female | 889 | 1100 | 24.25 | 873 | 1100 | 55.55 | 79.8 |
12 | 212648 | ALI ASGHAR | GHULAM RASOOL | Male | 1019 | 1100 | 27.79 | 816 | 1100 | 51.93 | 79.718 |
13 | 210483 | HIFZA AMANAT | AMANAT ALI | Female | 991 | 1100 | 27.03 | 828 | 1100 | 52.69 | 79.718 |
14 | 208490 | IMSHA AMJAD | AMJAD ALI | Trans | 943 | 1100 | 25.72 | 840 | 1100 | 53.45 | 79.173 |
15 | 201791 | FATIMA SHAFIQUE | M. SHAFIQUE | Female | 915 | 1100 | 24.95 | 850 | 1100 | 54.09 | 79.045 |
16 | 209423 | SAYEDA MARRYAM SAJID | SYED SAJID HUSSAIN | Female | 943 | 1100 | 25.72 | 783 | 1100 | 49.83 | 75.545 |
17 | 204594 | UMAMA ARSHAD | MUHAMMAD ARSHAD | Female | 957 | 1100 | 26.1 | 765 | 1100 | 48.68 | 74.782 |
18 | 210328 | ZUNAIRA FATIMA | ALI MUAHMMAD | Female | 919 | 1100 | 25.06 | 755 | 1100 | 48.05 | 73.109 |
19 | 205889 | MEERAB ASGHAR | ASGHAR ALI | Female | 758 | 1100 | 20.67 | 400 | 535 | 52.34 | 73.009 |
20 | 207930 | MUQADDAS RAFIQ | MUHAMMAD JAMEEL UR RAHMAN | Female | 901 | 1100 | 24.57 | 748 | 1100 | 47.6 | 72.173 |
21 | 206741 | AHMAD ALI | GHULAM AKBAR | Male | 685 | 1100 | 18.68 | 840 | 1100 | 53.45 | 72.136 |
22 | 212773 | TAHIRA BAQIR | BAQIR HUSSAIN | Female | 670 | 1100 | 18.27 | 840 | 1100 | 53.45 | 71.727 |
23 | 210585 | MARIA SHAMOON | MUHAMMAD SHAMOON | Female | 870 | 1100 | 23.73 | 752 | 1100 | 47.85 | 71.582 |
24 | 204602 | AQSA YASIN | MUHAMMAD YASIN TARIQ | Female | 753 | 1100 | 20.54 | 792 | 1100 | 50.4 | 70.936 |
25 | 204472 | FIZA RASHEED | ABDUL RASHEED | Female | 894 | 1100 | 24.38 | 731 | 1100 | 46.52 | 70.9 |
26 | 202114 | AROOJ RIAZ | RIAZ AHMED | Female | 872 | 1100 | 23.78 | 739 | 1100 | 47.03 | 70.809 |
27 | 210011 | ALAM SHER | TARIQ JAVED | Male | 959 | 1100 | 26.15 | 318 | 505 | 44.08 | 70.234 |
28 | 211758 | AHSAN NISAR | RANA NISAR AHMAD | Male | 816 | 1100 | 22.25 | 753 | 1100 | 47.92 | 70.173 |
29 | 209510 | BISMA SAIF | SAIF ULLAH | Female | 767 | 1100 | 20.92 | 773 | 1100 | 49.19 | 70.109 |
30 | 207698 | AIZA SAEED | SAEED AHMAD | Female | 938 | 1100 | 25.58 | 692 | 1100 | 44.04 | 69.618 |
31 | 206067 | ALINA FATIMA | TARIQ PARVAZ | Female | 816 | 1100 | 22.25 | 742 | 1100 | 47.22 | 69.473 |
32 | 205868 | KHALID USMAN | ABDUL RAZZAQ | Male | 903 | 1100 | 24.63 | 700 | 1100 | 44.55 | 69.173 |
33 | 206442 | MUHAMMAD AHMAD ADREES | MUHAMMAD ADREES | Male | 798 | 1100 | 21.76 | 743 | 1100 | 47.28 | 69.045 |
34 | 206117 | NOUREEN ZAFAR | ZAFAR IQBAL | Female | 650 | 1100 | 17.73 | 804 | 1100 | 51.16 | 68.891 |
35 | 204166 | ZAIN ABID | MUHAMMAD YASEEN | Male | 881 | 1100 | 24.03 | 704 | 1100 | 44.8 | 68.827 |
36 | 203207 | IQRA NAZ | MUHAMMAD YAR | Female | 892 | 1100 | 24.33 | 698 | 1100 | 44.42 | 68.745 |
37 | 207394 | JAWERIA TASNEEM | YASMEEN | Female | 889 | 1100 | 24.25 | 321 | 505 | 44.5 | 68.741 |
38 | 206605 | NAEEM ABBAS | JAVEED IQBAL | Male | 834 | 1100 | 22.75 | 719 | 1100 | 45.75 | 68.5 |
39 | 210686 | NUZHTA FATIMA | M RIAZ | Female | 882 | 1100 | 24.05 | 697 | 1100 | 44.35 | 68.409 |
40 | 206489 | MARYAM MUMTAZ | MUMTAZ ALI | Female | 739 | 1100 | 20.15 | 757 | 1100 | 48.17 | 68.327 |
Convener |