|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 904794 | SANALIAQAT | LIAQAT ALI | Female | 1041 | 1100 | 28.39 | 864 | 1100 | 54.98 | 83.373 |
2 | 904823 | USMAN ALI | MUBARAK ALI | Male | 629 | 1100 | 17.15 | 926 | 1100 | 58.93 | 76.082 |
3 | 904906 | WAQAS AHMAD | ATTA MUHAMMAD | Male | 628 | 1100 | 17.13 | 680 | 1100 | 43.27 | 60.4 |
4 | 904855 | NOMAN SOHAIL | ZULFIQAR ALI | Male | 612 | 1100 | 16.69 | 673 | 1100 | 42.83 | 59.518 |
5 | 904671 | MUHAMMAD AHSAAN UL HAQ | MUHAMMAD HUSSAIN | Male | 526 | 1100 | 14.35 | 2129 | 3450 | 43.2 | 57.543 |
6 | 904410 | TAHIRA AMEER | MUHAMMAD AMEER ALI | Female | 547 | 1100 | 14.92 | 607 | 1100 | 38.63 | 53.545 |
7 | 904422 | AQSA SHAHZADI | ZULFIQAR ALI | Trans | 585 | 1100 | 15.95 | 569 | 1100 | 36.21 | 52.164 |
8 | 904554 | MUHAMMAD ASAD | SARDAR GHULAM QADIR | Male | 466 | 1100 | 12.71 | 604 | 1100 | 38.44 | 51.145 |
9 | 904552 | WALEED NAWAZ | MUHAMMAD NAWAZ | Male | 495 | 1100 | 13.5 | 569 | 1100 | 36.21 | 49.709 |
Convener |