Logi
Faculty:Management SciencesDepartment:Commerce
Program:BS Banking & Finance (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904998 ALIA PARVEEN MUKHTAR AHMAD Female 1085 110029.59917 110058.3587.945
2 905340 MAZHAR HUSSAIN GHULAM HUSSAIN Male 1080 110029.45836 110053.282.655
3 904699 TAYYABA KIRAN CH MUHAMMAD SADIQUE SHAHID Female 935 110025.5870 110055.3680.864
4 905911 MOHAMMAD AHMAD ABDUL HAMEED Male 1076 110029.35780 110049.6478.982
5 905441 AMEER HAMZA MOAZZAM MOAZZAM ALI Male 1015 110027.68352 51048.3175.996
6 904864 KHADIJA BIBI MUHAMMAD SHABAN Female 884 110024.11814 110051.875.909
7 403340 ALI AHMAD MUHAMMAD HUSSAIN Male 819 110022.34389 51053.3975.729
8 904106 WALEED MAQSOOD MAQSOOD AHMAD Male 979 110026.7357 52048.0674.758
9 933131 BABAR ASHRAF MUHAMMAD ASHRAF Male 916 110024.98755 110048.0573.027
10 905136 HAIDER ALI SHABIR HUSSAIN Male 1033 110028.17702 110044.6772.845
11 904731 IQRA SUFI JAN MUHAMMAD Female 779 110021.25799 110050.8572.091
12 901291 MUHAMMAD AHSAN SHAHZAD KHURRAM SHAHZAD Male 936 110025.53710 110045.1870.709
13 905436 ABDUL REHMAN MUKHTAR AHMAD Male 937 110025.55701 110044.6170.164
14 901856 HUSNAIN ALI SALAMAT ALI Male 643 110017.54792 110050.467.936
15 906337 RAO UMER SHAHAB RAO MUHAMMAD ANWAR ALI KHAN Male 966 110026.35649 110041.367.645
16 901254 RANA SHEHARYAR MUHAMMAD ARSHAD Male 972 110026.51639 110040.6667.173
17 903795 MUHAMMAD ADEEL AFZAL MUHAMMAD AFZAL Male 830 110022.64696 110044.2966.927
18 906043 MUDDASSAR IQBAL MUHAMMAD IQBAL Male 809 110022.06701 110044.6166.673
19 905917 MUHAMMAD AZEEM SADIQ SADIQ ALI Male 685 110018.68797 120046.4965.173
20 906037 MUNIBA AKHTAR AKHTAR ALI Female 1021 110027.85580 110036.9164.755
21 905763 NAVEED MUKHTAR MUHAMMAD MUKHTAR Male 734 110020.02697 110044.3564.373
22 906327 RANA MUHAMMAD ABRAR ASLAM RANA MUHAMMAD ASLAM Male 1017 110027.74569 110036.2163.945
23 906276 SAMEER NAWAZ TANVEER NAWAZ Male 932 110025.42605 110038.563.918
24 905368 ZUNAIRA NADEEM NADEEM ALAM Female 895 110024.41612 110038.9563.355
25 904425 TALHA HUSSNAIN KHALID MEHMOOD Male 885 110024.14599 110038.1262.255
26 904652 MUHAMMAD FARHAN MUHAMMAD ABDULLAH Male 870 110023.73605 110038.562.227
27 900190 ZAHID AFZAL MUHAMMAD AFZAL Male 626 110017.07709 110045.1262.191
28 905599 MUHAMMAD ATIF MUHAMMAD AHMAD Male 536 110014.62741 110047.1561.773
29 905223 ALISHA ATIF ATIF ALI Female 701 110019.12657 110041.8160.927
30 900539 MUHAMMAD BILAL MUHAMMAD SARFRAZ Male 900 110024.55571 110036.3460.882
31 905803 MUHAMMAD TALHA NADEEM MUHAMMAD NADEEM Male 965 110026.32543 110034.5560.873
32 904770 SAWAIRA ABDUL JABBAR SAJID Female 773 110021.08620 110039.4560.536
33 905819 PERVAIZ AHMAD MANZOOR AHMAD Male 697 110019.01709 120041.3660.367
34 902807 MUHAMMAD AHMAD KHAN MUHAMMAD ZAMAN KHAN Male 762 110020.78622 110039.5860.364
35 905323 MUHAMMAD TOUSEEF MUHAMMAD YASEEN Male 625 110017.05676 110043.0260.064
36 900445 RABEEL MEHBOOB MEHBOOB ALAM Female 804 110021.93598 110038.0559.982
37 905028 MUHAMMAD AHMAD MUHAMMAD ASHRAF KHAN Male 683 110018.63629 110040.0358.655
38 904648 ALI HUSNAIN MASOOD GILL CHAUDHARY MASOOD ANWAR GILL Male 802 110021.87573 110036.4658.336
39 904907 ALI RAZA NAZIR AHMAD Male 908 110024.76524 110033.3558.109
40 906129 MAIN WAQAR HAIDER IFTIKHAR AHMAD Male 525 110014.32685 110043.5957.909
41 905665 ABDULHADI MUHAMMAD WAKEEL Male 859 110023.43538 110034.2457.664
42 903415 MARYAM ZAFAR ZAFAR HUSSAIN Female 698 110019.04601 110038.2557.282
43 903311 AHSAN MUKHTAR MUHKTAR AHMED Male 713 110019.45594 110037.857.245
44 934986 USMAN ALTAF ALTAF HUSSAIN Male 721 110019.66579 110036.8556.509
45 904016 ALI HAMZA ASHIQ ALI Male 578 110015.76639 110040.6656.427
46 902267 AMINA IQBAL MUHAMMAD IQBAL Female 646 110017.62608 110038.6956.309
47 906245 MALAIKA ANWAR MUHAMMAD ANWAR TAHIR Female 551 110015.03648 110041.2456.264
48 905825 MUHAMMAD MUDASSAR KHAN MUBASHAR HASSAN Male 788 110021.49544 110034.6256.109
49 904663 MATLOOB ALI MUKHTAR ALI Male 514 110014.02719 120041.9455.96
50 906417 SHAGUFTA SHARIF MUHAMMAD SHARIF Female 583 110015.9629 110040.0355.927
51 903599 IRSA AKRAM MUHAMMAD AKRAM Female 653 110017.81590 110037.5555.355
52 905602 MUHAMMAD MUSSADIQ NASEEM MUHAMMAD KHALID NASEEM Male 602 110016.42611 110038.8855.3
53 902753 MUHAMMAD AHMAD AMIN MUHAMMAD AMIN Male 779 110021.25532 110033.8555.1
54 905459 FARAH GULZAR GULZAR AHMAD Female 713 110019.45558 110035.5154.955

Note:




Convener Member Member Member Secretary