Logi
Faculty:Management SciencesDepartment:Commerce
Program:BS Banking & Finance (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900693 MUSKAN BASHEER BASHEER AHMAD Female 723 110019.72597 110037.9957.709
2 903025 MUHAMMAD DANISH TAWAKAL HUSSAIN Male 745 110020.32267 50537.0157.328
3 902037 NIDA JAVED MUHAMMAD JAVED Female 593 110016.17322 55040.9857.155
4 902783 MUBBARA JAVED JAVED IQBAL Female 848 110023.13246 51033.7656.892
5 900615 AWAIS ALI TASWAR ALI Male 866 110023.62520 110033.0956.709
6 900007 HAIDER ALI CHAKAR ALI Male 531 110014.48322 53542.1356.613
7 930639 MUQADDAS TUFAIL MUHAMMAD TUFAIL Female 808 110022.04540 110034.3656.4
8 229341 FASIH UR REHMAN TAJ MUHAMMAD Male 869 110023.7513 110032.6556.345
9 902267 AMINA IQBAL MUHAMMAD IQBAL Female 646 110017.62608 110038.6956.309
10 902811 ALI ZUBAIR ASHIQ ALI Male 709 110019.34579 110036.8556.182
11 901805 HAIDER HAROON HAROON-UR-RASHID Male 627 110017.1278 50538.5355.635
12 900062 FURQAN HAIDER AKRAM ALI Male 406 110011.07350 55044.5555.618
13 901234 MUHAMMAD SUFYAN IMRAN IMRAN YOUNAS Male 675 110018.41270 51037.0655.468
14 2130098 ALI ASAD PARVEEN AKHTER Male 710 110019.36262 51035.9655.324
15 902822 SAGHEER AHMAD ARSHAD ALI Male 826 110022.53243 52032.7155.239
16 934395 SALMAN SIKANDAR GHULAM SHABIR Male 598 110016.31611 110038.8855.191
17 901014 KASHIF ALI ALLAH WASAYA Male 522 110014.24643 110040.9255.155
18 900224 AMINA SARWAR MUHAMMAD SARWAR Female 690 110018.82560 110035.6454.455
19 902187 MUHAMMAD IMTIAZ MUHAMMAD YOUSAF Male 595 110016.23278 51038.1654.384
20 903645 MALIK SHARJEEL MUHAMMAD AFZAL Male 565 110015.41279 51038.2953.703
21 902815 MUHAMMAD ASIM MUHAMMAD ASHIQ Male 720 110019.64535 110034.0553.682
22 901553 MUHAMMAD MUSTAQEEM MUHAMMAD ASIF Male 742 110020.24248 52033.3853.621
23 903529 MUHAMMAD HAMMAD TAHIR AZIZ Male 582 110015.87280 52037.6953.565
24 901642 AYESHA LATIF MUHAMMAD LATIF Female 703 110019.17248 50534.3853.549
25 901737 MUHAMMAD ZIKRIYA MUHAMMAD ALI Male 774 135017.2283 55036.0253.218
26 902062 HAMZA SALEEM MUHAMMED SALEEM KHAN Male 768 110020.95507 110032.2653.209
27 900622 MUHAMMAD UMER AZIZ MUHAMMAD ATIF UR REHMAN Male 505 110013.77284 51038.9852.753
28 900148 RAI NOMAN MAQBOOL RAI MAQBOOL HUSSAIN Male 680 110018.55245 50533.9652.506
29 900175 MUDASSIR KHALID MUHAMMAD KHALID Male 619 110016.88558 110035.5152.391
30 902511 HIRA RAZZAQ MUHAMMAD RAZZAQ Female 705 110019.23515 110032.7752
31 904274 AMNA KHALID KHALID JAVID Female 648 110017.67250 51034.3151.986
32 900369 BILAL NASIR NASIR IQBAL Male 491 110013.39605 110038.551.891
33 900864 AQSA NADEEM MUHAMMAD NADEEM Female 692 110018.87245 52032.9851.853
34 930849 KANZ U IMAN MUHAMMAD TAHIR Female 655 110017.86532 110033.8551.718
35 903599 IRSA AKRAM MUHAMMAD AKRAM Female 653 110017.81253 52533.7351.542
36 902486 UMAMA IMRAN IMRAN KHAN Female 541 110014.75575 110036.5951.345
37 2129834 AMIR SOHAIL KHADIM HUSSAIN Male 644 110017.56520 110033.0950.655
38 900433 HARIS MEHMOOD SHAFQAT MEHMOOD Male 689 110018.79500 110031.8250.609
39 936557 HAMMAD ASHRAF M.ASHRAF Male 694 110018.93495 110031.550.427
40 904047 NOSHEEN NAZ FAROOQI MUHAMMAD SALEEM FAROOQI Female 634 110017.29238 51032.6749.958
41 901098 AWAIS MAQSOOD MAQSOOD Male 501 110013.66562 110035.7649.427
42 900756 SHANZA IKRAM MUHAMMAD IKRAM Female 545 110014.86249 51034.1849.04
43 229018 MUHAMMAD SHAFIQ IRSHAD AHMAD Male 547 110014.92536 110034.1149.027
44 903073 ZAIN-UL-ABEEDIN MUHAMMAD YOUNIS Male 529 110014.43270 55034.3648.791
45 900436 MUHAMMAD ADEEL MUHAMMAD ADEEL Male 553 110015.08523 110033.2848.364
46 902920 KHIZRA ABBAS GHULAM ABBAS Female 540 110014.73261 55033.2247.945
47 900139 RAI FARAN MEHMOOD MEHMOOD HAMID Male 432 110011.78264 52535.246.982
48 936438 RAO MUHMMAD AHMAD SHARAFAT ALI Male 478 110013.04524 110033.3546.382
49 901105 SHARJEEL ZAFAR ZAFAR IQBAL Male 505 110013.77495 110031.545.273
50 904036 MUHAMMAD RIZWAN MUHAMMAD ANWAR Trans 495 110013.5496 110031.5645.064

Note:




Convener Member Member Member Secretary