Logi
Faculty:Management SciencesDepartment:Economics
Program:BS Economics (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900776 ANEESA ZULIFQAR ZULIFQAR ALI Female 969 110026.43395 52552.6779.094
2 903422 MUHAMMAD HARIS ZAHID ROZ KHAN Male 1074 110029.29757 110048.1778.083
3 904675 ABDUL WAHAB ABDUL RAZZAQ Male 1018 110027.76340 52045.7773.533
4 903567 MUHAMMAD KASHIF AHMAD BUKHSH Male 925 110025.23350 51048.0473.266
5 903812 SABA JAVED MUHAMMAD ISMAIL JAVED Female 1021 110027.85330 52044.4272.269
6 904547 ZOHAIB TARIQ TARIQ NAVEED Male 686 110018.71756 110048.1166.818
7 900059 MUHAMMAD USAMA KHALID HUSSAIN Male 946 110025.8285 51039.1264.918
8 930593 HAMMAD HASSAN QURBAN ALI Male 776 110021.16686 110043.6564.818
9 903855 ABDUL MAJEED MUHAMMAD ISMAIL Male 813 110022.17316 52542.1364.306
10 901804 SITARA ILAM SHAKOOR AHMAD Female 853 110023.26551 110035.0662.975
11 902293 ALEEZA PARVEEN SANAULLAH Female 749 110020.43298 50541.3161.734
12 901999 ALI HAMZA MUHAMMAD AKBAR Male 860 110023.45285 5253861.455
13 902832 SAYYAD TAYYAB KHALID BUKHARI SAYYAD KHALID HUSSAIN Male 654 110017.84674 110042.8960.727
14 900412 KHUDA YAR LIAQAT ALI Male 794 110021.65292 52538.9360.588
15 935414 MUHAMMAD HAMZA MUSHTAQ MUSHTAQ AHMAD Male 842 110022.96590 110037.5560.509
16 904139 SOBIA AHMAD AHMAD ALI Female 883 110024.08273 52536.460.482
17 901639 ARSLAN AHMAD GOHAR ALI Male 742 110020.24294 52539.259.436
18 902571 ABU SUFYAN SARFRAZ AHMAD Male 766 110020.89605 110038.559.391
19 905013 MALAIKA NADEEM NADEEM AHMAD Female 823 110022.45572 110036.458.845
20 903205 MUHAMMAD USMAN MUHAMMAD ISMAIL JAVED Male 731 110019.94286 52038.558.436
21 931485 FATIMA AFZAL MUHAMMAD AFZAL Female 762 110020.78587 110037.3558.136
22 901185 ZIA SHAHID SHAHID NADEEM Male 692 110018.87581 110036.9757.762
23 905095 AHMAD RAZA ZAFAR ZAFAR IQBAL Male 747 110020.37582 110037.0457.409
24 902037 NIDA JAVED MUHAMMAD JAVED Female 593 110016.17322 55040.9857.155
25 904482 AHMAD RAUF MUNIR AHMAD Male 750 110020.45567 110036.0856.536
26 903629 ZUBAIR SALEEM MUHAMMAD SALEEM ANJUM Male 571 110015.57637 110040.5456.109
27 903470 MALAIKA NADEEM NADEEM AHMAD Female 823 110022.45572 110036.455.512
28 901791 MUZAMMAL HUSSAIN GHULAM AKBAR Male 821 110022.39520 110033.0955.482
29 904833 AYESHA RAFIQUE MUHAMMAD RAFIQUE Female 697 110019.01554 110035.2554.264
30 903350 MENAHIL MUHAMMAD YAR MUHAMMAD YAR Female 817 110022.28230 51031.5753.85
31 936645 OSAMA ASGHAR ASGHAR ALI Male 769 110020.97515 110032.7753.745
32 903643 MUHAMMAD IMRAN MUHAMMAD ASLAM Male 414 110011.29665 110042.3253.609
33 900510 MUHAMMAD FAISAL IQBAL MUHAMMAD IQBAL Male 670 110018.27542 110034.4952.764
34 900622 MUHAMMAD UMER AZIZ MUHAMMAD ATIF UR REHMAN Male 505 110013.77284 51038.9852.753
35 905367 ANZA ASIF MUHAMMAD ASIF JAVEED Female 734 110020.02511 110032.5252.536
36 903670 MUHAMMAD UMAIR TAHIR TAHIR HUSSAIN Male 694 110018.93521 110033.1552.082
37 930849 KANZ U IMAN MUHAMMAD TAHIR Female 655 110017.86532 110033.8551.718
38 903599 IRSA AKRAM MUHAMMAD AKRAM Female 653 110017.81590 110037.5551.542
39 902194 FATIMA IJAZ SARDAR IJAZ AHMAD Female 500 110013.64276 51037.8851.519
40 902798 SUMANDAR KHAN MUHAMMAD ASHRAF Male 573 110015.63563 110035.8351.455
41 900601 AROOSA NAZIR NAZIR AHMAD Female 542 110014.78574 110036.5351.309
42 900457 FURQAN MEHMOOD JAN MUHAMMAD Male 630 110017.18248 51034.0451.221
43 904011 MUHAMMAD NOMAN FARMAN ALI Male 702 110019.15250 55031.8250.964
44 903803 ABUSAFIAN MUHAMMAD AKRAM Male 686 110018.71250 55031.8250.527
45 902247 MUHAMMAD SALMAN MUHAMMAD BILAL Male 570 110015.55545 110034.6850.227
46 902548 SHAHZAD ZULFQAR ZULFQAR ALI Male 580 110015.82253 52533.7349.552
47 901020 MALIK AHSAN MUHAMMAD ARSHAD Male 609 110016.61506 110032.248.809
48 228961 ASAD ASHRAF MUHAMMAD ASHRAF Trans 598 110016.31495 110031.547.809
49 902292 MUHAMMAD HUZAIFA HAFIZ MUKHTAR AHMAD Male 506 110013.8521 110033.1546.955
50 902608 AZMAT FAREED MAQBOOL AHMED Male 548 110014.95497 110031.6346.573
51 902914 IRFAN BODLA PEER MUHAMMAD SALEEM BODLA Male 412 110011.24550 11003546.236
52 935994 KASHAF SHAHID SHAHID ALI Female 471 110012.85507 110032.2645.109

Note:




Convener Member Member Member Secretary