Logi
Faculty:Arts and Social SciencesDepartment:English Linguistics
Program:BS English (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934
2 902035 KHADIJA FAROOQ MUHAMMAD FAROOQ Trans 1006 110027.44321 50544.571.931
3 930513 AMBREEN BIBI ALLAH DITTA Female 866 110023.62759 110048.371.918
4 901663 GHULAM FATIMA MUHAMMAD ARIF Female 828 110022.58358 51049.1471.719
5 903995 LAIBA SHAFIQUE MUHAMMAD SHAFIQUE Female 967 110026.37323 50544.7771.145
6 901906 ALISHBAH TARIQ TARIQ MEHMOOD Female 1026 110027.98311 50543.1171.091
7 902804 LUBNA KHAN MUHAMMAD ZAMAN KHAN Female 932 110025.42329 50545.671.022
8 902566 AMINA SHAFAQ MIRZA MUHAMMAD SAJID MEHMOOD Female 821 110022.39347 50548.170.49
9 900417 UM E HABIBA NASIR NASEER AHMAD Female 1087 110029.65294 50540.7570.398
10 902668 AYESHA ZAFAR ZAFAR SHARIF Female 802 110021.87761 110048.4370.3
11 900118 ARIBA TAHIR SHEIKH TAHIR GHAFOOR Female 650 110017.73394 52552.5370.261
12 902004 MUHAMMAD USMAN IFTIKHAR QAZI IFTIKHAR ALI Male 850 110023.18337 50546.7169.895
13 903823 AQSA AZIZ ABDUL AZIZ Female 936 110025.53329 52044.2969.816
14 900070 MUHAMMAD RAUF IFTIKHAR AHMAD Male 974 110026.56320 52043.0869.641
15 904046 ZAHRA BATOOL SYED ANWAAR UL HAQ SHAH Female 1023 110027.9300 50541.5869.484
16 901647 AROOJ ARSHAD CH MUHAMMAD ARSHAD Female 1056 110028.8300 52040.3869.185
17 903773 RABAIL FIZA JAVED IQBAL Female 988 110026.95330 5504268.945
18 900495 AIMA MUNIR MUHAMMAD MUNIR Female 974 110026.56304 50542.1468.702
19 936504 MUHAMMAD ZEESHAN M. SHABEER Male 603 110016.45821 110052.2568.691
20 901608 HAMNA HAMEED HAMEED ULLAH KHAN Female 906 110024.71317 50543.9468.65
21 903485 KHADIJA BIBI MUHAMMAD ARSHAD Female 864 110023.56704 110044.868.364
22 902784 ALI HAIDER M YOUNAS Male 788 110021.49338 50546.8568.342
23 901812 WASEEM MUHAMMAD GHAFFAR Male 880 110024321 51044.0668.059
24 902459 ANSHOBA SHABBIR GHULAM SHABBIR Female 899 110024.52682 110043.467.918
25 902417 HAJIRA KHADIM KHADIM HUSSAIN Female 900 110024.55312 50543.2567.793
26 933754 MUHAMMAD TAQADDUS NAEEM MUHAMMAD NAEEM Male 682 110018.6358 51049.1467.737
27 902230 ZAINAB SYED MUHAMMAD SADIQUE Female 592 110016.15386 52551.4767.612
28 903295 ABUBAKAR AMIN MUHAMMAD AMIN Male 649 110017.7363 51049.8267.524
29 934737 ASAD MEHMOOD MEHMOOD AHMAD Male 913 110024.9667 110042.4567.345
30 901652 FATIMA ARSHAD CH MUHAMMAD ARSHAD Female 833 110022.72325 51044.6167.326
31 903131 SIRAT U TIYBA IMDAD HAIDER Female 926 110025.25303 5054267.255
32 902326 MUHAMMAD USMAN GHULAM ABBAS Female 966 110026.35295 50540.8967.237
33 903885 NABILA RAFIQ MUHAMMAD RAFIQ Female 952 110025.96296 50541.0366.993
34 901106 MUHAMMAD BURHAN AMJAD ALI Male 885 110024.14309 50542.8366.968
35 900015 MAHAM MAQBOOL MAQBOOL AHMAD Female 601 110016.39373 52549.7366.124
36 904319 ARSLAN MEHMOOD MUHAMMAD ALI Male 572 110015.6790 110050.2765.873
37 901190 AROOJ MUQADAS MUHAMMAD KHALIL Female 852 110023.24669 110042.5765.809
38 902663 IQRA ASHFAQ MUHAMMAD ASHFAQ Female 722 110019.69332 50546.0265.711
39 900498 MARIA MUSTAFA GHULAM MUSTAFA Female 919 110025.06300 52040.3865.448
40 900005 AYAZ ALI CHAKAR ALI Male 843 110022.99315 52042.465.395
41 900823 AIMA MUHAMMAD MANSHA Female 752 110020.51321 50544.565.004
42 900391 SUMAIRA SHAKOOR ABDUL SHAKOOR Female 968 110026.4286 52038.564.9
43 904253 IQRA ASGHAR MUHAMMAD ASGHAR Female 790 110021.55680 110043.2764.818
44 902485 NOOR FATIMA MUHAMMAD TARIQ Female 840 110022.91311 52041.8764.774
45 932932 AQSA LIAQAT LIAQAT ALI Female 920 110025.09297 52539.664.691
46 900570 AHTASHAM AHMED MUHAMMAD AMIN Male 925 110025.23620 110039.4564.682
47 903398 MARYAM YASEEN MUHAMMAD YASEEN Female 1066 110029.07256 50535.4964.558
48 903573 SAAD KHALIQ RAO GHULAM KHALIQ Male 780 110021.27680 110043.2764.545
49 903657 SHAHROZ MALIK MUHAMMAD ASLAM MALIK Male 974 110026.56274 50537.9864.544
50 900809 INSHA UMAR UMAR DRAZ Female 992 110027.05269 50537.2964.342
51 900277 ANAS ALI MUHAMMAD YAQOOB Male 819 110022.34312 5204264.336
52 904287 SHERAZ AHMAD KHALID RAZA Male 717 110019.55320 50544.3663.911
53 901851 SIKANDREEN NAEEM MUHAMMAD NAEEM ASHRAF Female 800 110021.82315 5254263.818
54 902669 HAMNA NADEEM NADEEM AHMAD Female 794 110021.65307 51042.1463.792
55 903167 IQRA UROOJ MUHAMMAD IQBAL Female 741 110020.21314 50543.5263.734
56 904064 TAYBA MEHMOOD MUHAMMAD MEHMOOD Female 761 110020.75310 50542.9763.725
57 904345 MUHAMMAD FAZAL AHMAD TARIQ MEHMOOD Male 918 110025.04279 50538.6763.71
58 904282 SAJJAD AHMAD ZAFAR IQBAL Male 988 110026.95270 51536.763.644
59 900094 HAFIZA MARIA MUHAMMAD SARWAR Female 888 110024.22619 110039.3963.609
60 900159 AMER ALEEM MUHAMMAD SALEEM Male 935 110025.5283 52038.163.596

Note:




Dr. Furrakh Abbas Membe Member Member Member