Logi
Faculty:Arts and Social SciencesDepartment:Political Science
Program:BS Political Science (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900758 AYESHA ZAFAR MUHAMMAD ZAFAR ULLAH Female 1073 110029.26432 52058.1587.417
2 902841 SANA IFTIKHAR BHATTI IFTIKHAR HUSSAIN Female 1031 110028.12386 50553.581.623
3 901879 AYESHA GHULAM NABI Female 1016 110027.71359 50549.7677.471
4 903965 MARYAM IMRAN CH IMRAN ASHRAF Female 1007 110027.46358 50549.6277.087
5 904232 ZEESHAN MUBASHAR MUBASHAR HUSSAIN Male 989 110026.97786 110050.0276.991
6 901209 SABIHA FATIMA MUHAMMAD ANWAR Female 1008 110027.49356 50549.3576.837
7 900553 ZAMEER HAIDER MULAZIM HUSSAIN Male 665 85023.47834 110053.0776.543
8 900061 BILAL IFTIKHAR IFTIKHAR HUSSAIN Male 927 110025.28369 50551.1576.43
9 903214 HAMZA SHAHADAT SHAHADAT ALI Male 1076 110029.35333 52044.8374.172
10 902015 AYESHA ARSHAD MUHAMMAD ARSHAD Female 974 110026.56331 50545.8872.445
11 902035 KHADIJA FAROOQ MUHAMMAD FAROOQ Trans 1006 110027.44321 50544.571.931
12 901958 MUHAMMAD AHSAAN MUHAMMAD HANIF Male 908 110024.76348 52046.8571.61
13 900070 MUHAMMAD IBRAHIM KHALIL MUHAMMAD ABU BAKAR KHALIL Male 684 110018.65394 52552.5371.188
14 904238 ALI ARBAB NIAZ AHMAD Male 920 110025.09328 50545.4770.556
15 903384 SHAMSA KANWAL MUHAMMAD ARSHAD Female 913 110024.9710 110045.1870.082
16 933458 ALI NAWAZ HAQ NAWAZ Male 684 110018.65800 110050.9169.564
17 227954 MUHAMMAD ADIL ALLAH DITTA Male 730 110019.91758 110048.2468.145
18 903295 ABUBAKAR AMIN MUHAMMAD AMIN Male 649 110017.7363 51049.8267.524
19 229135 MARYAM FATIMA ABID ALI Female 792 110021.6717 110045.6367.227
20 903449 TALHA ABUZAR MUHAMMAD AZAM ZAHEER Male 815 110022.23704 110044.867.027
21 904322 ABDUL REHMAN MUHAMMAD MANSHA Male 651 110017.75841 120049.0666.813
22 904117 IBTASAM UR REHMAN ABDUL GHANI Male 687 110018.74800 120046.6765.403
23 903155 JAVERIA MUHAMMAD ASHRAF Female 825 110022.5319 52542.5365.033
24 903720 AREHA MUHAMMAD SAEED Female 892 110024.33319 55040.664.927
25 902612 ANEES LIAQAT LIAQAT ALI Male 540 110014.73857 120049.9964.719
26 901953 NABEEL SHARAFAT SHARAFAT ALI Trans 934 110025.47294 53538.4763.94
27 902550 MUHAMMAD AHMAD MUHAMMAD ASHRAF Male 809 110022.06302 50541.8663.925
28 900399 SYED ALI HASSAN SYED HASSAN SHAH Male 820 110022.36299 50541.4563.809
29 901298 ALI RAZA SHOUKAT ALI Male 733 110019.99343 55043.6563.645
30 901739 ALI MUBARIK MAZHAR IQBAL Male 813 110022.17297 50541.1763.341
31 901790 MUHAMMAD IBRAHEEM MUSHTAQ AHMAD AWAN Male 854 110023.29306 53540.0463.328
32 900123 MUHAMMAD KAMAL GHULAM MUSTAFA Male 610 100018.3758 120044.2262.517
33 902866 WASEEM AKRAM YASMEEN Male 680 110018.55345 55043.9162.455
34 904180 USMAN ASLAM MUHAMMAD ASLAM Male 825 110022.5618 110039.3361.827
35 901936 MUHAMMAD IMRAN BASHIR AHMAD Male 756 110020.62643 110040.9261.536
36 902428 ABDULJABBAR ZAREENGUL KHAN Male 674 110018.38672 110042.7661.145
37 933734 HASSAN ZAIN AGHA KHURSHEED HUSSAIN Male 602 110016.42688 110043.7860.2
38 902573 FAISAL IQBAL NOOR UL AMIN Male 795 110021.68605 110038.560.182
39 228275 TALHA ALTAF MUHAMMAD ALTAF HUSSAIN Male 688 110018.76634 110040.3559.109
40 900721 CH JAWAD CH ASHRAF Male 669 110018.25640 110040.7358.973
41 902209 ALI RAZA DHILLON MUHAMMAD ARSHAD Male 528 110014.4698 110044.4258.818
42 903274 MAZHAR SAEED MUHAMMAD SAEED KHAN Male 664 110018.11633 110040.2858.391
43 900586 ALLAH DITTA NIAZ AHMAD Male 768 110020.95579 110036.8557.791
44 901417 MUHAMMAD MUSHTAQ RIAZ AHMAD Male 836 110022.8538 110034.2457.036
45 901435 RAO MUHAMMAD SAJJAWAL MUHAMMAD SULTAN Male 574 110015.65650 110041.3657.018
46 904264 HAFIZ NAVEED HUSSAIN GHULAM ABBAS Male 590 110016.09635 110040.4156.5
47 900195 SIKANDAR HAYAT MUHAMMAD HAYAT Male 840 110022.91525 110033.4156.318
48 933617 MUHAMMAD AZEEM MUHAMMAD SALEEM Male 560 110015.27640 110040.7356
49 903824 WAZIMAH JOYIA MUHAMMAD MUMTAZ Female 722 110019.69569 110036.2155.9
50 900338 KHUDA YAR TALAB HUSSAIN Male 676 110018.44587 110037.3555.791
51 902822 SAGHEER AHMAD ARSHAD ALI Male 826 110022.53243 52032.7155.239
52 903528 ARFA HUSSNAIN HAFIZ MAHBOB UL HASSAN Male 749 110020.43273 55034.7555.173
53 903588 SYED ALI MAHI GILLANI FAIZ UL HASSAN GILLANI Male 525 110014.32641 110040.7955.109
54 900439 USAMA ASLAM M ASLAM Male 605 105017.29645 120037.6354.911
55 901745 HIRA MUKHTAR MUHAMMAD MUKHTAR Female 657 110017.92262 50536.3254.235
56 900960 SHAHAR YAR SALEEM MUHAMMAD SALEEM ASHRAF Male 754 110020.56242 50533.5454.108
57 904119 GULFAM YASEEN MUHAMMAD ALI Male 682 110018.6258 51035.4154.012
58 903529 MUHAMMAD HAMMAD TAHIR AZIZ Male 582 110015.87280 52037.6953.565
59 901737 MUHAMMAD ZIKRIYA MUHAMMAD ALI Male 774 135017.2283 55036.0253.218
60 900230 SHEHR YAR ALTAF MUHAMMAD ALTAF HUSSAIN Male 668 110018.22258 52034.7352.949

Note:




Department Head, Mr. Usman Shamim Siddiqui