|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 905609 | ROBINA SHAHEEN JATTALA | LUQMAN | Female | 979 | 1100 | 26.7 | 818 | 1100 | 52.05 | 78.755 |
2 | 905613 | AQSA WAJID | WAJID ALI | Female | 1085 | 1100 | 29.59 | 766 | 1100 | 48.75 | 78.336 |
3 | 905363 | MUDASSAR ASHFAQ | ASHFAQ AHMAD | Male | 1043 | 1100 | 28.45 | 711 | 1100 | 45.25 | 73.691 |
4 | 906328 | SYED SALMAN HAIDER | HASNAIN SHAH | Male | 817 | 1100 | 22.28 | 807 | 1100 | 51.35 | 73.636 |
5 | 905395 | ARSALAN AHMAD | ALLAH DITTA | Male | 992 | 1100 | 27.05 | 712 | 1100 | 45.31 | 72.364 |
6 | 902824 | USWA MINAHIL | MUHAMMAD BASHIR BUTT | Female | 598 | 1100 | 16.31 | 851 | 1100 | 54.15 | 70.464 |
7 | 904510 | SANIA LIAQAT | LIAQAT ALI | Female | 744 | 1100 | 20.29 | 351 | 505 | 48.65 | 68.944 |
8 | 905202 | USMAN YOUSAF | MUHAMMAAD YOUSAF | Male | 798 | 1100 | 21.76 | 715 | 1100 | 45.5 | 67.264 |
9 | 906043 | MUDDASSAR IQBAL | MUHAMMAD IQBAL | Male | 809 | 1100 | 22.06 | 701 | 1100 | 44.61 | 66.673 |
10 | 905638 | MUHAMMAD AWAIS | MUHAMMAD MANSHA | Male | 833 | 1100 | 22.72 | 668 | 1100 | 42.51 | 65.227 |
11 | 904828 | NASREEN | CHOGHATTA | Female | 681 | 1100 | 18.57 | 723 | 1100 | 46.01 | 64.582 |
12 | 906118 | HASSEB ZULFIQAR | ZULFIQAR ALI | Male | 759 | 1100 | 20.7 | 683 | 1100 | 43.46 | 64.164 |
13 | 906206 | FARVA NIAZ | NIAZ HUSSAIN | Female | 745 | 1100 | 20.32 | 674 | 1100 | 42.89 | 63.209 |
14 | 900811 | SHAHRUKH | MUHAMMAD IKRAM | Male | 754 | 1100 | 20.56 | 668 | 1100 | 42.51 | 63.073 |
15 | 906149 | MAZHAR IQBAL | ALI SHER | Male | 564 | 1100 | 15.38 | 747 | 1100 | 47.54 | 62.918 |
16 | 905285 | ALI RIZWAN AKBAR | MUHAMMAD AKBAR | Male | 619 | 1100 | 16.88 | 787 | 1200 | 45.91 | 62.79 |
17 | 905214 | ABDUL RAUF KHALID | KHALID MEHMOOD | Male | 775 | 1100 | 21.14 | 639 | 1100 | 40.66 | 61.8 |
18 | 904737 | MUHAMMAD SHARIF | KHALID MAHMOOD | Male | 583 | 1100 | 15.9 | 335 | 525 | 44.67 | 60.567 |
19 | 936396 | MUHAMMAD USMAN | MUHAMMAD YASEEN | Male | 984 | 1100 | 26.84 | 522 | 1100 | 33.22 | 60.055 |
20 | 902788 | MUHAMMAD AHSAN | SHAHZAD HUSSAIN | Male | 806 | 1100 | 21.98 | 598 | 1100 | 38.05 | 60.036 |
21 | 932823 | AMIR ASHRAF | MUHAMMAD ASHRAF | Male | 751 | 1100 | 20.48 | 619 | 1100 | 39.39 | 59.873 |
22 | 904776 | RANA GULRAIZ MEHMOOD KHAN | RANA ABDUL HAFEEZ | Male | 657 | 1100 | 17.92 | 652 | 1100 | 41.49 | 59.409 |
23 | 906308 | MIRZA MUHAMMAD ADNAN | MIRZA PUNNU KHAN | Male | 686 | 1100 | 18.71 | 631 | 1100 | 40.15 | 58.864 |
24 | 904082 | MUDASIR AZAD | M.AZAD | Male | 695 | 1100 | 18.95 | 609 | 1100 | 38.75 | 57.709 |
25 | 905918 | ADEEL AHMED | NAZAR MUHAMMAD | Male | 729 | 1100 | 19.88 | 582 | 1100 | 37.04 | 56.918 |
26 | 931717 | HAMID HASSAN | GHULAM HASSAN | Male | 776 | 1100 | 21.16 | 556 | 1100 | 35.38 | 56.545 |
27 | 905680 | MAMON U RASHEED | NATHY KHAN | Male | 660 | 1100 | 18 | 560 | 1100 | 35.64 | 53.636 |
28 | 905258 | FIDA UR REHMAN | MUHAMMAD REHMAN | Male | 406 | 1100 | 11.07 | 729 | 1200 | 42.53 | 53.598 |
29 | 901676 | AQIB SULTAN | AZRA BIBI | Male | 635 | 1100 | 17.32 | 552 | 1100 | 35.13 | 52.445 |
30 | 906349 | HAFIZ HAMZA ALI | ZAID AMIR | Male | 625 | 1100 | 17.05 | 556 | 1100 | 35.38 | 52.427 |
31 | 905872 | MUHAMMAD ALI USMAN | ZIAULLAH SHAD | Male | 414 | 1100 | 11.29 | 645 | 1100 | 41.05 | 52.336 |
32 | 904820 | MUHAMMAD IKRAM | CHOGHATTA | Male | 666 | 1100 | 18.16 | 536 | 1100 | 34.11 | 52.273 |
33 | 905573 | UMAIR ASHRAF | MUHAMMAD ASHRAF | Male | 692 | 1100 | 18.87 | 523 | 1100 | 33.28 | 52.155 |
34 | 904525 | FARHAN ALI | NISAR HUSSAIN | Male | 614 | 1100 | 16.75 | 554 | 1100 | 35.25 | 52 |
35 | 903079 | HAMMAD ASHRAF | M ASHRAF | Male | 515 | 1100 | 14.05 | 577 | 1100 | 36.72 | 50.764 |
36 | 905381 | SAYYED MUHAMMAD FAQAHAT UR RASOOL | SAYYED MUNIR HUSSAIN SHAH | Male | 607 | 1100 | 16.55 | 527 | 1100 | 33.54 | 50.091 |
37 | 903301 | SAIF UR REHMAN | NEMAT KHAN RAO | Male | 554 | 1100 | 15.11 | 542 | 1100 | 34.49 | 49.6 |
38 | 905897 | ALI ZAMAN | MOHAMMAD ZAMAN | Male | 567 | 1100 | 15.46 | 534 | 1100 | 33.98 | 49.445 |
39 | 905103 | MUHAMMAD AHMAD | MUHAMMAD AMIN | Male | 508 | 1100 | 13.85 | 554 | 1100 | 35.25 | 49.109 |
40 | 905584 | MALIK SHERAZ KHAN | MALIK SAIF UR REHMAN | Male | 543 | 1100 | 14.81 | 532 | 1100 | 33.85 | 48.664 |
41 | 906288 | MUHAMMAD DANISH NAWAZ | MUHAMMAD NAWAZ | Male | 563 | 1100 | 15.35 | 518 | 1100 | 32.96 | 48.318 |
42 | 905397 | GHAZANFAR HUSSAIN | IKRAM HUSSAIN | Male | 577 | 1100 | 15.74 | 500 | 1100 | 31.82 | 47.555 |
43 | 904408 | MUHAMMAD KASHIF ZAIN | ZAIN UL ABDEEN | Male | 542 | 1100 | 14.78 | 510 | 1100 | 32.45 | 47.236 |
44 | 905962 | MUHAMMAD DAWOOD NAWAZ | MUHAMMAD NAWAZ | Male | 522 | 1100 | 14.24 | 508 | 1100 | 32.33 | 46.564 |
Department Head, Mr. Usman Shamim Siddiqui |