Logi
Faculty:Arts and Social SciencesDepartment:Political Science
Program:BS Political Science (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905609 ROBINA SHAHEEN JATTALA LUQMAN Female 979 110026.7818 110052.0578.755
2 905613 AQSA WAJID WAJID ALI Female 1085 110029.59766 110048.7578.336
3 905363 MUDASSAR ASHFAQ ASHFAQ AHMAD Male 1043 110028.45711 110045.2573.691
4 906328 SYED SALMAN HAIDER HASNAIN SHAH Male 817 110022.28807 110051.3573.636
5 905395 ARSALAN AHMAD ALLAH DITTA Male 992 110027.05712 110045.3172.364
6 902824 USWA MINAHIL MUHAMMAD BASHIR BUTT Female 598 110016.31851 110054.1570.464
7 904510 SANIA LIAQAT LIAQAT ALI Female 744 110020.29351 50548.6568.944
8 905202 USMAN YOUSAF MUHAMMAAD YOUSAF Male 798 110021.76715 110045.567.264
9 906043 MUDDASSAR IQBAL MUHAMMAD IQBAL Male 809 110022.06701 110044.6166.673
10 905638 MUHAMMAD AWAIS MUHAMMAD MANSHA Male 833 110022.72668 110042.5165.227
11 904828 NASREEN CHOGHATTA Female 681 110018.57723 110046.0164.582
12 906118 HASSEB ZULFIQAR ZULFIQAR ALI Male 759 110020.7683 110043.4664.164
13 906206 FARVA NIAZ NIAZ HUSSAIN Female 745 110020.32674 110042.8963.209
14 900811 SHAHRUKH MUHAMMAD IKRAM Male 754 110020.56668 110042.5163.073
15 906149 MAZHAR IQBAL ALI SHER Male 564 110015.38747 110047.5462.918
16 905285 ALI RIZWAN AKBAR MUHAMMAD AKBAR Male 619 110016.88787 120045.9162.79
17 905214 ABDUL RAUF KHALID KHALID MEHMOOD Male 775 110021.14639 110040.6661.8
18 904737 MUHAMMAD SHARIF KHALID MAHMOOD Male 583 110015.9335 52544.6760.567
19 936396 MUHAMMAD USMAN MUHAMMAD YASEEN Male 984 110026.84522 110033.2260.055
20 902788 MUHAMMAD AHSAN SHAHZAD HUSSAIN Male 806 110021.98598 110038.0560.036
21 932823 AMIR ASHRAF MUHAMMAD ASHRAF Male 751 110020.48619 110039.3959.873
22 904776 RANA GULRAIZ MEHMOOD KHAN RANA ABDUL HAFEEZ Male 657 110017.92652 110041.4959.409
23 906308 MIRZA MUHAMMAD ADNAN MIRZA PUNNU KHAN Male 686 110018.71631 110040.1558.864
24 904082 MUDASIR AZAD M.AZAD Male 695 110018.95609 110038.7557.709
25 905918 ADEEL AHMED NAZAR MUHAMMAD Male 729 110019.88582 110037.0456.918
26 931717 HAMID HASSAN GHULAM HASSAN Male 776 110021.16556 110035.3856.545
27 905680 MAMON U RASHEED NATHY KHAN Male 660 110018560 110035.6453.636
28 905258 FIDA UR REHMAN MUHAMMAD REHMAN Male 406 110011.07729 120042.5353.598
29 901676 AQIB SULTAN AZRA BIBI Male 635 110017.32552 110035.1352.445
30 906349 HAFIZ HAMZA ALI ZAID AMIR Male 625 110017.05556 110035.3852.427
31 905872 MUHAMMAD ALI USMAN ZIAULLAH SHAD Male 414 110011.29645 110041.0552.336
32 904820 MUHAMMAD IKRAM CHOGHATTA Male 666 110018.16536 110034.1152.273
33 905573 UMAIR ASHRAF MUHAMMAD ASHRAF Male 692 110018.87523 110033.2852.155
34 904525 FARHAN ALI NISAR HUSSAIN Male 614 110016.75554 110035.2552
35 903079 HAMMAD ASHRAF M ASHRAF Male 515 110014.05577 110036.7250.764
36 905381 SAYYED MUHAMMAD FAQAHAT UR RASOOL SAYYED MUNIR HUSSAIN SHAH Male 607 110016.55527 110033.5450.091
37 903301 SAIF UR REHMAN NEMAT KHAN RAO Male 554 110015.11542 110034.4949.6
38 905897 ALI ZAMAN MOHAMMAD ZAMAN Male 567 110015.46534 110033.9849.445
39 905103 MUHAMMAD AHMAD MUHAMMAD AMIN Male 508 110013.85554 110035.2549.109
40 905584 MALIK SHERAZ KHAN MALIK SAIF UR REHMAN Male 543 110014.81532 110033.8548.664
41 906288 MUHAMMAD DANISH NAWAZ MUHAMMAD NAWAZ Male 563 110015.35518 110032.9648.318
42 905397 GHAZANFAR HUSSAIN IKRAM HUSSAIN Male 577 110015.74500 110031.8247.555
43 904408 MUHAMMAD KASHIF ZAIN ZAIN UL ABDEEN Male 542 110014.78510 110032.4547.236
44 905962 MUHAMMAD DAWOOD NAWAZ MUHAMMAD NAWAZ Male 522 110014.24508 110032.3346.564

Note:




Department Head, Mr. Usman Shamim Siddiqui