|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 902484 | HUZAIFA BASHIR | BASHIR AHMAD | Male | 644 | 1100 | 17.56 | 270 | 535 | 35.33 | 52.891 |
2 | 900239 | ZOHAIB ABBAS | MUHAMMAD ABBAS | Male | 683 | 1100 | 18.63 | 538 | 1100 | 34.24 | 52.864 |
3 | 901963 | MUHAMMAD AKMAL | MUHAMMAD ASGHAR | Male | 545 | 1100 | 14.86 | 298 | 550 | 37.93 | 52.791 |
4 | 900622 | MUHAMMAD UMER AZIZ | MUHAMMAD ATIF UR REHMAN | Male | 505 | 1100 | 13.77 | 284 | 510 | 38.98 | 52.753 |
5 | 900168 | MUHAMMAD BILAL | KHUDA YAR | Male | 694 | 1100 | 18.93 | 530 | 1100 | 33.73 | 52.655 |
6 | 935361 | ALI NAWAZ | SHOKAT ALI | Male | 612 | 1100 | 16.69 | 555 | 1100 | 35.32 | 52.009 |
7 | 901641 | SHOAIB ALI | ZAFAR IQBAL | Male | 621 | 1100 | 16.94 | 255 | 510 | 35 | 51.936 |
8 | 900457 | FURQAN MEHMOOD | JAN MUHAMMAD | Male | 630 | 1100 | 17.18 | 248 | 510 | 34.04 | 51.221 |
9 | 936557 | HAMMAD ASHRAF | M.ASHRAF | Male | 694 | 1100 | 18.93 | 495 | 1100 | 31.5 | 50.427 |
10 | 901456 | MUHAMMAD JAWAD JANGIER | MUHAMMAD JANGIER BHATTI | Male | 480 | 1100 | 13.09 | 280 | 525 | 37.33 | 50.424 |
11 | 901344 | MUHAMMAD UMER | MUHAMMAD ASHRAF | Male | 634 | 1100 | 17.29 | 513 | 1100 | 32.65 | 49.936 |
12 | 906350 | ABDUL QADEER | ABDUL GHAFFAR | Male | 568 | 1100 | 15.49 | 541 | 1100 | 34.43 | 49.918 |
13 | 900167 | MAAWIA AZAM | AZAM ALI | Male | 508 | 1100 | 13.85 | 565 | 1100 | 35.95 | 49.809 |
14 | 901657 | MUHAMMAD ASHIQ | MUHAMMAD RAFIQ | Male | 605 | 1100 | 16.5 | 517 | 1100 | 32.9 | 49.4 |
15 | 900524 | LAIBA ANAYAT | ANAYAT ULLAH | Female | 522 | 1100 | 14.24 | 536 | 1100 | 34.11 | 48.345 |
16 | 902553 | GHAZAL | ZULQARNAN | Female | 599 | 1100 | 16.34 | 230 | 505 | 31.88 | 48.218 |
17 | 903514 | SEHRISH SHAH | SHAH SAWAR | Female | 466 | 1100 | 12.71 | 273 | 550 | 34.75 | 47.455 |
18 | 902608 | AZMAT FAREED | MAQBOOL AHMED | Male | 548 | 1100 | 14.95 | 497 | 1100 | 31.63 | 46.573 |
19 | 931998 | ABDUL HADI | SAEED MUHAMMAD | Male | 485 | 1100 | 13.23 | 502 | 1100 | 31.95 | 45.173 |
20 | 901809 | AHMAD | TALHA ALI | Male | 414 | 1100 | 11.29 | 248 | 525 | 33.07 | 44.358 |
Department Head, Mr. Usman Shamim Siddiqui |