Logi
Faculty:Arts and Social SciencesDepartment:International Relations
Program:BS International Relations (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905094 SYEDA MAHAM FATIMA SYED MUBASHER HUSSAIN SHAH Female 988 110026.95863 110054.9281.864
2 903947 MUHAMMAD SAAD NASEER NASEER AHMAD SHAHEEN Male 1049 110028.61791 110050.3478.945
3 900509 MUHAMMAD ABDULLAH MUHAMMAD INAM MAZHAR Male 936 110025.53800 110050.9176.436
4 904471 AREEJ ATIF MUHAMMAD ILYAS ATIF Female 1073 110029.26330 50545.7475.006
5 905877 BUSHRA GULL MUHAMMAD AHMAN Female 1014 110027.65738 110046.9674.618
6 906082 MUBEEN HASHAM HASHAM ALI Female 909 110024.79768 110048.8773.664
7 904675 ABDUL WAHAB ABDUL RAZZAQ Male 1018 110027.76340 52045.7773.533
8 904686 MUHAMMAD AQEEL MUHAMMAD SHAFI Male 1042 110028.42326 52043.8872.303
9 905912 AYESHA SADDIQA MUHAMMAD SAJJAD Female 807 110022.01779 110049.5771.582
10 905642 KASHAF EMAM MUHAMMAD AZHAR Female 958 110026.13695 110044.2370.355
11 906043 MUDDASSAR IQBAL MUHAMMAD IQBAL Male 809 110022.06701 110044.6166.673
12 906323 ZIA MOHY AL DIN GHULAM MUJY AL DIN Male 975 110026.59619 110039.3965.982
13 902745 MUHAMMAD UZAIR IQBAL MUHAMMAD ZAFAR IQBAL Male 966 110026.35612 110038.9565.291
14 906039 HAFIZ MUHAMMAD HUZAIFA NAEEM AKHTAR Male 713 110019.45681 110043.3462.782
15 904652 MUHAMMAD FARHAN MUHAMMAD ABDULLAH Male 870 110023.73605 110038.562.227
16 905819 PERVAIZ AHMAD MANZOOR AHMAD Male 697 110019.01709 120041.3660.367
17 906423 GHULAM MURTAZA RIAZ AHMAD Male 542 110014.78707 110044.9959.773
18 904776 RANA GULRAIZ MEHMOOD KHAN RANA ABDUL HAFEEZ Male 657 110017.92652 110041.4959.409
19 905438 MAHRUKH AKRAM MUHAMMAD AKRAM Female 664 110018.11632 110040.2258.327
20 934202 MUDDASIR GHAFOR GHULAM MUSTAFA Male 832 110022.69554 110035.2557.945
21 904082 MUDASIR AZAD M.AZAD Male 695 110018.95609 110038.7557.709
22 906245 MALAIKA ANWAR MUHAMMAD ANWAR TAHIR Female 551 110015.03648 110041.2456.264
23 228451 ANWAAR UL HASSAN MUHAMMAD NWAZ Male 710 110019.36567 110036.0855.445
24 905183 HAMMAD ZULFIQAR ZULFIQAR ALI SHAD Male 666 110018.16579 110036.8555.009
25 903590 HANNAN HANIF MUHAMMAD HANIF Male 661 110018.03573 110036.4654.491
26 905999 HUZAIFA IKHLAQ IKHLAQ AHMAD Male 631 110017.21585 110037.2354.436
27 900710 HAMMAD ALI ABDUL SAJJAD Male 663 110018.08558 110035.5153.591
28 901676 AQIB SULTAN AZRA BIBI Male 635 110017.32552 110035.1352.445
29 906349 HAFIZ HAMZA ALI ZAID AMIR Male 625 110017.05556 110035.3852.427
30 904445 MUHAMMAD UMAIR YASIN MUHAMMAD YASIN Male 653 110017.81541 110034.4352.236
31 905573 UMAIR ASHRAF MUHAMMAD ASHRAF Male 692 110018.87523 110033.2852.155
32 904525 FARHAN ALI NISAR HUSSAIN Male 614 110016.75554 110035.2552
33 904573 SUMMAN IQBAL MUHAMMAD IQBAL Female 657 110017.92526 110033.4751.391
34 903799 MUHAMMAD HANNAN NIZAMI FAIZ AHMAD Male 680 110018.55515 110032.7751.318
35 900216 MUHAMMAD USMAN ASLAM MUHAMMAD ASLAM Male 703 110019.17505 110032.1451.309
36 901839 MAHAM JAMSHAID JAMSHAID SABIR Female 583 110015.9554 110035.2551.155
37 904913 ZARRAR ALI BABAR ALI Male 566 110015.44557 110035.4550.882
38 228026 SYED NADIR ALI GILLANI SYED ABID GILLANI Male 522 110014.24571 110036.3450.573
39 903301 SAIF UR REHMAN NEMAT KHAN RAO Male 554 110015.11542 110034.4949.6
40 905897 ALI ZAMAN MOHAMMAD ZAMAN Male 567 110015.46534 110033.9849.445
41 904627 MAHNOOR MUHAMMAD HUSSAIN Female 423 110011.54287 55036.5348.064
42 904455 MUHAMMAD AHMAD MUNIR MUHAMAMD MUNIR AHMAD Male 541 110014.75512 110032.5847.336
43 902029 AMJAD TUFAIL MUHAMMAD TUFAIL Male 521 110014.21500 110031.8246.027
44 905770 MUHAMMAD AHMAD ARIF ALI ABID Male 495 110013.5500 110031.8245.318

Note:




Fakhara Shahid Asif Arshad