Logi
Faculty:EducationDepartment:Department of Educational Studies
Program:BS Education (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905435 QURAT UL AIN AMJID ALI Female 1084 110029.56801 110050.9780.536
2 906136 SANA LIAQAT LIAQAT ALI Female 1006 110027.44762 110048.4975.927
3 906173 RIMSHA ABDUL SATTAR RUSTAM ALI Female 1054 110028.75738 110046.9675.709
4 904797 MAHEEN ZAHRA MUNAWAR HUSSAIN Female 1048 110028.58719 110045.7574.336
5 905162 SADIA EJAZ EJAZ AHMAD Female 929 110025.34754 110047.9873.318
6 904216 FAIQ ALI ABDUL RAHIM Male 926 110025.25747 110047.5472.791
7 906161 ALI RAZA ARIF Male 887 110024.19724 110046.0770.264
8 905480 JAVERIA ALLAH YAR Female 1050 110028.64650 110041.3670
9 906418 EFA TARIQ TARIQ MEHMOOD Female 949 110025.88685 110043.5969.473
10 904999 MUHAMMAD AMMAR MUMTAZ ALI SABIR Male 814 110022.2739 110047.0369.227
11 905202 USMAN YOUSAF MUHAMMAAD YOUSAF Male 798 110021.76715 110045.567.264
12 904586 ABRAR AHMAD IJAZ AHMAD Male 767 110020.92707 110044.9965.909
13 905375 AREESHA REHMAN ABDUL REHMAN Female 829 110022.61674 110042.8965.5
14 905221 ADNAN MUHAMMAD HUSSAIN Male 678 110018.49737 110046.965.391
15 904828 NASREEN CHOGHATTA Female 681 110018.57723 110046.0164.582
16 906088 FAIQA NOUREEN FATEH MUHAMMAD Female 963 110026.26595 110037.8664.127
17 901537 ZAR BAKHT BANO SHAFQAT ALI Female 641 110017.48721 110045.8863.364
18 932080 ALI HASNAIN WAZIR ALI Male 873 110023.81619 110039.3963.2
19 905176 MEHNAAZ PARVEEN BASHIR AHMAD Female 743 110020.26666 110042.3862.645
20 904837 MUHAMMAD RIZWAN MUHAMMAD AKHTAR Male 727 110019.83672 110042.7662.591
21 905131 HAFIZ MUHAMMAD MUDASSAR IQBAL HAFIZ ALLAH BAKHSH Male 829 110022.61612 110038.9561.555
22 906217 FAHEEM MUSTAFA GHULAM MUSTAFA Male 595 105017675 110042.9559.955
23 901321 UMAR FARID AAMIR FARID Male 800 110021.82577 110036.7258.536

Note:




Member Mrmber HoD Member Membet