Logi
Faculty:EducationDepartment:Department of Educational Studies
Program:BS Education (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903580 MARIA ASHRAF MUHAMMAD ASHRAF Female 1030 110028.09438 52058.9687.052
2 901547 MAHNOOR JAVED M.JAVED ASGHAR Female 1041 110028.39390 50554.0682.45
3 902585 FAISAL ABBAS RAI MUHAMMAD ABBAS SHAD Male 783 110021.35903 110057.4678.818
4 903049 RUMAISA RAFIQ HAFIZ MUHAMMAD RAFIQ Female 994 110027.11384 52051.6978.801
5 902188 JUNAID MUNIR MUNIR AHMAD Male 1060 110028.91355 51048.7377.635
6 902392 MAHNOOR JAMEEL MUHAMMAD JAMEEL Female 1058 110028.85342 50547.4176.26
7 903774 MAJIDA SHAHEEN MUHAMMAD YOUSAF Female 759 110020.7869 110055.376
8 901849 KINZA NAZEER SAKINA BIBI Female 866 110023.62384 55048.8772.491
9 901884 ASIFA JAVED MUHAMMAD JAMSHAID Female 766 110020.89384 52551.272.091
10 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934
11 901663 GHULAM FATIMA MUHAMMAD ARIF Female 828 110022.58358 51049.1471.719
12 228566 ALI HASNAIN RAZA SHOUKAT ALI Male 763 110020.81800 110050.9171.718
13 902823 NAVEED U REHMAN ABDUL RAHMAN Male 583 85020.58802 110051.0471.613
14 903877 HUSNAIN IRSHAD MUHAMMAD IRSHAD Male 564 110015.38408 52054.9270.305
15 903138 SAJID ALI MUHAMMAD ASHGAR Male 689 110018.79808 110051.4270.209
16 902479 ZOHAIB HAMEED ZOHAIB HAMEED Male 790 110021.552198 320048.0869.627
17 902417 HAJIRA KHADIM KHADIM HUSSAIN Female 900 110024.55312 50543.2567.793
18 903445 AZIZ UL ALLAH MUHAMMAD SAJWAR Male 615 110016.77800 110050.9167.682
19 934450 IQRA KOUSAR ASGHAR ALI Female 715 110019.5275 40048.1367.625
20 903071 MARRIAM SARFRAZ SARFRAZ ALI SARFRAZ Female 850 110023.18317 50543.9467.122
21 902755 QURAT UL AIN SAJJAD HUSSAIN ASIF Female 735 110020.05368 55046.8466.882
22 903737 MUHAMMAD HUSNAIN MUHAMMAD AKBAR Male 888 110024.22310 51042.5566.767
23 902394 LAIBA SHAFIQ MUHAMMAD SHAFIQ Female 992 110027.05282 50539.0966.144
24 901537 ZAR BAKHT BANO SHAFQAT ALI Female 641 110017.48374 55047.665.082
25 902758 SAQLAIN RAZA RUSTAM ALI Male 725 110019.77707 110044.9964.764
26 903432 FAISAL FAYYAZ FAYYAZ ALI Male 898 110024.49632 110040.2264.709
27 903489 SHANZA BASHIR BASHIR AHMAD Female 743 110020.26331 52544.1364.397
28 901534 SHANZA BATOOY MUHAMMAD BAQIR Female 952 110025.96285 5253863.964
29 901953 NABEEL SHARAFAT SHARAFAT ALI Trans 934 110025.47294 53538.4763.94
30 900096 HARIS KHAN AKBAR KHAN Male 845 110023.05300 52040.3863.43
31 903098 SOHAIB JAFAR MUHAMMAD JAFAR Male 795 110021.68310 52541.3363.015
32 900506 ABID ALI MUHAMMAD ARSHAD Male 585 110015.95739 110047.0362.982
33 902736 ADIL RIAZ RIAZ AHMAD Male 798 110021.76309 52541.262.964
34 903999 HAROON PARVEZ SINDHU PARVEZ IQBAL SINDHU Male 707 110019.28327 52543.662.882
35 902621 ESHA FALAK SHER FALAK SHER Female 805 110021.95643 110040.9262.873
36 904306 MUHAMMAD ROHAN MUHAMMAD IRFAN ZAHID Male 734 110020.02325 53542.5262.542
37 902563 FARAZ MUHAMMAD HASSAN Male 663 110018.08339 53544.3662.437
38 900115 VISHA IRSHAD IRSHAD ALI Female 650 110017.73698 110044.4262.145
39 900434 ZAFAR IQBAL MUHAMMAD IQBAL SADDIQI Male 605 110016.5712 110045.3161.809
40 902906 GULFAM QADIR GHULAM QADIR Female 758 110020.67316 55040.2260.891

Note:




Member Mrmber HoD Member Membet