Logi
Faculty:EducationDepartment:Department of Educational Studies
Program:BS Education (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902124 NADEEM ARIF MUHAMMAD ARIF Male 593 110016.17379 60044.2260.389
2 901250 BISMA AMJAD AMJAD YOUNAS Female 662 110018.05660 11004260.055
3 900466 KIRAN RAZZAQ ABDUL RAZZIQ Female 593 110016.17313 50543.3959.559
4 903400 TEHSEEN ASGHAR ASGHAR ALI Female 732 105020.91607 110038.6359.542
5 229568 WAJIHA ABDUL GHAFFAR Female 826 110022.53581 110036.9759.5
6 902571 ABU SUFYAN SARFRAZ AHMAD Male 766 110020.89605 110038.559.391
7 900822 SADIA SHAKOOR ABDUL SHAKOOR Female 808 110022.04569 110036.2158.245
8 903523 MUHAMMAD AFZAL FALAK SHER Male 666 110018.16627 110039.958.064
9 901893 MEMOONA AKHTAR AKHTAR HUSSAIN Female 586 110015.98660 11004257.982
10 903631 AYESHA RASHEED MUHAMMAD RASHEED Female 893 110024.35242 50533.5457.899
11 900693 MUSKAN BASHEER BASHEER AHMAD Female 723 110019.72597 110037.9957.709
12 902525 MARYAM SANA ULLAH SANA ULLAH Female 587 110016.01649 110041.357.309
13 903229 QAYYUM ALI SHAFIQ MUHAMMAD Male 544 110014.84314 52042.2757.106
14 900860 MARYAM SARDAR SARDAR ALI Female 604 110016.47292 50540.4856.948
15 901216 NAGINA MOEEN MUHAMMAD MOEEN Female 696 110018.98298 55037.9356.909
16 903133 HUMA LIAQAT LIAQAT ALI Female 600 110016.36318 55040.4756.836
17 900802 JAMSHAID GHAFOOR ABDUL GHAFOOR Male 770 110021259 51035.5556.549
18 901347 NIMRA BIBI MOHAMMAD ARSHAD Female 711 110019.39270 51037.0656.45
19 903629 ZUBAIR SALEEM MUHAMMAD SALEEM ANJUM Male 571 110015.57637 110040.5456.109
20 904039 ARFA TAHIR MUHAMMAD TAHIR Female 644 110017.56600 110038.1855.745
21 900918 ZUNAIRA SHAFIQUE SHAFIQUE AHMAD Female 631 110017.21603 110038.3755.582
22 904043 TAIMOOR HAYAT ALI ANWAR Male 647 110017.65276 51037.8855.528
23 903242 AYESHA NAYAB SAFDAR ALI Trans 662 110018.05270 50537.4355.48
24 902852 ALISHA ANBREEN MUHAMMAD MUMTAZ Female 464 110012.65319 52542.5355.188
25 900855 NAEEM ABBASS ATA MUHAMMAD Male 552 105015.77619 110039.3955.162
26 228746 ATIF ALI MUHAMMAD MANSHA Male 824 110022.47506 110032.254.673
27 901900 AAMIRA ARSHAD MUHAMMAD ARSHAD Female 799 110021.79238 51032.6754.458
28 901003 BUSHRA AZIZ AZIZ UL REHMAN Female 710 110019.36550 11003554.364
29 904146 NADEEM IQBAL MUHAMMAD ASLAM Male 831 110022.66498 110031.6954.355
30 901745 HIRA MUKHTAR MUHAMMAD MUKHTAR Female 657 110017.92262 50536.3254.235
31 902331 SIDRA AFZAL MUHAMMAD ASHRAF Female 632 110017.24276 52536.854.036
32 229067 KASHIF HUSSAIN MUHAMMAD NAWAZ Male 726 110019.8538 110034.2454.036
33 903814 MUHAMMAD KHAN MUHAMMAD ASHRAF Male 633 110017.26273 52036.7554.014
34 901937 UMAIR ALI GHULAM MUHIULDIN Male 735 110020.05246 51033.7653.81
35 902815 MUHAMMAD ASIM MUHAMMAD ASHIQ Male 720 110019.64535 110034.0553.682
36 902258 AHMAD ALI RAZA KANWAR ALI RAZA Male 732 110019.96525 110033.4153.373
37 935669 MUHAMMAD IMRAN MUHAMMAD HAFEEZ Male 657 110017.92552 110035.1353.045
38 901963 MUHAMMAD AKMAL MUHAMMAD ASGHAR Male 545 110014.86298 55037.9352.791
39 903094 QAIS BIN HAKIM HAKIM ALI Male 599 110016.34286 55036.452.736
40 229204 FATIMA RAUF ABDUL RAUF Female 720 110019.64520 110033.0952.727

Note:




Member Mrmber HoD Member Membet