Logi
Faculty:EducationDepartment:Department of Educational Studies
Program:BS Education (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905353 HAFIZ UMAR SIDDIQUE MUHAMMAD HUSSAIN Male 641 110017.48643 110040.9258.4
2 905485 MUHAMMAD FAHEEM SAJJAD SAJJAD AHMED Male 771 110021.03586 110037.2958.318
3 931485 FATIMA AFZAL MUHAMMAD AFZAL Female 762 110020.78587 110037.3558.136
4 900654 FAIQA ASGHAR ASGHAR ALI KHAN Female 863 110023.54535 110034.0557.582
5 904637 SAJID ALI MUHAMMAD ASLAM Male 924 110025.2502 110031.9557.145
6 906101 ASMA AZAM MUHAMMAD AZAM Female 748 110020.4572 110036.456.8
7 905144 MUBASHIR ABBASS MUHAMMAD ABBASS Male 621 110016.94626 110039.8456.773
8 906417 SHAGUFTA SHARIF MUHAMMAD SHARIF Female 583 110015.9629 110040.0355.927
9 905090 PARI KASHAF SALEEM ABBAS Female 760 110020.73547 110034.8155.536
10 905075 NIMRA SAKHAWAT ALI Female 760 110020.73538 110034.2454.964
11 904412 ABU ALI MAVIA MUHAMMAD YOUSAF Male 776 110021.16523 110033.2854.445
12 932136 RUKHSANA KAUSAR AZMAT ALI Female 624 110017.02588 110037.4254.436
13 904833 AYESHA RAFIQUE MUHAMMAD RAFIQUE Female 697 110019.01554 110035.2554.264
14 934984 UMAIR IQBAL PERVAIZ IQBAL Male 696 110018.98550 11003553.982
15 905987 SYEDA AIMEN ALMAS HASHMI SYED MUHAMMAD ALMAS HASHMI Female 595 110016.23591 110037.6153.836
16 906264 ALI HUSNAIN SAID MUHAMMAD Male 778 110021.22510 110032.4553.673
17 906063 SIDRA BASHEER BASHEER MASEEH Female 545 110014.86589 110037.4852.345
18 900040 MUHAMMAD ALI USMAN ZIAULLAH SHAD Male 414 110011.29645 110041.0552.336
19 904495 RIMAL FAREED NAZAR FARID Female 606 110016.53258 50535.7652.29
20 904820 MUHAMMAD IKRAM CHOGHATTA Male 666 110018.16536 110034.1152.273
21 906061 MUHAMMAD FAISAL MUHAMMAD SARWER Male 530 105015.14635 120037.0452.185
22 904376 WAJEEHA JAMIL MUHAMMAD JAMIL Female 685 110018.68525 110033.4152.091
23 905117 MUHAMMAD FAHEEM MUHAMMAD HANEEF Male 594 110016.2561 110035.751.9

Note:




Member Mrmber HoD Member Membet