Logi
Faculty:EducationDepartment:Department of Educational Studies
Program:BS Education (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904656 SIRA FIDA HUSSAIN FIDA HUSSAIN Female 526 110014.35586 110037.2951.636
2 904413 MARYAM KHALID KHALID HUSSAIN Female 660 110018245 51033.6351.627
3 935476 ALI NAWAZ MUMTAZ AHMAD Male 601 110016.39553 110035.1951.582
4 904913 ZARRAR ALI BABAR ALI Male 566 110015.44557 110035.4550.882
5 906291 MUHAMMAD RASHID MUHAMMAD AKRAM Male 517 110014.1573 110036.4650.564
6 906170 CHAMAN SHAHZADI HAITHAM ALI Female 571 110015.57547 110034.8150.382
7 905116 KANEEZ FATIMA MIAN ARSHAAD HUSSAIN Female 440 110012603 110038.3750.373
8 902144 HAFIZ MUHAMMAD SHAN MUHAMMAD YASEEN Male 568 110015.49273 55034.7550.236
9 906380 HASEEB SALEEM SALEEM AKHTAR Male 569 110015.52527 110033.5449.055
10 930441 MUHAMMAD ABDULLAH BASHIR AHMAD Male 601 110016.39509 110032.3948.782
11 931545 ALI RAZA AWAN MUHAMMAD IDREES Male 570 110015.55521 110033.1548.7
12 906115 AFZAL MEHMOOD NOOR AHMAD Male 559 105015.97506 110032.248.171
13 904448 FIAZ AHMED MUSHTAQ AHMED Male 573 110015.63504 110032.0747.7
14 904408 MUHAMMAD KASHIF ZAIN ZAIN UL ABDEEN Male 542 110014.78510 110032.4547.236
15 906399 ATIF ALI ALI AHMAD Male 406 110011.07566 110036.0247.091
16 905207 UMAR WAZIR TAHIR NAEEM AKHTAR Male 499 110013.61505 110032.1445.745

Note:




Member Mrmber HoD Member Membet