Logi
Faculty:Management SciencesDepartment:Management Sciences
Program:BBA (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904291 ABDUL QAYYUM ALLAH DITTA AZAD Male 1081 110029.48813 110051.7481.218
2 905592 AYAT SAEED MIAN SAEED IQBAL Female 1031 110028.12819 110052.1280.236
3 904303 MUHAMMAD TAYYAB JAMEEL ALLAH DITTA AZAD Male 888 110024.22683 110043.4667.682
4 906244 MINAHIL MANZOOR MANZOOR AHMED Female 1018 110027.76594 110037.865.564
5 905221 ADNAN MUHAMMAD HUSSAIN Male 678 110018.49737 110046.965.391
6 934498 IFRA SADIQ MUHAMMAD SADIQ Female 590 110016.09771 110049.0665.155
7 228797 MUHAMMAD ASHER RAFIQUE MUHAMMAD ARIF Male 704 110019.2722 110045.9565.145
8 904646 ALISHBA SHAHID SHAHID IQBAL Female 868 110023.67297 50541.1764.841
9 906286 TAYYABA ALTAF MUHAMMAD ALTAF HUSSAIN Female 574 110015.65771 110049.0664.718
10 900981 M MUDASSAR RAFIQUE M RAFIQUE Male 941 110025.66613 110039.0164.673
11 906306 ROQAYYA KHALID RANA KHALID MEHMOOD Female 785 110021.41679 110043.2164.618
12 904894 MUHAMMAD AHMAD JAVED IQBAL Trans 762 110020.78687 110043.7264.5
13 904307 HASHAR NAVEED NAVEED YOUSAF Male 822 110022.42660 11004264.418
14 904650 ASIM NASEEM NASEEM AKHTAR Male 588 110016.04349 50548.3864.413
15 903759 SANA PERVAIZ MUHAMMAD PERVAIZ ASLAM Female 968 110026.4597 110037.9964.391
16 903866 ASHMEER YOUSAF MUHAMMAD YOUSAF Male 620 110016.91812 120047.3764.276
17 904288 ZAIN SHARIF MUHAMMAD SHARIF Male 798 110021.76667 110042.4564.209
18 905452 HASEEB ZULFIQAR ZULFIQAR ALI Male 759 110020.7683 110043.4664.164
19 903212 UZAIR ASLAM MUHAMMAD ASLAM Male 679 110018.52717 110045.6364.145
20 904259 MUHAMMAD ZUBAIR MUHAMMAD ARIF Trans 802 110021.87663 110042.1964.064
21 905887 NIMRA IFTIKHAR AHMAD BUTT Female 913 110024.9282 50539.0963.989
22 901589 ZUBAIR ASLAM MUHAMMAD ASLAM Male 1029 110028.06564 110035.8963.955
23 905348 HUZAIFA RAFIQUE MUHAMMAD RAFIQUE Male 1029 110028.06557 110035.4563.509
24 905451 HASSAN RAZA KHALIL AHMAD Male 817 110022.28644 110040.9863.264
25 905900 MUHAMMAD TAHIR MUNIR MUHAMMAD MUNIR Male 1083 110029.54520 110033.0962.627
26 904542 MUHAMMAD USMAN MUHAMMAD RAFIQ Male 743 110020.26722 120042.1262.38
27 904425 TALHA HUSSNAIN KHALID MEHMOOD Male 885 110024.14599 110038.1262.255
28 935399 SIBT E HASSAN MUHAMMAD GULZAR Male 770 110021648 110041.2462.236
29 900190 ZAHID AFZAL MUHAMMAD AFZAL Male 626 110017.07709 110045.1262.191
30 901814 ZAHRA MUNIR MUNIR AHMAD Female 805 110021.95290 50540.262.153
31 905005 MUHAMMAD MUDDASIR NAZIR NAZIR AHMAD Male 952 110025.96568 110036.1562.109
32 904551 QURBAN ALI MUHAMMAD ALI Male 811 110022.12685 120039.9662.077
33 904364 RIZWAN ASLAM MUHAMMAD ASLAM Male 808 110022.04627 110039.961.936
34 905880 AHSAN IQBAL JAVED IQBAL Male 789 110021.52634 110040.3561.864
35 904784 NOOR FATIMA RAO MUHAMMAD FARMAN Female 544 110014.84736 110046.8461.673
36 904611 SAHAR KHURSHEED KHURSHEED AHMAD Female 867 110023.65277 51038.0261.665
37 905292 ABU HUZAIFA HANIF MUHAMMAD HANIF Male 773 110021.08636 110040.4761.555
38 904949 NIMRA ZULFIQAR RANA ZULFIQAR ALI Female 542 115014.14774 115047.1161.252
39 904306 MUHAMMAD ROHAN MUHAMMAD IRFAN ZAHID Male 734 110020.02647 110041.1761.191
40 905318 MUHAMMAD UMER MEHBOOB MEHBOOB AHMED Male 881 110024.03580 110036.9160.936
41 904930 ARBAB YASEEN MUHAMMAD YASEEN Male 843 110022.99596 110037.9360.918
42 900567 UZAIR ARIF ARIF ULLAH KHAN Male 802 110021.87289 52038.960.777
43 904823 MAHNOOR IMRAN HAMEED Female 779 110021.25619 110039.3960.636
44 904737 MUHAMMAD SHARIF KHALID MAHMOOD Male 583 110015.9335 52544.6760.567
45 905997 HUSSAIN ABBAS MAZHAR HUSSAIN Male 773 110021.08619 110039.3960.473
46 905671 FAHAD ABDUL SATTAR ABDUL SATTAR Male 842 110022.96589 110037.4860.445
47 902807 MUHAMMAD AHMAD KHAN MUHAMMAD ZAMAN KHAN Male 762 110020.78622 110039.5860.364
48 901026 AHMAD NAWAZ KHALID HUSSAIN Male 591 110016.12693 110044.160.218
49 905170 SYEDA TAYYABA BUKHARI TAJ ALI SHAH Female 901 110024.57559 110035.5760.145
50 905323 MUHAMMAD TOUSEEF MUHAMMAD YASEEN Male 625 110017.05676 110043.0260.064

Note:




Convener Member Member Member Secretary