Logi
Faculty:Health SciencesDepartment:Sport Sciences and Physical Education
Program:BS Sports Sciences and Physical Education (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900903 AHSAN FAROOQ MUHAMMAD FAROOQ Male 1017 110027.74337 50546.7174.449
2 901705 MUHAMMAD BILAL WALI MUHAMMAD Male 841 110022.94397 55050.5373.464
3 902415 MUHAMMAD WALEED KHALID PERVAIZ Male 875 110023.86705 110044.8668.727
4 901680 SUFFYAN KHALID KHALID MEHMOOD Male 874 110023.84330 5504265.836
5 902612 ANEES LIAQAT LIAQAT ALI Male 540 110014.73857 120049.9964.719
6 904352 MUHAMMAD ASHRAF MUHAMMAD ARIF Male 768 105021.94626 110039.8461.779
7 906443 HALAWAT MUHAMMAD ASHFAQ Female 691 110018.85671 110042.761.545
8 902428 ABDULJABBAR ZAREENGUL KHAN Male 674 110018.38672 110042.7661.145
9 901592 SYED SHAMAS UL HASSAN SYED SHAZAD GILLANI Male 545 110014.86351 53545.9360.789
10 900303 MUHAMMAD IMRAN ALLAH DITTA Male 942 110025.69538 110034.2459.927
11 903789 MAVERA MAQSOOD MAQSOOD AHMAD Female 593 110016.17343 55043.6559.827
12 935435 MUHAMMAD AHMAD MUHAMMAD ASHRAF Male 770 110021608 110038.6959.691
13 900980 AROOJ SHOUKAT SHOUKAT ALI Female 614 110016.75320 52542.6759.412
14 903283 UMME E MABAD MUHAMMAD ASLAM Female 932 110025.42240 50533.2758.686
15 902857 KAMRAN ASLAM MUHAMMAD ASLAM Male 715 110019.5290 52039.0458.538
16 901465 HUSNAIN ALI LIAQAT ALI Male 905 110024.68252 52533.658.282
17 931122 MARIA SABIR SABIR ALI Female 498 110013.58329 52543.8757.448
18 900037 MARIA SABIR SABIR ALI Female 498 110013.58329 52543.8757.448
19 902839 EMAN MUZAFFAR KHAN ABDUL GAFFAR KHAN Female 634 110017.29294 53538.4755.758
20 900895 ALI ANWAR MUHAMMAD ANWAR Male 653 110017.81272 51037.3355.142
21 903588 SYED ALI MAHI GILLANI FAIZ UL HASSAN GILLANI Male 525 110014.32641 110040.7955.109
22 228746 ATIF ALI MUHAMMAD MANSHA Male 824 110022.47506 110032.254.673
23 903548 MUHAMMAD USMAN MUHAMMAD ARSHAD Male 609 110016.61591 110037.6154.218
24 903945 MUHAMMAD NAVEED MUHAMMAD ASLAM Male 673 110018.35562 110035.7654.118
25 902331 SIDRA AFZAL MUHAMMAD ASHRAF Female 632 110017.24276 52536.854.036
26 901695 MUNEEB AHMAD MUHAMMAD SHAHBAZ Male 636 110017.35260 50536.0453.385
27 901737 MUHAMMAD ZIKRIYA MUHAMMAD ALI Male 774 135017.2283 55036.0253.218
28 903540 TOOBA FATIMA ABDUL SATTAR Female 470 110012.82290 50540.253.016
29 902410 KASHIF ALI ASHIQ ALI Male 546 110014.89592 110037.6752.564
30 900896 MUHAMMAD USMAN ZIKRIA MUHAMMAD ZIKRIA Male 592 110016.15565 110035.9552.1
31 902657 MUHAMMAD HASSAN NADEEM NADEEM SARWAR Male 691 110018.85514 110032.7151.555
32 903925 HAFSA ANWER MUHAMMAD ANWAR Female 620 110016.91542 110034.4951.4
33 900638 MUHMMAD WAQAS REHMAT REHMAT ALI Male 667 110018.19252 53532.9751.163
34 902665 MARYAM FATIMA TOOR SHAFQAT ALI Female 693 110018.9505 110032.1451.036
35 901420 AFZAAL AKRAM MUHAMMAD AKRAM TAHIR Male 679 110018.52499 110031.7550.273
36 901573 MUDASSAR SHABBIR MUHAMMAD SHABBIR AHMAD Male 609 110016.61526 110033.4750.082
37 906350 ABDUL QADEER ABDUL GHAFFAR Male 568 110015.49541 110034.4349.918
38 902503 HAFIZ ALI AHMAD MUHAMMAD SIDDIQUE Male 586 110015.98532 110033.8549.836
39 903100 SANA AKRAM MUHAMMAD AKRAM Female 528 110014.4278 55035.3849.782
40 901020 MALIK AHSAN MUHAMMAD ARSHAD Male 609 110016.61506 110032.248.809
41 903626 MUHAMMAD TOSEEF SAEED MUHAMMAD SAEED ANJUM Male 416 110011.35270 51037.0648.404
42 228305 MUZAMIL IJAZ GHULAM MUHAMMAD Male 571 110015.57496 110031.5647.136
43 901037 AREEBA NADEEM MUHAMMAD NADEEM ASIF Female 501 110013.66238 50532.9946.654
44 901621 MUHAMMAD TAASIN MUHAMMAD SHAIR Male 482 110013.15506 110032.245.345
45 900322 ARSLAN AHMAD RAI AHMAD ALI Male 414 110011.29267 55033.9845.273

Note:




Shahbaz ibrahim Dr. Tayyab Minhas Member Member Secretary