Logi
Faculty:EducationDepartment:Teacher Education
Program:B. Ed. (1.5 Years) (Morning)Admissions:FALL 2023
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 904844 MUHAMMAD YASIR ABBAS MUHAMMAD ABBAS NASEEM 87.5955
2 901036 AMMARA FATIMA GOHAR ALI 86.9636
3 900303 MUNEEBA SALEEM MUHAMMAD SALEEM 86.7727
4 900420 M PARVEZ MUHAMMAD TUFAIL 85.5455
5 904071 ABIDA PARVEEN MUHAMMAD IBRAHIM 85.3136
6 901082 AREEBA NAZ RANA TASSAWAR ALI 84.0273
7 901045 SARFARAZ ALI MUHAMMAD YOUSAF 82.4045
8 901038 MUNAZZA ATTAULLAH 81.9455
9 901088 SHANZA AHMAD RANA AHMAD KHAN 81.3227
10 900569 NAGINA NOOR NOOR AHMAD 81.2
11 900274 RABIAH MUHAMMAD DIN 79.6636
12 901104 AMNA AFZAL MUHAMMAD AFZAL 79.5955
13 901101 NASIR ABBAS MUHAMMAD AMIN 79.4
14 900746 MUQADAS ARSHAD ARSHAD MEHMOOD 79.0955

Note:




Convener Member Member Member Member