Logi
Faculty:EducationDepartment:Teacher Education
Program:B. Ed. (1.5 Years) (Morning)Admissions:FALL 2023
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 900322 FAIZA AKBAR AKBAR ALI 68.5091
2 900491 ZAINAB AKRAM MUHAMMAD AKRAM NADEEM 67.9909
3 900011 JAWAD ARSHAD MUHAMMAD ARSHAD 67.96
4 900457 JAVED IQBAL WALAYAT ALI 67.8364
5 900844 KAINAT JAVED MUHAMMAD JAVAID 67.3727
6 900392 RABIA HAFEEZ HAFEEZ AHMAD 66.7818
7 900233 ANEELA SARWAR MUHAMMAD SARWAR 66.3773
8 900128 NAZIM ABBAS KHADAM HUSSAIN 66.1977
9 900315 SADIA MUHAMMAD AKRAM 66.0534
10 900378 SHAH BEHRAM MANZOOR 65.5893
11 900375 IRFAN ALI ASGHAR ALI 65.0307
12 900517 FASIH UR REHMAN NAZIR AHMAD 64.9569
13 900312 AYESHA AKMAL MUHAMMAD AKMAL 64.4739
14 904228 HAMZA KHALIQ ABDUL KHALIQ CHAUDHARY 64.2628
15 900118 BASIT ALI YASIR MUHAMMAD MANSHA 64.1375
16 900463 TARIQ ZAMAN MUHAMMAD ZAMAN 64.0239
17 900451 AMINA HUSSAIN MUHAMMAD HUSSAIN 63.5568
18 900576 ZARENA PERVEEN MUHAMMAD HASSAN 63.0045
19 900215 MADIHA ISHTIAQ ISHTIAQ HUSSAIN 62.616
20 504578 SHUMAILA RAO SHAMSHAD 62.5534
21 900393 SHAFQAT ABBAS AHMAD YAR 62.1114
22 900612 KHUDIJA BIBI SAJJAD AHMAD 61.6242
23 900546 AYESHA MEHMOOD MEHMOOD AHMAD 60.3261
24 900558 MAHFOOZ KHAN MUHAMMAD AYOUB KHAN 59.3216
25 900290 ALI RAHMAN REHMAT ALI 58.4886
26 900139 SUMAIRA NAZ KHIZAR HAYAT 58.0167
27 900410 JAVERIA ASHRAF MUHAMMAD ASHRAF 56.7461
28 900676 KOMAL NAZIR NAZIR AHMAD 54.8534
29 900157 SHUMAILA KIRAN AZRA BIBI 52.0645
30 900629 PARVEZ AHMAD ABDUL AZIZ 49.7905

Note:




Convener Member Member Member Member