Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902536 MUHAMMAD SARIM IMRAN MUHAMMAD IMRAN HAFEEZ Male 927 110025.28676 110043.0268.3
2 906337 RAO UMER SHAHAB RAO MUHAMMAD ANWAR ALI KHAN Male 966 110026.35649 110041.367.645
3 906324 RIMSHA SHOUKAT SHOUKAT ALI Female 978 110026.67628 110039.9666.636
4 904972 BUSHRA KHALID RAO KHALID MEHMOOD Female 949 110025.88638 110040.666.482
5 905552 ANILA HANIF MUHAMMAD HANIF Female 859 110023.43673 110042.8366.255
6 904739 SIDRA JAVEED JAVEED AKHTAR Female 877 110023.92665 110042.3266.236
7 906107 AREEJ NISAR ABAID NISAR Female 934 110025.47640 110040.7366.2
8 905687 MINAHAL ARSHAD MUHAMMAD ARSHAD Female 498 110013.58806 110051.2964.873
9 906171 WAJEEHA BATOOL MUHAMMAD AWAIS ABID Female 787 110021.46679 110043.2164.673
10 905761 AYESHA SADIQA MUHAMMAD RAFIQ Female 975 110026.59597 110037.9964.582
11 904556 AYESHA NUHAMMAD USMAN Female 880 110024291 50540.3464.337
12 905444 MAHA NOOR GHULAM ABBAS Female 816 110022.25656 110041.7564
13 902398 DURIA ZAINAB SYED IBAD HUSSAN SHAH Female 922 110025.15284 52038.2363.376
14 905368 ZUNAIRA NADEEM NADEEM ALAM Female 895 110024.41612 110038.9563.355
15 906352 MARIA QIBTIA ATTIQULLAH Trans 933 110025.45595 110037.8663.309
16 228992 MUSKAN ZAHRA SYED MUBASHIR HUSSAIN SHAH Female 810 110022.09645 110041.0563.136
17 905839 NIMRA INAM MUHAMMAD INAM SABIR Female 816 110022.25640 110040.7362.982
18 901943 DANYAL SAEED SAEED UD DIN Male 965 110026.32575 110036.5962.909
19 904652 MUHAMMAD FARHAN MUHAMMAD ABDULLAH Male 870 110023.73605 110038.562.227
20 901814 ZAHRA MUNIR MUNIR AHMAD Female 805 110021.95290 50540.262.153
21 901997 MARRIAM FATIMA MUHAMMAD AKRAM Female 816 110022.25624 110039.7161.964
22 905292 ABU HUZAIFA HANIF MUHAMMAD HANIF Male 773 110021.08636 110040.4761.555
23 901767 FATIMA KHUSHI KHUSHI MUHAMMAD Female 729 110019.88293 50540.6160.496
24 903612 HABIBA SHAHEEN IRSHAD ALI Female 841 110022.94585 110037.2360.164
25 906315 MARYAM AHMAD MUHAMMAD AHMAD Female 809 110022.06597 110037.9960.055
26 904795 MUHAMMAD UZAIR SALEEM ASHRAF Male 845 110023.05262 50536.3259.362
27 905224 SARFRAZ ASLAM MUHAMMAD ASLAM Male 896 110024.44548 110034.8759.309
28 905172 MISBAH BARKAT ALI Male 792 110021.6591 110037.6159.209
29 902602 ZUBAIR HASAN ASHIQ ALI Male 684 110018.65634 110040.3559
30 904958 ADIL HUSSAIN ABID HUSSAIN Male 694 110018.93622 110039.5858.509
31 905438 MAHRUKH AKRAM MUHAMMAD AKRAM Female 664 110018.11632 110040.2258.327
32 902440 ALI HUSNAIN TAJAMMUL TAJAMMUL HUSSAIN Male 571 110015.57664 110042.2557.827
33 904082 MUDASIR AZAD M.AZAD Male 695 110018.95609 110038.7557.709
34 931717 HAMID HASSAN GHULAM HASSAN Male 776 110021.16556 110035.3856.545
35 906353 AREEJ FATIMA MUHAMMAD RAFEEQ Female 686 110018.71584 110037.1655.873
36 904973 TAHREEM ASHRAF MUHAMMAD ASHRAF Female 692 110018.87581 110036.9755.845
37 905090 PARI KASHAF SALEEM ABBAS Female 760 110020.73547 110034.8155.536
38 901397 HAFIZ RAHEEL ASHRAF KHAN MUHAMMAD ASHRAF Male 767 110020.92543 110034.5555.473
39 904462 BILAL MANZOOR MANZOOR AHMAD WATTO Male 820 110022.36238 50532.9955.354
40 905075 NIMRA SAKHAWAT ALI Female 760 110020.73538 110034.2454.964
41 903593 NIMRA MUSHTAQ MUHAMMAD MUSHTAQ Female 805 110021.95503 110032.0153.964
42 901104 AHSAN SARDAR MUHAMMAD AZAM Male 680 110018.55555 110035.3253.864
43 906339 NOORISH FATIMA IRSHAD HUSSAIN Female 693 110018.9504 110032.0750.973
44 906362 AMNA TUFAIL MUHAMMAD TUFAIL Female 609 110016.61537 110034.1750.782
45 905381 SAYYED MUHAMMAD FAQAHAT UR RASOOL SAYYED MUNIR HUSSAIN SHAH Male 607 110016.55527 110033.5450.091

Note:




Convener Member Member Member Secretary