Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901845 AQSA KHALIQ KHALIQ DAD Female 1054 110028.751089 110069.398.045
2 900849 AYESHA NISAR NISAR AHMAD Female 1053 110028.72500 50569.3198.025
3 902512 HIRA SHAHZADI ABDUL RAZZAQ Female 1054 110028.751073 110068.2897.027
4 901495 MUBASHAR ALI GHULAM SARWAR Male 1013 110027.631083 110068.9296.545
5 903887 SYEDA KASHAF FATMA SYED GHULAM MURTAZA Female 1067 110029.11045 110066.595.6
6 903917 JAVERIA AHMAD AHMAD NABI Female 1099 110029.97463 50564.1894.151
7 901824 HAFSA LAL LAL KHAN Trans 1035 110028.231035 110065.8694.091
8 902859 AYESHA SIAL SAJID PERVEZ Female 1039 110028.341033 110065.7494.073
9 901698 HASEEBA AKRAM MUHAMMAD AKRAM SAJID Female 952 110025.961066 110067.8493.8
10 900992 HINA RASOOL ADNAN RASOOL Female 1099 110029.97457 50563.3593.319
11 901796 JAWAIRIA CHAMAN ABDUL RAZAQ SAJID Male 1092 110029.78470 52063.2793.051
12 902156 SONIA AMIN MUHAMMAD AMIN Female 1050 110028.641010 110064.2792.909
13 903870 AYESHA REHMAN ABDUL REHMAN Female 1082 110029.51469 52063.1392.644
14 934884 FIZA AHMAD AHMAD YAR Female 1012 110027.61022 110065.0492.636
15 900570 KAINAT NAVEED NAVEED AKRAM Female 1089 110029.7454 50562.9392.631
16 903371 AFZAAL AHMAD SHAKIR ALLAH DITTA Male 1089 110029.7448 50562.191.799
17 901604 LABIBA QAZI HAFIZ MUHAMMAD IDREES ASIM Female 958 110026.131030 110065.5591.673
18 903486 FAIZA FAYYAZ MUHAMMAD FAYYAZ Female 1089 110029.7447 50561.9691.66
19 901694 SANIA HAFEEZ AHMAD Female 1098 110029.95445 50561.6891.629
20 904332 AYESHA RASHEED RASHEED AHMAD Female 1096 110029.89445 50561.6891.574
21 900718 MEHREEN FAKHAR FAKHAR HUSSAIN Trans 1098 110029.95457 52061.5291.465
22 903053 MUHAMMAD YASIN FEROZ Male 1089 110029.7458 52061.6591.354
23 900931 SANA YAQOOB MUHAMMAD YAQOOB Female 1043 110028.45986 110062.7591.191
24 903924 QURATULAIN FATIMA TARIQ TARIQ MUHAMMAD ALI Female 1089 110029.7455 52061.2590.95
25 902097 ALIZA NADEEM MUHAMMAD NADEEM ASHRAF Female 1022 110027.87991 110063.0690.936
26 903748 AYESHA KHAN MUHAMMAD QASIM Female 1098 110029.95438 50560.7190.658
27 904022 FIZA SHAHEEN ZAFAR IQBAL Female 1092 110029.78439 50560.8590.633
28 903265 NIMRA ARSHAD MUHAMMAD ARSHAD Female 1026 110027.98981 110062.4390.409
29 936410 IQRA LATIF ABDUL LATEEF BALOCH Female 977 110026.651001 110063.790.345
30 900055 RIMSHA MUHAMMAD JAMEEL Female 1057 110028.83456 52061.3890.212
31 900977 RIMSHA SHAHEEN GHULAM HAIDER Trans 1094 110029.84435 50560.390.133
32 902661 SAMRA SHAFIQUE MUHAMMAD SHAFIQUE Female 1075 110029.32450 52060.5889.895
33 901479 TAYYABA JAMIL JAMIL HUSAIN Female 1094 110029.84433 50560.0289.856
34 902865 FARIA KHALID KHALID MEHMOOD Female 1081 110029.48435 50560.389.779
35 902182 FAIZA MUSHTAQ MUSHTAQ AHMAD Female 1092 110029.78445 52059.989.686
36 903838 MUHAMMAD SAQLAIN SAADAT HUSSNAIN Male 1073 110029.26435 50560.389.561
37 901340 ARFA SAEED MUHAMMAD SAEED BHATTI Female 1092 110029.78429 50559.4789.247
38 2130021 MEHNAZ MUHAMMAD MAZAR Female 915 110024.951010 110064.2789.227
39 901902 JAVERIA TARIQ MUHAMMAD TARIQ CHUGHTAI Female 1013 110027.63963 110061.2888.909
40 904330 FATIMA IQBAL MUHAMMAD IQBAL Female 1089 110029.7427 50559.1988.888

Note:




Convener Member Member Member Secertary