Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903186 AMNA IMTIAZ IMTIAZ AHMAD Female 1099 110029.97425 50558.9188.884
2 903420 AYESHA MARYAM MUHAMMAD YAQOOB Female 1002 110027.33443 50561.4188.733
3 903860 AREESHA FATIMA GULZAR AHMED Female 951 110025.94452 50562.6588.59
4 900834 MUHAMMAD ABUBAKAR RANA RANA AZHAR HUSSAIN Male 1078 110029.4427 50559.1988.588
5 903955 NIMRA SUNDAS KHADIM HUSSAIN Female 1078 110029.4439 52059.188.496
6 936332 BISMA WAQAS WAQAS AHMAD Female 1037 110028.28946 110060.288.482
7 900042 ZAHRA QURBAN QURBAN ALI Female 1094 110029.84421 50558.3688.193
8 901336 AROOBA IQBAL MUHAMMAD IQBAL Female 1090 110029.73421 50558.3688.084
9 902577 MUHAMMAD FAISAL LIAQAT ALI Male 1085 110029.59421 50558.3687.947
10 901349 LAIBA ZIA ZIA ULLAH Female 1060 110028.91425 50558.9187.82
11 903667 ANMOL FATIMA MUHAMMAD SHABAN Female 1090 110029.73419 50558.0887.806
12 902184 UMME KALSOOM FIAZ MUHAMMAD FIAZ AHMAD SUKHERA Female 1078 110029.4432 52058.1587.554
13 902129 SAMEEN ARIF MUHAMMAD ARIF BAIG Female 1014 110027.65941 110059.8887.536
14 904030 HAMAIL MUHAMMAD REHAN HAIDER Trans 1096 110029.89414 50557.3987.277
15 902112 UMM E AMMARA MUHAMMAD ASLAM Female 1087 110029.65415 50557.5287.17
16 901947 LAIBA NADEEM MUHAMMAD NADEEM SAJID Female 1036 110028.25422 50558.586.75
17 902264 IFFAT SHAFIQ M. SHAFIQ Female 983 110026.81941 110059.8886.691
18 901469 GHULAM FARID MUHAMMAD NAWAZ Male 973 110026.54941 110059.8886.418
19 904249 TASLEEM GHAFOOR ABDUL GHAFOOR Female 887 110024.19976 110062.1186.3
20 900042 AMNA SAJJAD MUHAMMAD SAJJAD Female 973 110026.54431 50559.7486.279
21 904162 JAVERIA SALEEM MUHAMMAD SALEEM Female 1049 110028.61415 50557.5286.134
22 904079 ALMAAS ARSHAD MUHAMMAD ARSHAD Female 1049 110028.61414 50557.3985.995
23 901929 AYESHA HAMEED ABDUL HAMEED Female 1011 110027.57916 110058.2985.864
24 900014 UMAR SHAFIQ MUHAMMAD SHAFIQ Male 1090 110029.73417 52056.1385.862
25 903994 NABEELA LIAQAT LIAQAT ALI Female 1085 110029.59418 52056.2785.86
26 935502 WAJEEHA MUMTAZ MUHAMMAD MUMTAZ Female 979 110026.7926 110058.9385.627
27 900876 ANDLEEB IFTIKHAR AHMAD Female 1096 110029.89401 50555.5885.475
28 900666 BISMA MUHAMMAD SARWAR Female 1085 110029.59403 50555.8685.452
29 903070 SIDRA YASEEN MUHAMMAD YASEEN Female 1025 110027.95427 52057.4885.435

Note:




Convener Member Member Member Secertary