Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901005 KUBRA SHER SHER MUHAMMAD Trans 1074 110029.29446 52060.0489.329
2 900343 ALI KHAN RAI JAFFAR ALI KHAN KHARAL Male 1096 110029.89376 50552.1282.01
3 900653 UMME HABIBA MUHAMMAD BOOTA Female 1040 110028.36387 50553.6482.007
4 901771 FATIMA ARSHAD ARSHAD ALI Female 1084 110029.56378 50552.481.96
5 900933 MUHAMMAD BILAL MUHAMMAD ASIF Male 1089 110029.7377 50552.2681.957
6 904291 ABDUL QAYYUM ALLAH DITTA AZAD Male 1081 110029.48378 50552.481.878
7 904365 SANEYA PERVAIZ PERVAIZ HUSSAIN Female 1041 110028.39396 52053.3181.699
8 903708 M ABUBAKAR SALAMAT ALI Male 1089 110029.7375 50551.9881.68
9 902196 TAHA MUBEEN M IQBAL NAVEED Female 1082 110029.51376 50552.1281.628
10 900521 HAFIZA SABIHA ABBAS MUHAMMAD ABBAS Female 1096 110029.89373 50551.781.594
11 900581 SADIA PARVEEN NOOR AHMAD Female 1049 110028.61382 50552.9581.56
12 902279 ALINA SIDDIQUE MUHAMMAD SIDDIQUE Female 1089 110029.7374 50551.8481.542
13 902978 MUHAMMAD ADEEL MUHAMMAD SHABBIR Male 935 110025.5403 50555.8681.361
14 900554 MARYAM GULZAR GULZAR AHMAD Female 1034 110028.2383 50553.0981.289
15 901235 SADIA PERVEEN ABBAS ALI Female 895 110024.41893 110056.8381.236
16 901096 FATIMA QAYYUM ABDUL QAYYUM JAVED Female 1092 110029.78370 50551.2981.069
17 903675 MUHAMMAD ABDULLAH BILAL MUHAMMAD BILAL Male 1073 110029.26373 50551.780.967
18 901869 AHTISHAM RIAZ MUHAMMAD RIAZ Male 1076 110029.35372 50551.5680.91
19 903225 SHER MUHAMMAD LIAQAT ALI Male 1034 110028.2382 50852.6480.838
20 900688 MUHAMMAD TAYYAB MUHAMMAD RASHID MINHAS Male 991 110027.03398 52053.5880.604
21 901460 ALI HUSSAIN SYED GHULAM GILLANI SHAH Male 1057 110028.83372 50551.5680.392
22 900328 QURAT UL AIN HAFIZ MUHAMMAD YOUNAS Female 918 110025.04869 110055.380.336
23 903188 MUHAMMAD MUDASSAR YASIN MUHAMMAD YASIN Male 1008 110027.49380 50552.6780.164
24 903113 DUA ZAIB MUHAMMAD IRFAN Female 1049 110028.61371 50551.4380.035
25 900660 SANIA AFZAL MUHAMMAD AFZAL CHISHTI Female 992 110027.05382 50552.9580.005
26 936434 MUQADAS SAEED SAEED AHMED Female 812 110022.15907 110057.7279.864
27 900200 MUHAMMAD ILYAS MUHAMMAD RIAZ MAHMOOD SHAHID Male 990 110027380 50552.6779.673
28 900140 MUAZ ASHRAF MUHAMMAD ASHRAF Male 1019 110027.79374 50551.8479.632
29 930565 MEHWISH MANZOOR AHMAD Female 742 110020.24933 110059.3779.609
30 902919 IRFAN ALI MUHAMMAD IQBAL Male 1001 110027.3822 110052.3179.609
31 900285 ALI AKBAR DILDAR HUSSAIN Male 1017 110027.74374 50551.8479.578
32 903873 RABIA ZAHID ZAHID PARVAIZ Female 1083 110029.54361 50550.0479.576
33 901571 HADIA RIAZ MUHAMMAD RIAZ Female 1000 110027.27373 50551.778.976
34 931040 RAHILA BIBI KHADIM HUSSAIN Female 889 110024.25859 110054.6678.909
35 903049 RUMAISA RAFIQ HAFIZ MUHAMMAD RAFIQ Female 994 110027.11384 52051.6978.801
36 901890 SAMRA MUNIR MUHAMMAD MUNIR AHMAD Female 1046 110028.53362 50550.1878.705

Note:




Convener Member Member Member Secertary