Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900415 AYESHA ASLAM M ASLAM Female 1080 110029.45355 50549.2178.662
2 902977 MUQADDAS TAHIR TAHIR TEHSEEN Female 870 110023.73862 110054.8578.582
3 902311 TASMIA SHABBIR MUHAMMAD SHABBIR Female 926 110025.25395 52053.1778.428
4 901039 MAH JABEEN AKBAR ALI Female 848 110023.13869 110055.378.427
5 900927 EAMAN NAWAZ MUHAMMAD NAWAZ HUSSAIN ZAHID Female 1022 110027.87374 52050.3578.219
6 902180 NIDA FATIMA MUHAMMAD AFZAL Female 884 110024.11390 50554.0678.168
7 903899 ABUSUFYAN KHAN MUHAMMAD Male 1031 110028.12361 50550.0478.158
8 903168 SIDRA MANZOOR MANZOOR HUSSAIN Female 1041 110028.39359 50549.7678.153
9 901560 SAMIA NASIR NASIR AMIR Female 1059 110028.88354 50549.0777.951
10 901852 MARYAM AKHTAR MUHAMMAD AKHTAR Female 1085 110029.59348 50548.2477.829
11 902274 NOOR FATIMA MUHAMMAD KASHIF Female 1078 110029.4349 50548.3877.776
12 903240 SABA AKHTER MUHAMMAD AKHTER Female 1076 110029.35349 50548.3877.722
13 902925 NIMRA TARIQ MUHAMMAD TARIQ MEHMOOD Female 1071 110029.21359 52048.3377.536
14 903749 AQSA MUHAMMAD YAR KHAN MUHAMMAD YAR KHAN Female 1061 110028.94349 50548.3877.313
15 902041 AFZAAL SARWAR MUHAMMAD SARWAR Male 1040 110028.36353 50548.9377.294
16 904168 MUHAMMAD SALMAN MUHAMMAD ZAMAN Male 1071 110029.21346 50547.9677.169
17 903562 ZARISHA MANZOOR MANZOOR AHMAD Female 1008 110027.49357 50549.4976.976
18 902654 MISBAH RANI MUHAMMAD NASIR Female 766 110020.89877 110055.8176.7
19 903907 EMAAN MANZOOR MANZOOR AHMAD Female 1082 110029.51340 50547.1376.638
20 900167 MUHAMMAD MUBASHIR RIAZ AHMAD Male 959 110026.15793 110050.4676.618
21 901213 ASIMA KRAMAT KRAMAT ALI Female 1059 110028.88344 50547.6876.565
22 901610 ISMA SABIR SABIR HUSSAIN Female 1048 110028.58345 50547.8276.404
23 901788 MISBHA NOSHEEN MUHAMMAD MURTAZA Female 1016 110027.71351 50548.6576.363
24 903577 AYSHA RAZA AHMAD RAZA KHAN Female 1076 110029.35339 50546.9976.336
25 903808 REHANA KOUSAR MUHAMMAD YOUNAS Female 1047 110028.55344 50547.6876.238
26 904144 AROOBA ASIF MUHAMMAD ASIF Female 996 110027.16354 50549.0776.233

Note:




Convener Member Member Member Secertary