Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903076 AROOJ FATIMA TARIQ ISMAIL Female 988 110026.95355 50549.2176.153
2 903615 MEMOONA KANWAR KAMRAN HAIDER RAO Female 1033 110028.17344 50547.6875.856
3 903482 MUHAMMAD YOUSAF MAQBOOL HUSSAIN Male 851 110023.21826 110052.5675.773
4 900284 AHMAD RAZA GHULAM NABI Male 988 110026.95362 52048.7375.676
5 903085 AQSA TABASSUM MUHAMMAD YAR TABASSUM Female 999 110027.25359 52048.3375.572
6 900944 SHOAIB MUSHTAQ MUHAMMAD MUSHTAQ Male 1058 110028.85347 52046.7175.566
7 903861 MUHAMMAD AHMAD MUHAMMAD YOUSAF Male 970 110026.45354 50549.0775.524
8 901833 MUHAMMAD ABDULLAH AKRAM MUHAMMAD AKRAM Male 965 110026.32352 50548.7975.11
9 904297 MUHAMMAD ZAIN NIAZ AHMAD Male 1023 110027.9340 50547.1375.029
10 903490 AYESHA YASEEN MUHAMMAD YASEEN Female 1040 110028.36336 50546.5774.938
11 228355 DILAWAR SHAHZAD MUHAMMAD IQBAL Male 811 110022.12828 110052.6974.809
12 901025 FATIMA JABBAR MIAN ABDUL JABBAR Female 747 110020.37391 50554.274.571
13 903939 MUHAMMAD RIZWAN ZAFAR IQBAL Male 1048 110028.58341 52045.974.486
14 902734 HINA NASIR PERVAIZ AKHTAR Female 936 110025.53767 110048.8174.336
15 901593 HASEEB AHMAD ASHFAQ AHMAD Male 945 110025.77350 50548.5174.288
16 902623 NAJMA IKRAM MUHAMMAD IKRAM Female 1031 110028.12333 50546.1674.277
17 904028 ALIYA GILLANI SYED HAMID HUSSAN Male 791 110021.57828 110052.6974.264
18 902864 BUSHRA USMAN MUHAMMAD USMAN Female 891 110024.3360 50549.974.201
19 900425 ABBAS RAZA AHMAD RAZA Male 966 110026.35752 110047.8574.2
20 904230 IFRA ANWAR MUHAMMAD ANWAR Female 857 110023.37366 50550.7374.105
21 901862 JAHANZAIB ABID MUHMMAD ABID Male 947 110025.83348 50548.2474.065
22 903321 ROMAISA AFZAL MUHAMMAD AFZAL Female 1088 110029.67320 50544.3674.029
23 904084 SIBGHA IRSHAD MUHAMMAD IRSHAD Female 1022 110027.87342 52046.0473.911

Note:




Convener Member Member Member Secertary