Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902876 MOMNA ABDUL RAUF Female 1041 110028.39328 50545.4773.856
2 902787 SHAZIA ALTAF ALTAF HUSSAIN Female 989 110026.97338 50546.8573.824
3 902588 MUDASSAR ALI AMEER ALI Male 875 110023.86358 50549.6273.487
4 904006 AMINA ASIF ASIF AMIN Female 923 110025.17348 50548.2473.41
5 902358 MUHAMMAD AWAIS MUHAMMAD AKBAR Male 1067 110029.1318 50544.0873.179
6 901508 KIRAN YOUSAF MUHAMMAD YOUSAF Female 1006 110027.44330 50545.7473.179
7 903203 SHAIZIA TUFAIL MUHAMMAD TUFAIL SAJID Female 811 110022.12800 110050.9173.027
8 228736 ALISHBA AMIN MUHAMMAD AMIN Female 897 110024.46763 110048.5573.018
9 904145 ALI HAIDER ABDUL MAJEED Male 852 110023.24359 50549.7672.999
10 901124 ANEESA ZAINAB MUHAMMAD SHAKEEL ANJUM Trans 963 110026.26335 50546.4472.699
11 901361 MAHAK FATIMA CHAUDHARY MUHAMMAD NAVEED Female 962 110026.24335 50546.4472.672
12 901207 SAMIMAH IQBAL MUHAMMAD IQBAL Female 946 110025.8338 50546.8572.651
13 903802 ALI USMAN KHALID SAIF ULLAH KHALID Male 851 110023.21367 52049.472.613
14 903296 AMNA UMER UMER DRAZ KHAN Female 867 110023.65353 50548.9372.576
15 901636 GHULAM MOHAYYO UD DIN GHULAM NABI Male 1014 110027.65324 50544.9172.565
16 901103 MUSTANSAR HUSSAIN MUHAMMAD AMIN Male 881 110024.03350 50548.5172.542
17 903650 MUHAMMAD SAFI ULLAH BILAL MUHAMMAD BILAL Male 948 110025.85335 50546.4472.29
18 904354 TEHMINA BIBI MADAD ALI Female 1041 110028.39316 50543.872.193
19 903450 MUHAMMAD AQEEL MUHAMMAD RAMZAN Male 775 110021.14802 110051.0472.173
20 904001 HIFZA HANIF MUHAMMAD HANIF Female 1023 110027.9319 50544.2272.118
21 900798 RUBAB MERAJ MERAJ DIN Female 1008 110027.49321 50544.571.986

Note:




Convener Member Member Member Secertary