Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934
2 902035 KHADIJA FAROOQ MUHAMMAD FAROOQ Trans 1006 110027.44321 50544.571.931
3 903060 HAFIZA MUNAZZA FAROOQ MUHAMMAD FAROOQ Female 884 110024.11748 110047.671.709
4 903784 HAFIZ MUHAMMAD UMAR FAROOQ MUHAMMAD ANWAR Male 905 110024.68338 50546.8571.533
5 900387 MUQADAS ASHRAF MUHAMMAD ASHRAF Female 962 110026.24336 52045.2371.467
6 900378 KHUSHBAKHAT RAO ALAMGIR KHAN Female 980 110026.73331 52044.5671.285
7 900005 MUHAMMAD TAYYAB AZRAR AHMAD Male 879 110023.97340 50547.1371.101
8 901137 AREEHA SARWAR MUHAMMAD SARWAR Female 989 110026.97315 50044.171.073
9 900757 AROOSHA ATEEQUE M.ATEEQUE AHMAD Female 1005 110027.41313 50543.3970.795
10 902488 NIMRA YASIN M YASIN SHAHID Female 924 110025.2338 52045.570.7
11 901392 ABDUL RAHMAN NIAZ AHMAD Male 948 110025.85703 110044.7470.591
12 936516 AYESHA FATIMA MUHAMMAD YAR Female 789 110021.52770 11004970.518
13 900417 UM E HABIBA NASIR NASEER AHMAD Female 1087 110029.65294 50540.7570.398
14 901789 TANZEELA ASHIQ MUHAMMAD ASHIQ Female 735 110020.05362 50550.1870.224
15 900446 TABIA ASLAM MUHAMMAD ASLAM Female 772 110021.05770 11004970.055
16 935082 FAIZAN HASSAN MUHAMMAD HASSAN Male 914 110024.93707 110044.9969.918
17 900449 MUHAMMAD IMRAN MUHAMMAD IQBAL Male 744 110020.29777 110049.4569.736
18 901308 SAJIDA BATOOL NASEER UL DIN Female 982 110026.78307 50542.5569.336
19 900480 FAISAL SHARIF MUHAMMAD SHARIF Male 964 110026.29319 52042.9469.233
20 903583 TAYYABA KIRAN MUHAMMAD KHALID Female 1036 110028.25304 52040.9269.178
21 902281 MUHAMMAD MUDASSAR MUHAMMAD TUFAIL Trans 969 110026.43316 52042.5468.966

Note:




Convener Member Member Member Secertary