Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Applied Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901495 MUBASHAR ALI GHULAM SARWAR Male 1013 110027.631083 110068.9296.545
2 936075 SAWAIRA ADEEL ADEEL AKHTAR Female 1054 110028.751000 110063.6492.382
3 906032 GULNAZ FATIMA MUHAMMAD SULTAN Female 1091 110029.75980 110062.3692.118
4 906303 EMAN MANZOORA Female 1019 110027.79994 110063.2591.045
5 905740 GHULAM MOHAYYU DIN ABDUL GHAFOOR Male 1099 110029.97939 110059.7589.727
6 934675 MAIDA GUL NAVEED ASHRAF Female 1014 110027.65972 110061.8589.509
7 904878 SAMREEN AKRAM MUHAMMAD AKRAM Female 1079 110029.43927 110058.9988.418
8 905439 AQSA AKRAM MUHAMMAD AKRAM Female 1066 110029.07929 110059.1288.191
9 905384 HAMNA AMIN MUHAMMAD AMIN Female 1083 110029.54917 110058.3587.891
10 905362 FIZA AHMAD ASHFAQ AHMAD Female 1081 110029.48915 110058.2387.709
11 904857 FIZA AHMAD ISHFAQ AHMAD Female 1081 110029.48915 110058.2387.709
12 906405 KIRAN SHEHZADI YOUNUS ALI Female 1093 110029.81908 110057.7887.591
13 936458 MEERAB HAROON ABID HAROON Female 977 110026.65947 110060.2686.909
14 906307 ANEESA NOOR ALI Female 989 110026.97938 110059.6986.664
15 905322 ALIZA NOOR IKRAM ILAHI Female 999 110027.25933 110059.3786.618
16 906124 SHAF MARYUM MUHAMMAD SARFRAZ Female 1040 110028.36915 110058.2386.591
17 905623 ZEAB UL NISA MIRZA KHURAM Female 1061 110028.94904 110057.5386.464
18 905618 AFSHA MUHAMMAD SAKHI Female 1066 110029.07899 110057.2186.282
19 906190 AMINA MUBARIK MUBARIK ALI Female 1040 110028.36895 110056.9585.318
20 905778 SABEEHA KHAN MUHAMMAD RAZA KHAN Female 936 110025.53930 110059.1884.709
21 905034 MUHAMMAD QASIM UMAIR ABDUL HAMEED Male 1085 110029.59839 110053.3982.982

Note:




Convener Member Member Member Secertary