Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Applied Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900553 TAYYIBA ABBAS MUHAMMAD ABBAS Female 1093 110029.81399 50555.3185.116
2 902043 MUHAMMAD ZAHID MUHAMMAD YAR Male 858 110023.4382 50552.9576.35
3 903076 AROOJ FATIMA TARIQ ISMAIL Female 988 110026.95355 50549.2176.153
4 903085 AQSA TABASSUM MUHAMMAD YAR TABASSUM Female 999 110027.25359 52048.3375.572
5 901833 MUHAMMAD ABDULLAH AKRAM MUHAMMAD AKRAM Male 965 110026.32352 50548.7975.11
6 903490 AYESHA YASEEN MUHAMMAD YASEEN Female 1040 110028.36336 50546.5774.938
7 903687 FARHEEN NASRULLAH MUHAMMAD NASRULLAH Female 931 110025.39357 50549.4974.876
8 902734 HINA NASIR PERVAIZ AKHTAR Female 936 110025.53767 110048.8174.336
9 902670 AYESHA HAFEEZ MUHAMMAD HAFEEZ Female 893 110024.35358 50549.6273.978
10 904246 ALI HASSAN MUHAMMAD ARIF Male 935 110025.5352 52047.3872.885
11 901124 ANEESA ZAINAB MUHAMMAD SHAKEEL ANJUM Trans 963 110026.26335 50546.4472.699
12 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934
13 903750 ABDUL REHMAN MUHAMMAD YOUSAF Male 704 110019.2371 50551.4370.626
14 901840 MARIA KOUSAR MUHAMMAD ASHRAF Female 814 110022.2357 52048.0670.258
15 901789 TANZEELA ASHIQ MUHAMMAD ASHIQ Female 735 110020.05362 50550.1870.224
16 900446 TABIA ASLAM MUHAMMAD ASLAM Female 772 110021.05770 11004970.055
17 900449 MUHAMMAD IMRAN MUHAMMAD IQBAL Male 744 110020.29777 110049.4569.736
18 900480 FAISAL SHARIF MUHAMMAD SHARIF Male 964 110026.29319 52042.9469.233
19 903583 TAYYABA KIRAN MUHAMMAD KHALID Female 1036 110028.25304 52040.9269.178
20 930852 HASEEB UL HASAN MUHAMMAD YOUSAF Male 984 110026.84653 110041.5568.391
21 902784 ALI HAIDER M YOUNAS Male 788 110021.49338 50546.8568.342
22 931788 ZAINAB MUHAMMAD SHARIF Female 855 110023.32706 110044.9368.245
23 903379 GHULAM SABIR ABDUL HAQ Male 792 110021.6730 110046.4568.055
24 903115 FAKHAR UL NISA SHAHBAZ ALI Female 931 110025.39309 52041.666.987
25 900939 REHANA RAMZAN MUHAMMAD RAMZAN Female 943 110025.72297 50541.1766.886
26 900550 MUBASHR ALI GULAM FAREED Male 775 110021.14336 52045.2366.367
27 902663 IQRA ASHFAQ MUHAMMAD ASHFAQ Female 722 110019.69332 50546.0265.711
28 904253 IQRA ASGHAR MUHAMMAD ASGHAR Female 790 110021.55680 110043.2764.818
29 900809 INSHA UMAR UMAR DRAZ Female 992 110027.05269 50537.2964.342
30 902227 ABDUL QAYYUM MUHAMMAD NAWAZ Male 934 110025.47279 50538.6764.146
31 902557 FAZILA IQBAL M IQBAL ADIL Female 949 110025.88273 50537.8463.723
32 904349 ABUBAKAR SHAMEEL ZULFIKAR ALI Trans 827 110022.55293 50540.6163.168
33 901915 BUSHRA KALSOOM MUHAMMAD YASEEN Female 760 110020.73305 50542.2863.005
34 903736 BAREERAH ABDUL QADEER Female 858 110023.4602 110038.3161.709
35 930877 ALI RAZA SABER HUSSAIN Male 930 110025.36571 110036.3461.7

Note:




Convener Member Member Member Secertary