Logi
Faculty:SciencesDepartment:Chemistry
Program:BS Applied Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901133 FEROZA GHAZANFER GHAZANFER MEHMOOD Female 1089 110029.7829 110052.7582.455
2 904623 MADIHA MUNIR MUNIR AHMAD Female 1016 110027.71393 50554.4882.184
3 904688 AHMAD RAZA MUHAMMAD YOUNAS Male 1094 110029.84821 110052.2582.082
4 903064 NIDA PARVEEN ALLAH DITTA Female 1089 110029.7820 110052.1881.882
5 905291 ANISA ILYAS MUHAMMAD ILYAS Female 995 110027.14852 110054.2281.355
6 900842 BISMA MURTAZA MURTAZA AHMAD Female 988 110026.95392 50554.3481.282
7 905423 SAMRA SHAFIQ MUHAMMAD SHAFIQ Female 1029 110028.06823 110052.3780.436
8 906272 ALIYA MUSHRAF MUSHRAF HUSSAIN Female 1073 110029.26804 110051.1680.427
9 905218 MUNEEBA IMRAN MUHAMMAD IMRAN NAWAZ Female 1078 110029.4793 110050.4679.864
10 906369 MEHMOODA FATIMA SAJJAD AI Female 892 110024.33871 110055.4379.755
11 904616 SAIRA ABDUL JABBAR Female 966 110026.35839 110053.3979.736
12 905993 TAHA MAQSOOD MAQSOOD AHMAD Female 991 110027.03817 110051.9979.018
13 930848 ZOHAIB AMIR MUHAMMAD YOUNAS AMIR Male 917 110025.01836 110053.278.209
14 905636 AMINA BIBI MUHAMMAD ZULFQAR Female 1078 110029.4764 110048.6278.018
15 900415 AYESHA ASLAM M ASLAM Female 1080 110029.45763 110048.5578.009
16 905569 MUNAZZA FATIMA MOHAMMAD YAYAH Female 1081 110029.48756 110048.1177.591
17 906125 INZAMAM UL HAQ MUHAMMAD HASSAN Male 1074 110029.29751 110047.7977.082

Note:




Convener Member Member Member Secertary