Logi
Faculty:Management SciencesDepartment:Commerce
Program:BS Commerce (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 906038 RANA MUHAMMAD RAHEEM AKRAM MUHAMMAD SARDAR SAJID Male 685 110018.68554 110035.2553.936
2 906218 MAMONA HANIF MUHAMMAD HANIF Female 715 110019.5539 110034.353.8
3 905177 SUFYAN ALI MUHAMMAD YASEEN Trans 552 110015.05602 110038.3153.364
4 905869 ADIL HASSAIN KHALID PERVAIZ Male 612 110016.69562 110035.7652.455
5 901676 AQIB SULTAN AZRA BIBI Male 635 110017.32552 110035.1352.445
6 904820 MUHAMMAD IKRAM CHOGHATTA Male 666 110018.16536 110034.1152.273
7 900892 MUHAMMAD DANIYAL MUHAMMAD SHABBIR AHMAD Male 691 110018.85523 110033.2852.127
8 904376 WAJEEHA JAMIL MUHAMMAD JAMIL Female 685 110018.68525 110033.4152.091
9 903079 HAMMAD ASHRAF M ASHRAF Male 515 110014.05577 110036.7250.764
10 901159 BABAR ABDULLAH MUHAMMAD AZAM Male 679 110018.52505 110032.1450.655
11 905024 SABA YAHYYA M YAHYYA Female 494 110013.47577 110036.7250.191
12 904460 MINAHIL SHOUKAT SHOUKAT ALI Female 657 110017.92507 110032.2650.182
13 229001 UMER FAROOQ RASHEED AHAMD Male 673 110018.35498 110031.6950.045
14 906380 HASEEB SALEEM SALEEM AKHTAR Male 569 110015.52527 110033.5449.055
15 905392 AFHAM SALEEM MUHAMMAD SALEEM Male 543 110014.81535 110034.0548.855
16 931545 ALI RAZA AWAN MUHAMMAD IDREES Male 570 110015.55521 110033.1548.7
17 901044 IQRA SHAFIQUE M SHAFIQUE Female 501 110013.66249 51034.1847.84
18 904786 SAUD SAUD Male 462 110012.6532 110033.8546.455
19 901621 MUHAMMAD TAASIN MUHAMMAD SHAIR Male 482 110013.15506 110032.245.345

Note:




Convener Member Member Member Secretary