Logi
Faculty:Management SciencesDepartment:Commerce
Program:BS Accounting & Finance (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901324 TOOBA SHAFAQ MUHAMMAD ARSHAD Female 1094 110029.84449 52060.4490.279
2 2129854 MUHAMMAD AHMAD MUHAMMAD SHARIF Male 1006 110027.44970 110061.7389.164
3 903653 ZOHA ABRAR ABRAR ANJUM Female 1092 110029.78422 50558.588.277
4 903357 LAIBA ALLAH DITTA Female 1082 110029.51436 52058.6988.201
5 901219 MUHAMMAD UMAR SHAHID SHAHID PERVAIZ Male 1042 110028.42423 50558.6387.052
6 901299 FAZILA BIBI FAYYAZ AHMAD Female 922 110025.15971 110061.7986.936
7 900004 AMAL KHALID KHALID MEHMOOD Female 1087 110029.65413 50557.2586.893
8 903689 ASAD AZEEM ABDUL KHALIQ Male 1051 110028.66896 110057.0285.682
9 900003 ZOHA JABEEN MUHAMMAD SARWAR Female 1017 110027.74414 51056.8284.56
10 900954 ISHMAL MAZHAR MAZHAR IQBAL Female 1087 110029.65396 50554.8984.537
11 900683 AMARA MUHAMMAD ABAID ULLAH Female 1085 110029.59406 52054.6584.245
12 900212 RAO ABDUL WAHAB RAO MUHAMMAD ASHFAQ Male 1008 110027.49880 11005683.491
13 900374 ALEENA MALIK ABDUL GHAFFAR Female 1005 110027.41414 52055.7383.14
14 900423 ALI IMRAN IMRAN AZAM Male 1072 110029.24399 52053.7182.948
15 901931 JAWAD AHMAD LIAQAT ALI Male 1031 110028.12407 52054.7982.907
16 227980 SHAHID SHARIF SHARIF HUSSAIN Male 937 110025.55893 110056.8382.382
17 900393 SUMBAL RAZIA SADAF Female 1030 110028.09403 52054.2582.341
18 902561 MUHAMMAD HAMZA IFTIKHAR IFTIKHAR AHMAD KHAN Male 1012 110027.6425 55054.0981.691
19 902978 MUHAMMAD ADEEL MUHAMMAD SHABBIR Male 935 110025.5403 50555.8681.361
20 901662 SHERAZ AHMAD ALLAH BUKHSH Male 1048 110028.58390 52052.581.082
21 229116 AYESHA ASHFAQ M ASHFAQ Female 964 110026.29856 110054.4780.764
22 902542 AMNA SAJID SAJID ALI Female 983 110026.81391 51053.6780.476
23 900631 IQRA RAFIQUE MUHAMMAD RAFIQUE Female 976 110026.62399 52053.7180.33
24 902034 UMAR FAROOQ MUHAMMAD WAHEED Male 1059 110028.88382 52051.4280.305
25 901112 ABDUL MAJID ABDUL SABOOR SABIR Male 892 110024.33439 55055.8780.2
26 902732 MINAHIL MUZAMMAL MUZAMMAL HUSSAIN Female 954 110026.02395 52053.1779.191
27 900912 MARYAM SALEH MUHAMMAD AJMAL KHAN Female 1041 110028.39358 50549.6278.015
28 900053 BASHIR AHMAD GHULAM HUSSAIN Male 921 110025.12412 55052.4477.555
29 904185 NIMRA ASHFAQ CHOUDARY ASHFAQ AHMAD Female 1024 110027.93355 50549.2177.135
30 901077 KAINAT FATIMA MUHAMMAD ANWAR ASIM Female 977 110026.65363 50550.3276.962
31 902549 KANWAR MUHAMMAD RASHEED RAO RASHEED AHMAD Male 901 110024.57408 55051.9376.5
32 900284 AHMAD RAZA GHULAM NABI Male 988 110026.95362 52048.7375.676
33 903724 MUHAMMAD BILAL RASHEED ABDUL RASHEED ANJUM Male 890 110024.27374 51051.3375.606
34 901742 ALISHA SABIR MUHAMMAD SABIR Female 1017 110027.74338 50546.8574.588
35 904239 AQSA SAIF SAIF ALI Female 930 110025.36357 5104974.364
36 901682 KHADIJA BIBI MUHAMMAD SHAFIQ AHMAD Female 906 110024.71355 50549.2173.917
37 903903 MUHAMMAD IBRAR ZULFIQAR Male 702 110019.15395 50554.7573.898
38 900027 MUHAMMAD SHAFIQ RAFIQ Trans 991 110027.03336 50546.5773.602
39 900990 ATTA UL MUSTAFA ZULFIQAR ALI Male 963 110026.26339 51046.5372.793
40 901361 MAHAK FATIMA CHAUDHARY MUHAMMAD NAVEED Female 962 110026.24335 50546.4472.672

Note:




Convener Member Member Member Secretary