Logi
Faculty:Management SciencesDepartment:Commerce
Program:BS Accounting & Finance (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903018 SAIMA BIBI JAVED AHMAD Female 514 110014.02295 51040.4954.508
2 900224 AMINA SARWAR MUHAMMAD SARWAR Female 690 110018.82560 110035.6454.455
3 903393 MUAWAZ AMJAD MUHAMMAD ABDULLAH AMJAD Male 605 110016.5325 60037.9254.417
4 229089 MUHAMMAD SHAHZAIB FARID MUHAMMAD RIAZ Male 770 110021525 110033.4154.409
5 931930 MUHAMMAD RASHID MUHAMMAD MANZOOR Male 548 110014.95618 110039.3354.273
6 903775 NAVEED ALI ALI SARUNG Male 560 110015.27610 110038.8254.091
7 903529 MUHAMMAD HAMMAD TAHIR AZIZ Male 582 110015.87280 52037.6953.565
8 902062 HAMZA SALEEM MUHAMMED SALEEM KHAN Male 768 110020.95507 110032.2653.209
9 903347 KASHIFARSHAD MUHAMMAD ARSHAD Male 647 110017.65553 110035.1952.836
10 228202 AHMAD AKBAR AKBAR ALI Male 676 110018.44540 110034.3652.8
11 900622 MUHAMMAD UMER AZIZ MUHAMMAD ATIF UR REHMAN Male 505 110013.77284 51038.9852.753
12 902458 MUHAMMAD HASEEB AHMAD MUHAMMAD IMRAN RAFI Male 707 110019.28244 52032.8552.128
13 904274 AMNA KHALID KHALID JAVID Female 648 110017.67250 51034.3151.986
14 935453 MUHAMMAD HUSSAIN ALI MUHAMMAD RAMZAN Male 699 110019.06515 110032.7751.836
15 902110 ALI RAZA MUHAMMED SARWAR Male 523 110014.26581 110036.9751.236
16 900638 MUHMMAD WAQAS REHMAT REHMAT ALI Male 667 110018.19252 53532.9751.163
17 900433 HARIS MEHMOOD SHAFQAT MEHMOOD Male 689 110018.79500 110031.8250.609
18 903096 ABU ZAR GHULAM RASOOL Male 607 110016.55255 5253450.555
19 936557 HAMMAD ASHRAF M.ASHRAF Male 694 110018.93495 110031.550.427
20 933976 TAHREEM FAROOQ ESHRAT FAROOQ Female 690 110018.82496 110031.5650.382
21 901098 AWAIS MAQSOOD MAQSOOD Male 501 110013.66562 110035.7649.427
22 900756 SHANZA IKRAM MUHAMMAD IKRAM Female 545 110014.86249 51034.1849.04
23 229018 MUHAMMAD SHAFIQ IRSHAD AHMAD Male 547 110014.92536 110034.1149.027

Note:




Convener Member Member Member Secretary