Logi
Faculty:Management SciencesDepartment:Management Sciences
Program:BS Public Administration (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900154 JAVERIA ASHRAF M ASHRAF Female 1094 110029.84425 50558.9188.747
2 903557 ALISHBA JAMIL MUHAMMAD JAMIL TAHIR Female 1060 110028.91403 50555.8684.77
3 935652 ALI KAMRAN NOOR MUHAMMAD Male 967 110026.37909 110057.8584.218
4 901453 ALEENA ALMAS KHADIM HUSSAIN Female 1049 110028.61381 52051.2979.898
5 902893 MUHAMMAD SALMAN ABDUL RASHEED Male 1048 110028.58379 52051.0279.601
6 900099 QAZI BARERA NOOR MUHAMMAD ASHRAF Female 940 110025.64830 110052.8278.455
7 902188 JUNAID MUNIR MUNIR AHMAD Male 1060 110028.91355 51048.7377.635
8 902386 MUHAMMAD DANISH MUHAMMAD IKRAM Male 906 110024.71784 110049.8974.6
9 900492 JAWAIRIA HAMEED ABDUL HAMEED Female 877 110023.92385 53550.3774.292
10 901444 RIMSHA AKRAM MUHAMMAD AKRAM Female 895 110024.41358 50549.6274.033
11 901682 KHADIJA BIBI MUHAMMAD SHAFIQ AHMAD Female 906 110024.71355 50549.2173.917
12 904093 SYED REHAN NAWAZ SYED SHAH NAWAZ Male 951 110025.94340 52045.7771.706
13 901319 SAMEENA AZHAR AZHAR HUSSAIN Female 1005 110027.41310 50542.9770.379
14 903485 KHADIJA BIBI MUHAMMAD ARSHAD Female 864 110023.56704 110044.868.364
15 900719 BAZGHA ATTIQ ATTIQ UR REHMAN Female 872 110023.78683 110043.4667.245
16 900170 HIRA MAQSOOD MAQSOOD HUSSAIN Female 876 110023.89310 51042.5566.44
17 900811 SHAHRUKH MUHAMMAD IKRAM Male 754 110020.56336 52544.865.364
18 902189 ZOHRA MATEEN MUHAMMAD ABDUL MATEEN Female 729 110019.88328 50545.4765.347
19 900505 MARYAM WAKEEL MUHAMMAD WAKEEL Female 953 110025.99277 50538.464.387
20 901953 NABEEL SHARAFAT SHARAFAT ALI Trans 934 110025.47294 53538.4763.94
21 903484 SHAISTA KALEEM RAY KALEEM ULLAH Female 873 110023.81282 50539.0962.898
22 900624 MUAMMAR PARVEEZ SINDHO PARVEEZ MASIH Male 549 110014.97726 110046.261.173
23 903558 NIMRA FAROOQ GHULAM FAROOQ Female 562 110015.33719 110045.7561.082
24 900130 SALMAN ASHFAQ AHMED Male 926 110025.25542 110034.4959.745
25 900632 ZIKR UN NISA ZAKIR HUSSAIN Female 695 110018.95293 50540.6159.568
26 902519 ADNAN SHOUKAT SHOUKAT ALI Male 601 110016.39307 51042.1458.528
27 934202 MUDDASIR GHAFOR GHULAM MUSTAFA Male 832 110022.69554 110035.2557.945
28 902329 FUKAEHA AFNAN MUHAMMAD TARIQ IFTEKHAR Female 705 110019.23276 50538.2657.485
29 900860 MARYAM SARDAR SARDAR ALI Female 604 110016.47292 50540.4856.948
30 901216 NAGINA MOEEN MUHAMMAD MOEEN Female 696 110018.98298 55037.9356.909
31 904301 SOHAIL SHAKWAT ALLAH DITTA Trans 780 110021.27539 110034.355.573
32 934395 SALMAN SIKANDAR GHULAM SHABIR Male 598 110016.31611 110038.8855.191
33 901745 HIRA MUKHTAR MUHAMMAD MUKHTAR Female 657 110017.92262 50536.3254.235
34 900960 SHAHAR YAR SALEEM MUHAMMAD SALEEM ASHRAF Male 754 110020.56242 50533.5454.108
35 903473 ABDUL HANNAN WAJID RAO WAJID ALI KHAN Male 577 110015.74264 49437.4153.145
36 935361 ALI NAWAZ SHOKAT ALI Male 612 110016.69555 110035.3252.009
37 900877 BILAL ALI SHAUKAT ALI Male 645 110017.59532 110033.8551.445
38 902665 MARYAM FATIMA TOOR SHAFQAT ALI Female 693 110018.9505 110032.1451.036
39 903193 SHAHERYAR MUHAMMAD ARSHAD Male 639 110017.43516 110032.8450.264
40 902259 MUHAMMAD MANSOOR ASAD MUHAMMAD ASAD ULLAH Male 574 110015.65249 51034.1849.831

Note:




Convener Member Member Member Secretary