Logi
Faculty:SciencesDepartment:Physics
Program:BS Physics (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905233 HINA ZIA ZIA UL HAQ Female 953 110025.99674 110042.8968.882
2 905388 NAIMA KANWAL NADEEM ANJUM Female 833 110022.72722 110045.9568.664
3 905045 RIZWAN NAWAZ MUHAMMAD NAWAZ Male 1005 110027.41647 110041.1768.582
4 904929 SHIFA UR REHMAN GHULAM MURTAZA AFTAB Male 1029 110028.06636 110040.4768.536
5 905279 NAFEESA MUSHTAQ MUHAMMAD MUSHTAQ Female 960 110026.18658 110041.8768.055
6 905415 NIMRA ASLAM MUHAMMAD ASLAM Female 794 110021.65719 110045.7567.409
7 906012 RUQIA RAMZAN MUHAMMAD RAMZAN Female 1017 110027.74621 110039.5267.255
8 905079 WASEEM RAZA ABDUL RAZZAQ Male 991 110027.03631 110040.1567.182
9 906026 SADIA IFTIKHAR IFTIKHAR ALI Female 975 110026.59631 110040.1566.745
10 902808 JAVERIA NADEEM NADEEM IQBAL Female 822 110022.42695 110044.2366.645
11 906074 RUKHSANA ABDUL SATTAR Female 946 110025.8640 110040.7366.527
12 906182 SIDRA MUHAMMAD ASHRAF IQBAL Female 850 110023.18679 110043.2166.391
13 906052 ALI RAZA MUHAMMAD ASHIQ Male 1032 110028.15582 110037.0465.182
14 904559 FAISAL MEHBOOB AHMAD ALI Male 905 110024.68636 110040.4765.155
15 905644 MUHAMMAD ARSLAN SABIR GHULAM SABIR SHAD Male 986 110026.89593 110037.7464.627
16 903759 SANA PERVAIZ MUHAMMAD PERVAIZ ASLAM Female 968 110026.4597 110037.9964.391
17 906267 RASHID IQBAL MUSHTAQ AHMAD JAVED Male 761 110020.75737 120042.9963.746
18 905646 HABIBA TAHIR TAHIR SALEEM Female 737 110020.1681 110043.3463.436
19 904927 ALI HASSAN MUHAMMAD ASHFAQ Male 792 110021.6655 110041.6863.282
20 904507 JANNAT HAFEEZ ABDUL HAFEEZ Female 650 110017.73710 110045.1862.909

Note:




Dr. Muhammad Arshad Kamran Dr. Amjad Ali Dr. Azhar Ali Haidry Dr. Maryam Liaqat Dr. Khalid Nadeem Riaz