Logi
Faculty:Arts and Social SciencesDepartment:English Literature
Program:BS English-Literature & Languages (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904918 NAIRA BATOOL SHERBAZ Female 1064 110029.021019 110064.8593.864
2 904922 EISHA TABBASUM ALLAH DITTA Female 1043 110028.451009 110064.2192.655
3 905669 SEHRISH SHAHZADI EJAZ AHMAD Female 1092 110029.78983 110062.5592.336
4 906165 ANEEZA ZAFAR MUHAMMAD ZAFAR Female 1096 110029.89958 110060.9690.855
5 904915 MUHAMMAD IMRAN MUHAMMAD ASHRAF Male 1098 110029.95915 110058.2388.173
6 905245 RIMSHA ZAHID RASHID HUSSAIN Female 1092 110029.78917 110058.3588.136
7 904998 ALIA PARVEEN MUKHTAR AHMAD Female 1085 110029.59917 110058.3587.945
8 905007 AYESHA SHABBIR SHABBIR HUSSAIN Trans 1033 110028.17917 110058.3586.527
9 906064 SANIA SHARIF MUHAMMAD SHARIF Female 1057 110028.83901 110057.3486.164
10 900921 SHEIKH MUHAMMAD USMAN MUHAMMAD ASHFAQ Male 975 110026.59928 110059.0585.645
11 905864 AREEBA JABBAR ABDUL JABBAR Female 1088 110029.67877 110055.8185.482
12 905463 AQSA ZIA AHMAD ZIA JAVED Female 1025 110027.95890 110056.6484.591
13 902777 FATIMA EISHA MUHAMMAD AFZAL Female 956 110026.07900 110057.2783.345
14 904902 AMINA AZAM MUHAMMAD AZAM Female 1055 110028.77855 110054.4183.182
15 905153 ALI HAMZA MUHAMMAD AMJAD Male 1023 110027.9861 110054.7982.691
16 906019 MUHAMMAD AHSAN ALI MURTZAI MUHAMMAD YASIN WATTO Male 1085 110029.59821 110052.2581.836
17 902770 HAFSA KHALID KHALID MEHMOOD Female 979 110026.7833 110053.0179.709
18 905609 ROBINA SHAHEEN JATTALA LUQMAN Female 979 110026.7818 110052.0578.755
19 905841 RAHEEL ASLAM MUHAMMAD ASLAM Male 926 110025.25822 110052.3177.564
20 906073 KHADIJA PARVEEN KAZIM HUSSAIN Female 990 110027783 110049.8376.827
21 905479 AREEBA TARIQ TARIQ MEHMOOD Female 908 110024.76817 110051.9976.755
22 905330 SEHAR FATIMA CHAUDHARY TALIB HUSSAIN Female 988 110026.95782 110049.7676.709
23 905297 SHAFIA TAHIR SOHAIL TAHIR Female 880 110024814 110051.875.8
24 905617 AZKA IQBAL MOHAMMAD IQBAL Female 1065 110029.05726 110046.275.245
25 905150 LAIBA ASLAM MUHAMMAD ASLAM Female 1007 110027.46750 110047.7375.191
26 905307 KAINAT MUZAFAR IQBAL Female 1017 110027.74745 110047.4175.145
27 905026 MISBAH SHOUKAT SHOUKAT ALI SAQIB Female 953 110025.99766 110048.7574.736
28 905877 BUSHRA GULL MUHAMMAD AHMAN Female 1014 110027.65738 110046.9674.618
29 904797 MAHEEN ZAHRA MUNAWAR HUSSAIN Female 1048 110028.58719 110045.7574.336
30 904782 AYSHA SADDIQA AHMED YAR Female 784 105022.4809 110051.4873.882
31 901705 MUHAMMAD BILAL WALI MUHAMMAD Male 841 110022.94397 55050.5373.464
32 905128 SANA QADIR GHULAM QADIR Female 852 110023.24788 110050.1573.382
33 904216 FAIQ ALI ABDUL RAHIM Male 926 110025.25747 110047.5472.791
34 905043 USMAN NAZIR NAZIR AHMAD KHAN Male 1082 110029.51680 110043.2772.782
35 905406 NIMRA NAZIR NAZIR AHMAD Female 951 110025.94733 110046.6572.582
36 903296 AMNA UMER UMER DRAZ KHAN Female 867 110023.65353 50548.9372.576
37 936442 MUHAMMAD YAHYA FAZAL HUSSAIN Male 901 110024.57753 110047.9272.491
38 902449 MUHAMMAD SOHAIL KHADIM HUSSAIN Male 1018 110027.76702 110044.6772.436
39 905134 RANA HADI UMAAR ASHRAF MUHAMMAD ASHRAF KANWAR Male 1032 110028.15693 110044.172.245
40 905796 MUQADAS NOREEN GHULAM ALI Female 961 110026.21719 110045.7571.964

Note:




Convener Member Member Member Member