Logi
Faculty:Arts and Social SciencesDepartment:English Literature
Program:BS English-Literature & Languages (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 932054 SHAHZAD AHMAD SAEED AHMAD Male 979 110026.7764 110048.6275.318
2 901504 ANUM YOUSAF MUHAMMAD YOUSAF Female 843 110022.99390 5255274.991
3 903249 FIAZ AHMAD ABDUL Male 727 110019.83413 52555.0774.894
4 902650 FARAH ASRAR ASRAR HUSSAIN Female 1066 110029.07330 50545.7474.815
5 901673 MUHAMMAD TALHA MUHAMMAD ARSHAD Male 827 110022.55391 52552.1374.688
6 901575 UME ROMAN AHMAD ALI Female 1009 110027.52338 50546.8574.37
7 901664 LAIBA NOOR FARRUKH SOHAIL Female 955 110026.05352 51048.3174.359
8 902449 MUHAMMAD SOHAIL KHADIM HUSSAIN Male 1018 110027.76339 51046.5374.293
9 903518 ZEENAT FATIMA BABAR HUSSAIN Female 784 110021.38415 55052.8274.2
10 903321 ROMAISA AFZAL MUHAMMAD AFZAL Female 1088 110029.67320 50544.3674.029
11 902670 AYESHA HAFEEZ MUHAMMAD HAFEEZ Female 893 110024.35358 50549.6273.978
12 903903 MUHAMMAD IBRAR ZULFIQAR Male 702 110019.15395 50554.7573.898
13 902291 MUHAMMAD JUNAID SHOUKAT SHOUKAT ALI Male 981 110026.75339 50546.9973.745
14 903905 PREEZA SAJID SAJID MASIH Female 1025 110027.95340 52045.7773.724
15 901955 HAFSA BIBI DAWAT ALI Female 982 110026.78367 55046.7173.491
16 904037 MUHAMMAD MUAAZ MUHAMMAD ASHIQ Male 812 110022.15800 110050.9173.055
17 903203 SHAIZIA TUFAIL MUHAMMAD TUFAIL SAJID Female 811 110022.12800 110050.9173.027
18 903024 SABA SIDDIQUE MUHAMMAD SIDDIQUE Female 1085 110029.59312 50543.2572.838
19 901696 MAHNOOR FATIMA MUNIR AHMAD Female 977 110026.65333 50546.1672.804
20 900413 TAHZEEB FATIMA ABDUL SHAKOOR Female 1050 110028.64328 52044.1572.79
21 903364 AYESHA SHAHBAZ SHAHBAZ MUSHTAQ Female 841 110022.94359 50549.7672.699
22 904278 NAZIA JAVED JAVED IQBAL Female 1067 110029.1314 50543.5272.625
23 901103 MUSTANSAR HUSSAIN MUHAMMAD AMIN Male 881 110024.03350 50548.5172.542
24 902656 JAVERIA JAVED MUHAMMAD JAVED Female 993 110027.08326 50545.1972.27
25 901316 SAMREEN FATIMA RIAZ AHMAD Female 965 110026.32331 50545.8872.199
26 900114 AYESHA SIDDIQA SEHER MUHAMMAD MUSHTAQ Female 909 110024.79341 50547.2772.058
27 900798 RUBAB MERAJ MERAJ DIN Female 1008 110027.49321 50544.571.986
28 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934
29 2129984 RAI HUSSAIN AHMAD RAI AHMAD KHAN Male 914 110024.93738 110046.9671.891
30 902544 SYEDA ARZOO ZAHRA SHAH SYED IKRAM HUSSAIN SHAH Female 937 110025.55334 50546.371.852
31 901663 GHULAM FATIMA MUHAMMAD ARIF Female 828 110022.58358 51049.1471.719

Note:




Convener Member Member Member Member