Logi
Faculty:Arts and Social SciencesDepartment:School of Law
Program:BS Criminology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900495 AIMA MUNIR MUHAMMAD MUNIR Female 974 110026.56304 50542.1468.702
2 936504 MUHAMMAD ZEESHAN M. SHABEER Male 603 110016.45821 110052.2568.691
3 903771 TAQWA MUHAMMAD SAEED Female 848 110023.13712 110045.3168.436
4 902702 MUHAMMAD DANYAL MUHAMMAD RAFI Male 828 110022.58326 50545.1967.77
5 900538 AHMAD BABAR MUHAMMAD BABAR Male 948 110025.85301 50541.7267.577
6 900719 BAZGHA ATTIQ ATTIQ UR REHMAN Female 872 110023.78683 110043.4667.245
7 901616 GHULAM MOH E DEEN IFTIKHAR HUSSAIN Male 951 110025.94300 51041.1867.113
8 903117 MUHAMMAD HASAN RAZA RAI TANVIR HUSSAIN Male 770 110021361 55045.9566.945
9 902334 ASAD ULLAH ZAHID ZAHID MEHMOOD Male 864 110023.56310 50542.9766.534
10 901358 ALI HUSSAIN ZULFQAR ALI Male 867 110023.65312 51042.8266.469
11 901998 ABDUL MANAN MUHAMMAD NASEEB Male 853 110023.26676 110043.0266.282
12 903858 ADNAN AHMAD GHULAM AHMAD Male 944 110025.75287 50539.7865.528
13 900059 MUHAMMAD USAMA KHALID HUSSAIN Male 946 110025.8285 51039.1264.918
14 903573 SAAD KHALIQ RAO GHULAM KHALIQ Male 780 110021.27680 110043.2764.545
15 903284 SIRAJ DIN MUKHTAR AHMAD Male 707 110019.28324 50544.9164.193
16 900082 FAIZ UL DIN AMJAD IQBAL Male 924 110025.2289 52038.964.104
17 901443 WAHEED HASSAN JAVED IQBAL Male 716 110019.53697 110044.3563.882
18 900399 SYED ALI HASSAN SYED HASSAN SHAH Male 820 110022.36299 50541.4563.809
19 902557 FAZILA IQBAL M IQBAL ADIL Female 949 110025.88273 50537.8463.723
20 904345 MUHAMMAD FAZAL AHMAD TARIQ MEHMOOD Male 918 110025.04279 50538.6763.71
21 900268 HUZZAIRA AMANAT AMANAT ALI Female 805 110021.95301 50541.7263.677
22 901298 ALI RAZA SHOUKAT ALI Male 733 110019.99343 55043.6563.645
23 935378 GHULAM FARID AKBAR ALI Male 604 110016.47738 110046.9663.436
24 228195 SAIF ULLAH MUHAMMAD SADIQ Male 699 110019.06692 110044.0463.1
25 931008 ALI SHAN MUHAMMAD MANSHA Male 668 110018.22705 110044.8663.082
26 903999 HAROON PARVEZ SINDHU PARVEZ IQBAL SINDHU Male 707 110019.28327 52543.662.882
27 933043 AHMAD HASSAN MUHAMMAD ASHRAF Male 707 110019.28683 110043.4662.745
28 903695 ABDUL QAYYUM MUHAMMAD AYOUB Male 607 110016.55721 110045.8862.436
29 903954 ABU ZAR GHAFARI MUSHTAQ AHMAD Male 598 110016.31336 51046.1262.427
30 901126 MUHAMMAD ASIM NAWAZ ZAFAR IQBAL Male 658 110017.95694 110044.1662.109
31 903700 MUHAMMAD SHAHBAZ HANIF MUHAMMAD HANIF Male 982 110026.78253 51034.7361.507
32 903683 MUHAMMAD TAYYAB GULZAR AHMAD Male 961 110026.21251 50534.7961.001
33 900056 ABDULLAH SABIR ALI Male 878 110023.95581 110036.9760.918
34 900066 M HARIS JILANI M MUSHTAQ Male 640 110017.45682 110043.460.855
35 936455 QAISAR MEHMOOD MEHMOOD KHAN Male 509 110013.882379 355046.9160.792
36 901592 SYED SHAMAS UL HASSAN SYED SHAZAD GILLANI Male 545 110014.86351 53545.9360.789
37 903601 MUHAMMAD ATTIQ U REHMAN NAEEM AHMAD Male 946 110025.8251 50534.7960.592
38 902752 GULZAR HUSSAIN SARFRAZ Male 686 110018.71656 110041.7560.455
39 901865 SHAHZAIB KHAN ATHAR IQBAL Male 710 110019.36642 110040.8560.218
40 933734 HASSAN ZAIN AGHA KHURSHEED HUSSAIN Male 602 110016.42688 110043.7860.2

Note:




Mr.Abdul Rasheed Mr.Muhammad Faisal