Logi
Faculty:EducationDepartment:Department of Educational Studies
Program:BS Education (5th Semester) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Graduation(14 Years) Merit
ObtainedTotal25% ObtainedTotal25% ObtainedTotal 50%
1 900492 MADAD ALI AMANAT ALI Male 894 110020.32708 110016.0938580024.0660.472
2 900458 TAHIR MUNIR TAYYAB MUNIR Male 807 105019.21619 110014.0743180026.9460.22
3 900409 AWAIS ALI NAZEER AHMAD Male 582 110013.23573 110013.021018150033.9360.183
4 900444 MUHAMMAD AZAM MUHAMMAD ALI Male 660 110015479 110010.891094160034.1960.074
5 900259 ERSA NASIR ABBAS Female 704 110016506 110011.551380032.0659.563
6 906886 SHAHEEN AMIR FAQEER MUHAMMAD Male 830 110018.86546 110012.414488002859.273
7 900346 AYESHA KABIR KABIR KHAN Female 527 105012.55704 120014.67703110031.9559.169
8 900357 AROOJ FATIMA MUHAMMAD AKRAM Trans 640 110014.55723 110016.4321440026.7557.727
9 900313 AROOJ FATIMA MUHAMMAD AKRAM Female 640 110014.55723 110016.4321440026.7557.727
10 906638 FARHANA NAWAZISH NAWAZISH ALI Female 582 105013.86487 110011.07779120032.4657.384
11 900124 IQRA ASLAM MUHAMMAD ASLAM Female 542 110012.32553 110012.5751880032.3857.261
12 906519 MUHAMMAD HASHAM IQBAL MUHAMMAD IQBAL (LATE) Male 658 105015.67670 110015.2342080026.2557.144
13 900480 WAQAS ALI AKBAR ALI Male 535 105012.74634 120013.2149080030.6356.571
14 900058 SAMIA LATIF MUHAMMAD LATIF Female 814 110018.5590 110013.4139280024.556.409
15 900367 KAINAT SHAHBAZ MUHAMMAD SHAHBAZ Female 558 110012.68659 110014.9845780028.5656.222
16 900497 SYEDA ZAHIDA HASSAN GARDAZI SYED AHMAD HASSAN GARDAZI Female 607 110013.8656 110014.9143680027.2555.955
17 900474 RIDA FATIMA NAZIR AHMAD Female 693 110015.75599 110013.6142480026.555.864
18 900478 MUHAMMAD UMAR MUHAMMAD SHARIF Male 621 110014.11482 110010.95738120030.7555.818
19 900185 MUQADDAS KALSOOM MUHAMMAD BOOTA Female 554 110012.59650 110014.7745380028.3155.676
20 906647 ALI RAZA MUHAMMAD ALI Male 509 105012.12581 110013.2667110030.3255.642
21 900275 IQRA GHAFOOR ABDUL GHAFOOR Female 801 110018.2603 110013.737980023.6955.597
22 900399 SYEDA KHUZAIMA HASHMI TARIQ MEHMOOD HASHMI Female 624 110014.18619 110014.0743580027.1955.438
23 900146 IJAZ ALI ASGHAR ALI Male 838 110019.05603 110013.736080022.555.25
24 900073 NOMAN KHAN SANA ULLAH KHAN Male 575 105013.69402 11009.14841130032.3555.173
25 900402 IQRA ZAFAR ZAFAR IQBAL Female 632 110014.36725 110016.4819340024.1354.966
26 900164 SADIA ISMAIL MUHAMMAD ISMAIL Female 631 110014.34708 110016.0938780024.1954.619
27 900324 MUDASSIR SHABBIR SHABBIR AHMAD Male 704 110016506 110011.543080026.8854.375
28 900372 AQSA LIAQAT LIAQAT ALI Female 610 110013.86458 110010.4123940029.8854.148
29 900337 ASMA MUHAMMAD ISMAIL MUHAMMAD ISMAIL Female 585 110013.3554 110012.5922640028.2554.136
30 900033 SAMRA SHABIR SHABIR HUSSAIN Female 528 110012564 110012.8246780029.1954.006
31 900317 SAJJAD ALI HAIDER NAZAR FARID Male 541 110012.3505 110011.4890015003053.773
32 900217 RIZWANA SADIQ ALI DOGAR Female 707 110016.07544 110012.3640480025.2553.682
33 906897 HASNAIN ABBAS MUHAMMAD YAR Male 476 105011.33515 110011.7667110030.3253.356
34 900206 MUHAMMAD NADEEM AKTHAR ALLAH DITA Trans 683 105016.26532 110012.0939880024.8853.228
35 900241 OMIR AKRAM MUHAMMAD AKRAM SIDDIQUI Male 462 85013.59655 110014.89704150023.4751.941
36 900382 AMAR SHAFIQ MUHAMMAD SHAFIQ Male 450 105010.71549 110012.48627110028.551.692
37 900404 NABEEHA SHAUKET SHAUKAT ALI Female 625 110014.2554 110012.5939780024.8151.608
38 900387 SYED MUBASHAR ALI SHAH KHURSHEED ALI SHAH Male 610 110013.86600 110013.6438580024.0651.563
39 900171 SYED IBRAR HUSSAIN SYED SAFDER HUSSAIN Male 619 105014.74614 110013.95680150022.6751.359
40 900471 MEHWISH SAKHI SAKHI MUHAMMAD Female 670 110015.23542 110012.3237980023.6951.233

Note:




Member Mrmber HoD Member Membet