Logi
Faculty:Arts and Social SciencesDepartment:Fine Arts
Program:BFA Graphic Design (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900015 MISBAH JABEEN RIASAT ALI Female 1074 110029.29320 52043.0872.368
2 900117 AYESHA SADIQUA BASHIR AHMAD BABAR Female 887 110024.19283 50539.2363.419
3 900897 FAHAD AHMAD ZULFIQAR ALI Male 871 110023.75266 51036.5160.264
4 901408 BUSHRA EMAN MUHAMMAD ISHTIAQ Female 675 110018.41310 52041.7360.14
5 901985 SABAHAT MUHAMMAD RAFIQUE Female 868 110023.67262 50536.3259.99
6 901488 AHMAD RAZA SHAHADAT ALI Male 827 110022.55274 52036.8859.439
7 900980 AROOJ SHOUKAT SHOUKAT ALI Female 614 110016.75320 52542.6759.412
8 901866 SHUMAILA SHEHBAZ MUHAMMAD SHEHBAZ Trans 822 110022.42580 110036.9159.327
9 903004 MOHSIN ALI MUHAMMAD IQBAL Male 772 110021.05600 110038.1859.236
10 900249 HAMNA NAEEM NAEEM AHMED Female 687 110018.74634 110040.3559.082
11 900721 CH JAWAD CH ASHRAF Male 669 110018.25640 110040.7358.973
12 900854 MUHAMMAD IMRAN GHAFOOR ABDUL GHAFOOR Male 576 110015.71678 110043.1558.855
13 900743 RUMESA RASHID MERZA RASHID EJAZ BAIG Female 782 110021.33579 110036.8558.173
14 900873 AAKASH RIASAT RIASAT ALI Male 679 110018.52622 110039.5858.1
15 900693 MUSKAN BASHEER BASHEER AHMAD Female 723 110019.72597 110037.9957.709
16 902456 IBRAHIM IMTIAZ IMTIAZ AHMAD Male 686 110018.71609 110038.7557.464
17 901156 HUSSNAIN SHAFY SHAFY ALI Male 593 110016.17643 110040.9257.091
18 902783 MUBBARA JAVED JAVED IQBAL Female 848 110023.13246 51033.7656.892
19 900644 UROOJ EJAZ EJAZ BASHIR Female 700 110019.09280 52037.6956.783
20 903786 BILAL HUSSAIN TALIB HUSSAIN Male 772 110021.05553 110035.1956.245
21 900062 FURQAN HAIDER AKRAM ALI Male 406 110011.07350 55044.5555.618
22 901382 SHAHZAD ALI BABAR ALI Male 557 110015.19303 52540.455.591
23 901977 KHADIJA BATOOL MUHAMMAD SHABAN Female 638 110017.4278 51038.1655.557
24 932116 RAMISA ABDUL JABBAR Female 822 110022.42503 110032.0154.427
25 900967 AIMEN SHEHZADI MUHAMMAD RASHID MANSOOR Female 819 110022.34229 50531.7454.079
26 900443 AILA SHAKEEL AHMED Female 457 110012.46300 51041.1853.64
27 901302 ALI RAZA MUHAMMAD ASLAM Male 576 110015.71297 55037.853.509
28 902062 HAMZA SALEEM MUHAMMED SALEEM KHAN Male 768 110020.95507 110032.2653.209
29 900510 MUHAMMAD FAISAL IQBAL MUHAMMAD IQBAL Male 670 110018.27542 110034.4952.764
30 902089 AREEBA AKBAR AKBAR ALI Female 601 110016.39265 51036.3752.763
31 900622 MUHAMMAD UMER AZIZ MUHAMMAD ATIF UR REHMAN Male 505 110013.77284 51038.9852.753
32 933637 MUHAMMAD ABUBAKAR ABDUL RASHEED KHAN Male 696 110018.98528 110033.652.582
33 904177 SABA SHAHANA MUHAMMAD RAMZAN Female 694 110018.93523 110033.2852.209
34 900457 FURQAN MEHMOOD JAN MUHAMMAD Male 630 110017.18248 51034.0451.221
35 903170 MEHNOOR KHALID KHALID MEHMOOD Female 545 110014.86564 110035.8950.755
36 901847 ALISHA ZAHEER ZAHEER U DIN BABER Female 614 110016.75250 52533.3350.079
37 902503 HAFIZ ALI AHMAD MUHAMMAD SIDDIQUE Male 586 110015.98532 110033.8549.836
38 902259 MUHAMMAD MANSOOR ASAD MUHAMMAD ASAD ULLAH Male 574 110015.65249 51034.1849.831
39 900032 MUNEEB NOOR NOOR AHMAD Male 530 110014.45250 51034.3148.768
40 935855 MUHAMMAD RIZWAN ULLAH BASHIR AHMAD Male 587 110016.01514 110032.7148.718

Note:




Iqra Ayyaz Anum Mahmood