Logi
Faculty:Arts and Social SciencesDepartment:Fine Arts
Program:BFA Graphic Design (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905059 RABIYA SAJJAD SAJJAD AHMAD Female 456 110012.44768 110048.8761.309
2 905223 ALISHA ATIF ATIF ALI Female 701 110019.12657 110041.8160.927
3 906096 SHOAIB AHMID M JAFAR Male 835 110022.77597 110037.9960.764
4 900825 MUHAMMAD NOMAN SALAMAT ALI Male 731 110019.94635 110040.4160.345
5 905126 ESHA ASLAM MUHAMMAD ASLAM Female 700 110019.09638 110040.659.691
6 905553 MUHAMMAD NOMAN ARSHAD MUHAMMAD ARSHAD Male 892 110024.33549 110034.9459.264
7 228964 MUHAMMAD AFZAL AKBAR ALI Male 617 110016.83654 110041.6258.445
8 905462 MUDASIR AZIZ FAISAL AZIZ Male 800 110021.82573 110036.4658.282
9 906049 RANA SHARM MUHAMMAD SHAFIQUE Male 803 110021.9568 110036.1558.045
10 903336 MUHAMMAD AZAM GHULAM MUSTAFA Male 932 110025.42512 110032.5858
11 905665 ABDULHADI MUHAMMAD WAKEEL Male 859 110023.43538 110034.2457.664
12 906020 ANAM SHEHZADI RIAZ AHMAD Female 753 110020.54583 110037.157.636
13 906126 MEHRULINSA ABID SIDDIQUE Female 777 110021.19571 110036.3457.527
14 901156 HUSSNAIN SHAFY SHAFY ALI Male 593 110016.17643 110040.9257.091
15 931689 MAAZ ASLAM MUHAMMAD ASLAM Male 771 110021.03544 110034.6255.645
16 933639 MUHAMMAD ABDULLAH ABDUL HAMEED Male 844 110023.02512 110032.5855.6
17 905471 AQSA ADREES MUHAMMAD ADREES Female 642 110017.51594 110037.855.309
18 904765 HASEEBULLAH SHAHID IQBAL Male 661 110018.03584 110037.1655.191
19 2130352 DANISH RAZA MUHAMMAD YOUNS Male 635 110017.32594 110037.855.118
20 905075 NIMRA SAKHAWAT ALI Female 760 110020.73538 110034.2454.964
21 904582 SARAM ASIF ASIF QADIR Male 612 110016.69600 110038.1854.873
22 905302 MUHAMMAD IJAZ MANZOOR AHMAD Male 800 110021.82240 51032.9454.759
23 900443 AILA SHAKEEL AHMED Female 457 110012.46663 110042.1954.655
24 904860 ALI HAMZA JAVID IQBAL Male 769 110020.97529 110033.6654.636

Note:




Iqra Ayyaz Anum Mahmood