Logi
Faculty:Arts and Social SciencesDepartment:Fine Arts
Program:BFA Graphic Design (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905490 MUHAMMAD OMER NADEEM MUHAMMAD NADEEM SARWAR Male 1023 110027.9861 110054.7982.691
2 904699 TAYYABA KIRAN CH MUHAMMAD SADIQUE SHAHID Female 935 110025.5870 110055.3680.864
3 900119 KOMAL SAMRA NADEEM Female 791 110021.57888 110056.5178.082
4 900716 SHAISTA FAKHAR M. FAKHAR UL HAQ Female 1006 110027.44362 50550.1877.615
5 901444 RIMSHA AKRAM MUHAMMAD AKRAM Female 895 110024.41806 110051.2975.7
6 904634 KHADIJA ASGHAR MUHAMMAD ASGHAR Female 943 110025.72744 110047.3573.064
7 902280 ZURNAB AMEER FATIMA IBAD HUSSAIN SHAH Female 944 110025.75348 52046.8572.592
8 904731 IQRA SUFI JAN MUHAMMAD Female 779 110021.25799 110050.8572.091
9 901312 DUA JANGSHER JANGSHER Female 942 110025.69696 110044.2969.982
10 905233 HINA ZIA ZIA UL HAQ Female 953 110025.99674 110042.8968.882
11 903492 MUQADDAS SAJID SAJID FAROOQ Female 909 110024.79303 51041.5966.379
12 900646 MUHAMMAD ASIF NOREEN BIBI Male 730 105020.862168 335045.366.159
13 906244 MINAHIL MANZOOR MANZOOR AHMED Female 1018 110027.76594 110037.865.564
14 905023 SHEEZA MARRY JHONSON MASIH Female 721 110019.66714 110045.4465.1
15 904259 MUHAMMAD ZUBAIR MUHAMMAD ARIF Trans 802 110021.87663 110042.1964.064
16 906357 MINAHIL BANO GHAZNFAR MEHMOOD AHMAD Female 910 110024.82609 110038.7563.573
17 904611 SAHAR KHURSHEED KHURSHEED AHMAD Female 867 110023.65277 51038.0261.665
18 905059 RABIYA SAJJAD SAJJAD AHMAD Female 456 110012.44768 110048.8761.309
19 905223 ALISHA ATIF ATIF ALI Female 701 110019.12657 110041.8160.927
20 900825 MUHAMMAD NOMAN SALAMAT ALI Male 731 110019.94635 110040.4160.345
21 904108 MUHAMMAD AMIR HANIF MUHAMMAD HANIF Male 740 110020.18627 110039.960.082
22 905882 FARHEEN KHALIQ KHALIQ MAHMOOD Female 727 110019.83631 110040.1559.982
23 905126 ESHA ASLAM MUHAMMAD ASLAM Female 700 110019.09638 110040.659.691
24 228964 MUHAMMAD AFZAL AKBAR ALI Male 617 110016.83654 110041.6258.445
25 906049 RANA SHARM MUHAMMAD SHAFIQUE Male 802 110021.87568 110036.1558.018
26 903336 MUHAMMAD AZAM GHULAM MUSTAFA Male 932 110025.42512 110032.5858
27 933639 MUHAMMAD ABDULLAH ABDUL HAMEED Male 844 110023.02512 110032.5855.6
28 904765 HASEEBULLAH SHAHID IQBAL Male 661 110018.03584 110037.1655.191
29 905075 NIMRA SAKHAWAT ALI Female 760 110020.73538 110034.2454.964
30 905302 MUHAMMAD IJAZ MANZOOR AHMAD Male 800 110021.82240 51032.9454.759
31 904860 ALI HAMZA JAVID IQBAL Male 769 110020.97529 110033.6654.636
32 900916 AMIR RASHEED ABDUL RASHEED Male 693 110018.9549 110034.9453.836
33 905666 HABIBA EMAN NADEEM AKHTAR Female 681 110018.57554 110035.2553.827
34 906218 MAMONA HANIF MUHAMMAD HANIF Female 715 110019.5539 110034.353.8
35 930847 FATIMA MIAN MUHAMMAD ASLAM RIAZ Female 580 110015.82590 110037.5553.364
36 905930 ALI SANDHU MUHAMMAD SAEED Male 745 110020.32514 110032.7153.027
37 906349 HAFIZ HAMZA ALI ZAID AMIR Male 625 110017.05556 110035.3852.427
38 906219 BILAL AYUB MUHAMMAD AYUB Male 761 110020.75497 110031.6352.382
39 904445 MUHAMMAD UMAIR YASIN MUHAMMAD YASIN Male 653 110017.81541 110034.4352.236
40 903670 MUHAMMAD UMAIR TAHIR TAHIR HUSSAIN Male 694 110018.93521 110033.1552.082
41 228707 ZARNAB MEHAK MUHAMMAD AMIN Female 689 110018.79508 110032.3351.118
42 904951 MUHAMMAD ZEESHAN ABDUL KARIM Male 622 110016.96533 110033.9250.882
43 904440 ZARA FATIMA MUKHTAR AHMAD Female 558 110015.22554 110035.2550.473
44 906035 NAVEED ASHIQ MUHAMMAD ASHIQ Female 522 110014.24569 110036.2150.445
45 905995 AQSA IMTIAZ IMTIAZ ALI Female 517 110014.1562 110035.7649.864
46 903301 SAIF UR REHMAN NEMAT KHAN RAO Male 554 110015.11542 110034.4949.6
47 901044 IQRA SHAFIQUE M SHAFIQUE Female 501 110013.66249 51034.1847.84
48 229121 ARSAL SAIM HAMEED AHAMD Male 590 110016.09498 110031.6947.782
49 904448 FIAZ AHMED MUSHTAQ AHMED Male 573 110015.63504 110032.0747.7

Note:




Iqra Ayyaz Anum Mahmood