| Sr.# | 
			Form # | 
			Name | 
			Father Name | 
			Gender | 
						Matric | 
			Inter | 
								Merit | 
				
		| Obtained | Total | 30% | 		Obtained | Total | 70% |  								
		
		
					
						| 1 | 
						906201 | 
						SIBGHA IMRAN | 
						MUHAMMAD IMRAN | 
						Female | 
						1024 | 
						1100 | 27.93 | 1007 | 
						1100 | 64.08 | 92.009 | 	
					
						| 2 | 
						906303 | 
						EMAN | 
						MANZOORA | 
						Female | 
						1019 | 
						1100 | 27.79 | 994 | 
						1100 | 63.25 | 91.045 | 	
					
						| 3 | 
						906246 | 
						TAHA WAHEED | 
						WAHEED ASHRAF | 
						Male | 
						1050 | 
						1100 | 28.64 | 972 | 
						1100 | 61.85 | 90.491 | 	
					
						| 4 | 
						905653 | 
						SUNDAS JABEEN | 
						MUHAMMAD HASSAN | 
						Female | 
						1087 | 
						1100 | 29.65 | 956 | 
						1100 | 60.84 | 90.482 | 	
					
						| 5 | 
						906251 | 
						NAZAHAT | 
						KHALIDA TAHIR | 
						Female | 
						1032 | 
						1100 | 28.15 | 973 | 
						1100 | 61.92 | 90.064 | 	
					
						| 6 | 
						905379 | 
						MUDASAR HAZOOR | 
						HAZOOR MUHAMMAD | 
						Male | 
						1041 | 
						1100 | 28.39 | 968 | 
						1100 | 61.6 | 89.991 | 	
					
						| 7 | 
						906106 | 
						ARSHAD ZAMEER | 
						MUHAMMAD AHMAD | 
						Male | 
						956 | 
						1100 | 26.07 | 1003 | 
						1100 | 63.83 | 89.9 | 	
					
						| 8 | 
						905895 | 
						AYESHA NAWAZ | 
						MUHAMMAD NAWAZ | 
						Female | 
						1009 | 
						1100 | 27.52 | 980 | 
						1100 | 62.36 | 89.882 | 	
					
						| 9 | 
						905469 | 
						NABIHA KHURSHEED | 
						KHURSHEED AHMAD ANJUM | 
						Female | 
						1029 | 
						1100 | 28.06 | 964 | 
						1100 | 61.35 | 89.409 | 	
					
						| 10 | 
						906186 | 
						MUHAMMAD TABISH ISHFAQ | 
						MUHAMMAD ISHFAQ SHAHID | 
						Male | 
						1098 | 
						1100 | 29.95 | 929 | 
						1100 | 59.12 | 89.064 | 	
					
						| 11 | 
						906293 | 
						AREEJ FATIMA | 
						NASRULLAH SIDDIQUE | 
						Female | 
						1007 | 
						1100 | 27.46 | 966 | 
						1100 | 61.47 | 88.936 | 	
					
						| 12 | 
						904569 | 
						TEHNIAT FATIMA | 
						ALLAH DITTA | 
						Female | 
						964 | 
						1100 | 26.29 | 973 | 
						1100 | 61.92 | 88.209 | 	
					
						| 13 | 
						905521 | 
						AZQA | 
						ZAFAR IQBAL | 
						Female | 
						1083 | 
						1100 | 29.54 | 919 | 
						1100 | 58.48 | 88.018 | 	
					
						| 14 | 
						904959 | 
						SYED HUSNAIN ABBAS | 
						SYED SHABBAR ABBAS SHAH | 
						Male | 
						1088 | 
						1100 | 29.67 | 896 | 
						1100 | 57.02 | 86.691 | 	
					
						| 15 | 
						906307 | 
						ANEESA | 
						NOOR ALI | 
						Female | 
						989 | 
						1100 | 26.97 | 938 | 
						1100 | 59.69 | 86.664 | 	
					
						| 16 | 
						936549 | 
						ARFA QAMAR | 
						QAMAR UL ISLAM | 
						Female | 
						986 | 
						1100 | 26.89 | 939 | 
						1100 | 59.75 | 86.645 | 	
					
						| 17 | 
						906187 | 
						NAZIA PARVEEN | 
						MUHAMMAD NAZIR AHMAD | 
						Female | 
						914 | 
						1100 | 24.93 | 956 | 
						1100 | 60.84 | 85.764 | 	
					
						| 18 | 
						906404 | 
						MARYAM NAZIR | 
						NAZIR AHMAD | 
						Female | 
						1008 | 
						1100 | 27.49 | 908 | 
						1100 | 57.78 | 85.273 | 	
					
						| 19 | 
						906343 | 
						FAIZA | 
						MUHAMMAD DAUD JAVED | 
						Female | 
						1018 | 
						1100 | 27.76 | 902 | 
						1100 | 57.4 | 85.164 | 	
					
						| 20 | 
						905326 | 
						NIMRA KHALIL | 
						KHALIL AHMAD | 
						Female | 
						1036 | 
						1100 | 28.25 | 893 | 
						1100 | 56.83 | 85.082 | 	
					
						| 21 | 
						905603 | 
						MUHAMMAD TOUSEEF UR REHMAN | 
						IMDAD HUSSAIN | 
						Male | 
						1011 | 
						1100 | 27.57 | 901 | 
						1100 | 57.34 | 84.909 | 	
					
						| 22 | 
						905115 | 
						ALI RAZA | 
						MUHAMMAD YASEEN | 
						Male | 
						1055 | 
						1100 | 28.77 | 881 | 
						1100 | 56.06 | 84.836 | 	
					
						| 23 | 
						905815 | 
						SUBHAN ALI | 
						MUHAMMAD ARIF | 
						Male | 
						1055 | 
						1100 | 28.77 | 404 | 
						505 | 56 | 84.773 | 	
					
						| 24 | 
						904911 | 
						HAFSA SHEHZADI | 
						AHMAD TALAT GHANI | 
						Female | 
						1087 | 
						1100 | 29.65 | 859 | 
						1100 | 54.66 | 84.309 | 	
					
						| 25 | 
						936270 | 
						NABILA BASHIR | 
						BASHIR AHMAD BHATTI | 
						Female | 
						1058 | 
						1100 | 28.85 | 870 | 
						1100 | 55.36 | 84.218 | 	
					
						| 26 | 
						905000 | 
						MUHAMMAD TANVEER HUSSAIN | 
						MUHAMMAD HANIF | 
						Male | 
						776 | 
						1100 | 21.16 | 990 | 
						1100 | 63 | 84.164 | 	
					
						| 27 | 
						902502 | 
						MUHAMMAD AHMAD KHAN KHURRAM | 
						MUHAMMAD IQBAL KHAN | 
						Male | 
						1092 | 
						1100 | 29.78 | 852 | 
						1100 | 54.22 | 84 | 	
					
						| 28 | 
						906285 | 
						ILYAS FARID | 
						MAHAM ALI | 
						Male | 
						1032 | 
						1100 | 28.15 | 876 | 
						1100 | 55.75 | 83.891 | 	
					
						| 29 | 
						905672 | 
						HUMA | 
						MUHAMMAD  QASIM | 
						Female | 
						1057 | 
						1100 | 28.83 | 860 | 
						1100 | 54.73 | 83.555 | 	
					
						| 30 | 
						902777 | 
						FATIMA EISHA | 
						MUHAMMAD AFZAL | 
						Female | 
						956 | 
						1100 | 26.07 | 900 | 
						1100 | 57.27 | 83.345 | 	
					
						| 31 | 
						905786 | 
						FATIMA SAJJAD | 
						SAJJAD HUSSAIN | 
						Female | 
						1029 | 
						1100 | 28.06 | 865 | 
						1100 | 55.05 | 83.109 | 	
					
						| 32 | 
						905361 | 
						FARYAL SUNDAS | 
						FAKHAR HAYYAT SHAHEEN | 
						Female | 
						1094 | 
						1100 | 29.84 | 837 | 
						1100 | 53.26 | 83.1 | 	
					
						| 33 | 
						905205 | 
						MARYAM ANWAR | 
						MUHAMMAD ANWAR NADEEM | 
						Female | 
						1095 | 
						1100 | 29.86 | 831 | 
						1100 | 52.88 | 82.745 | 	
					
						| 34 | 
						906280 | 
						ABDUL REHMAN | 
						WAHEED HUSSAIN | 
						Male | 
						1073 | 
						1100 | 29.26 | 838 | 
						1100 | 53.33 | 82.591 | 	
					
						| 35 | 
						905206 | 
						MARYAM SHAHID | 
						SHAHID LATIF | 
						Female | 
						1099 | 
						1100 | 29.97 | 821 | 
						1100 | 52.25 | 82.218 | 	
					
						| 36 | 
						904758 | 
						MEHLAB RAZZAQ | 
						ABDUL RAZZAQ | 
						Female | 
						1072 | 
						1100 | 29.24 | 829 | 
						1100 | 52.75 | 81.991 | 	
					
						| 37 | 
						906331 | 
						JAVERIA | 
						ZULQARNAIN | 
						Female | 
						1087 | 
						1100 | 29.65 | 821 | 
						1100 | 52.25 | 81.891 | 	
					
						| 38 | 
						906313 | 
						AROOSA TANZEEL | 
						MUHAMMAD ASHRAF | 
						Trans | 
						998 | 
						1100 | 27.22 | 852 | 
						1100 | 54.22 | 81.436 | 	
					
						| 39 | 
						905091 | 
						MALAIKA HASHMI | 
						RASHID MEHMOOD HASHMI | 
						Female | 
						1074 | 
						1100 | 29.29 | 819 | 
						1100 | 52.12 | 81.409 | 	
					
						| 40 | 
						904727 | 
						AYESHA BIBI | 
						MUHAMMAD SULTAN | 
						Female | 
						898 | 
						1100 | 24.49 | 891 | 
						1100 | 56.7 | 81.191 | 	
					
						| 41 | 
						905234 | 
						QEERAT FATIMA | 
						MUHAMMAD YOUNAS | 
						Female | 
						1080 | 
						1100 | 29.45 | 813 | 
						1100 | 51.74 | 81.191 | 	
					
						| 42 | 
						905655 | 
						KHADIJA | 
						MUHAMMAD SHARIF | 
						Female | 
						945 | 
						1100 | 25.77 | 866 | 
						1100 | 55.11 | 80.882 | 	
					
						| 43 | 
						904699 | 
						TAYYABA KIRAN | 
						CH MUHAMMAD SADIQUE SHAHID | 
						Female | 
						935 | 
						1100 | 25.5 | 870 | 
						1100 | 55.36 | 80.864 | 	
					
						| 44 | 
						904661 | 
						ABDULLAH IQBAL | 
						MUHAMMAD IQBAL | 
						Male | 
						1014 | 
						1100 | 27.65 | 834 | 
						1100 | 53.07 | 80.727 | 	
					
						| 45 | 
						904588 | 
						SAMRA AKRAM | 
						MUHAMMAD AKRAM  TAHIR | 
						Female | 
						1031 | 
						1100 | 28.12 | 377 | 
						505 | 52.26 | 80.376 |