Logi
Faculty:Life SciencesDepartment:Botany
Program:MPhil Botany (Morning)Admissions:FALL 2023
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 900544 LAIBA AHMAD MUHAMMAD AHMAD 93.27
2 900260 KASHIF ALI MUHAMMAD QADEER 89.93
3 900503 HUZAIRA IMRAN CH MUHAMMAD IMRAN GUJJAR 88.8
4 900452 SHANZA SHARIF MUHAMMAD SHARIF 85.9
5 900298 RIMSHA YOUSAF MUHAMMAD YOUSAF 85.85
6 900087 MARYYUM AFZAL MUHAMMAD AFZAL 85.75
7 900885 UME HANI MUHAMMAD YAHYA 83.93
8 900834 SABA SAAED MUHAMMAD SAEED 83.2
9 900825 RUBAB NIAZ NIAZ HUSSAIN 81.8
10 900645 WAQAR HASAN SHABBIR HUSSAIN 80.67
11 900402 MANZAR ABBAS MUZAFFAR HUSSAIN 80.4
12 900670 ALISHBA ABID ABID HUSSAIN 79.27
13 900224 AYESHA ABBAS MUHAMMAD ABBAS 79.15
14 900218 HAFIZA FATIMA ASHRAF MUHAMMAD ASHRAF 78
15 900069 MISBAH ASGHAR BALQEES BIBI 77.95
16 900245 AQSA SHAMOON MUHAMMAD SHAMOON 77.95
17 900785 SAWERA FATIMA RANA SALEEM AKHTAR 77.93
18 900275 FAISAL RIAZ MUHAMMAD RIAZ 77.8
19 900982 TEHREEM JAVED JAVED IQBAL 77.27
20 900482 AMBREEN FATIMA MUHAMMAD ASAD SULEMAN 77.2
21 900288 SAYYEDA SHAHARBANO MATLOOB SYED MATLOOB SHAH 76.4
22 904790 ALI AHMAD MANZOOR HUSSAIN 76
23 900328 SANA BIBI ABBAS ALI 75.95
24 900208 EESHA KHALID KHALID MEHMOOD 75.2
25 900700 MUBRRA MUSTAFA GHULAM MUSTAFA 74.4
26 900522 FOZIA ANWAR ANWAR UL HAQ 74.13
27 900251 AYESHA IRSHAD IRSHAD AHMED 74.1
28 900675 RIMSHA ABID ABID HUSSAIN 74.07
29 900279 AYESHA HAFEEZ HAFEEZ AHMAD 73.4
30 902111 SARA AKBAR GHULAM AKBAR 73.2

Note:




Convener Member Meber Member Member