Logi
Faculty:Life SciencesDepartment:Food Science & Technology
Program:BS Food and Science Technology (City Block) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900481 AYESHA SEHAR ASHFAQ AHMED Female 1072 110029.24420 50558.2287.454
2 903930 SABAHAT IFTIKHAR MUHAMMAD IFTIKHAR AHMED BUTT Female 1067 110029.1417 50557.886.902
3 901610 ISMA SABIR SABIR HUSSAIN Female 1048 110028.58345 50547.8276.404
4 903316 FATIMA ASLAM MUHAMMAD ASLAM Female 1005 110027.41353 50548.9376.34
5 903577 AYSHA RAZA AHMAD RAZA KHAN Female 1076 110029.35339 50546.9976.336
6 903893 MUBARA FIDA FIDA HUSSAIN Female 1009 110027.52351 50548.6576.172
7 900196 NOUMAN AZIZ ABDUL AZIZ Male 853 110023.26381 50552.8176.076
8 903544 AYESHA JAMIL TAHIR JAMIL Female 1054 110028.75340 50547.1375.874
9 903615 MEMOONA KANWAR KAMRAN HAIDER RAO Female 1033 110028.17344 50547.6875.856
10 933207 ALI HUZAIFA SHAHID HANEEF Male 904 110024.65804 110051.1675.818
11 903482 MUHAMMAD YOUSAF MAQBOOL HUSSAIN Male 851 110023.21826 110052.5675.773
12 902399 BISMA KANWAL MUHAMMAD RIAZ Female 982 110026.78353 50548.9375.713
13 900452 FAHMEEDA NAZIR NAZIR AHMAD Female 879 110023.97813 110051.7475.709
14 900284 AHMAD RAZA GHULAM NABI Male 988 110026.95362 52048.7375.676
15 903724 MUHAMMAD BILAL RASHEED ABDUL RASHEED ANJUM Male 890 110024.27374 51051.3375.606
16 902751 FIZZA SHAHID SHAHID MAHMOOD Female 983 110026.81352 50548.7975.601
17 900310 MUHAMMAD ADIL MUHAMMAD JAVED Male 991 110027.03350 50548.5175.542
18 904054 DAWOOD BIN KHALID KHALID MEHMOOD Male 894 110024.38369 50551.1575.53
19 900386 SAIF SAKANDAR SHAH BASHIR AHMAD SHAH Male 1066 110029.07333 50546.1675.231
20 901089 SIDRA GOHAR RAI GOHAR ALI SHAHZAD Female 1017 110027.74342 50547.4175.142
21 902126 MEHREEN KHAN MUHAMMAD BASHIR Female 1083 110029.54329 50545.675.14
22 900599 BILAL AKRAM MUHAMMAD AKRAM Male 916 110024.98786 110050.0275
23 902521 MUHAMMAD TALHA NOOR NOOR AHMAD Male 806 110021.98833 110053.0174.991
24 901649 ALISHBA NOREEN GHULAM MUSTAFA Female 1083 110029.54326 50545.1974.724
25 903204 NIDA RAMZAN MUHAMMAD RAMZAN Female 750 110020.45850 110054.0974.545
26 900903 AHSAN FAROOQ MUHAMMAD FAROOQ Male 1017 110027.74337 50546.7174.449
27 902952 FAIZA MUZAFFAR MUHAMMAD MUZAFFAR Female 965 110026.32347 50548.174.417
28 901444 RIMSHA AKRAM MUHAMMAD AKRAM Female 895 110024.41358 50549.6274.033
29 901266 MUHAMMAD WASEEM ASGHAR ASGHAR ALI Male 1061 110028.94325 50545.0573.986
30 903159 MEHAK FATIMA IRSHAD UL HAQ Female 722 110019.69391 50554.273.889
31 904382 AIMAN IBRAR MUHAMMAD IBRAR Female 914 110024.93353 50548.9373.858
32 902711 ZUNAIRA LATIF MUHAMMAD LATIF Female 1020 110027.82332 50546.0273.838
33 903362 ALEEZA RANA MUHAMMAD FIAZ Female 890 110024.27356 50549.3573.619
34 901846 ABDUL REHMAN MUNIR AHMAD Male 1040 110028.36326 50545.1973.552
35 902321 MUHAMMAD ZAID BIN ASIF ASIF MAHMOOD Male 1016 110027.71340 52045.7773.478
36 900272 AYESHA ALI NISHAN ALI ABID Female 974 110026.56335 50546.4472.999
37 901899 SAIRA BABAR BABAR SALEEM TARIQ Female 1014 110027.65326 50545.1972.843
38 901517 SHIZA SHAHID SHABAN ALI SHAHID Female 929 110025.34352 52047.3872.721
39 903364 AYESHA SHAHBAZ SHAHBAZ MUSHTAQ Female 841 110022.94359 50549.7672.699
40 901361 MAHAK FATIMA CHAUDHARY MUHAMMAD NAVEED Female 962 110026.24335 50546.4472.672

Note:




Convener Member Member Member Secretary