Logi
Faculty:Life SciencesDepartment:Food Science & Technology
Program:BS Food and Science Technology (City Block) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900136 NAKHAT RUBAB SHAHZAD HABIB CHOHAN Trans 964 110026.29368 50551.0177.301
2 903296 AMNA UMER UMER DRAZ KHAN Female 867 110023.65353 50548.9372.576
3 900189 FATIMA NADEEM HAFIZ NADEEM BASHER Female 988 110026.95329 50545.672.549
4 903650 MUHAMMAD SAFI ULLAH BILAL MUHAMMAD BILAL Male 948 110025.85335 50546.4472.29
5 903812 SABA JAVED MUHAMMAD ISMAIL JAVED Female 1021 110027.85330 52044.4272.269
6 900114 AYESHA SIDDIQA SEHER MUHAMMAD MUSHTAQ Female 909 110024.79341 50547.2772.058
7 901525 TAIBA FATIMA MUHAMMAD ISHFAQ Female 974 110026.56328 50545.4772.029
8 902276 AYESHA REHAN REHAN IQBAL Female 901 110024.57342 50547.4171.979
9 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934
10 903125 SYED ALI HAMZA ALI AHMAD SHAH Male 690 110018.82829 110052.7571.573
11 901539 KHIZRA SABIR MUHAMMAD SABIR Female 867 110023.65344 50547.6871.329
12 901206 MUHAMMAD AZIB AMJAD BHUTTA MIAN AMJAD HUSSAIN BHUTTA Male 1007 110027.46315 50543.6671.127
13 228919 ASIF ALI ZAKIR HUSSAIN Male 662 110018.05830 110052.8270.873
14 903624 KASHAF FAQEER HUSSAIN Female 957 110026.1322 50544.6370.734
15 901391 KINZA HUSSAIN MUHAMMAD HUSSAIN Female 870 110023.73338 50546.8570.579
16 229129 KASHIF ALI SHAHBAZ AHMAD Male 748 110020.4788 110050.1570.545
17 902566 AMINA SHAFAQ MIRZA MUHAMMAD SAJID MEHMOOD Female 821 110022.39347 50548.170.49
18 900325 SHARAFAT ALI RAFAQAT ALI Male 1074 110029.29297 50541.1770.459
19 901789 TANZEELA ASHIQ MUHAMMAD ASHIQ Female 735 110020.05362 50550.1870.224
20 903499 MUHAMMAD AFZAAL ABID ABID HUSSAIN Male 867 110023.65335 50546.4470.081
21 903823 AQSA AZIZ ABDUL AZIZ Female 936 110025.53329 52044.2969.816
22 902135 ASAD NAEEM ULLAH BASHIR AHMAD Male 831 110022.66338 50546.8569.515
23 900298 QURBAN YOUNAS MUHAMMAD YOUNAS Male 930 110025.36317 50543.9469.304
24 903177 CH BILAL HAIDER HAMID MUKHTAR HAIDRI Male 850 110023.18720 110045.8269
25 903773 RABAIL FIZA JAVED IQBAL Female 988 110026.95330 5504268.945
26 902754 SADIA NASEEM NASEEM AKHTAR Female 874 110023.84325 50545.0568.886
27 901505 ABUZER GHAFFARI ALLAH RAKHA Male 987 110026.92311 52041.8768.784
28 930719 IQRA LIAQAT LIAQAT ALI Female 886 110024.16700 110044.5568.709
29 903294 AYESHA UMER UMER DRAZ KHAN Female 866 110023.62325 50545.0568.668
30 901484 KAINAT FIAZ ANJUM SHAHEEN Female 881 110024.03322 50544.6368.661
31 903810 EMAN MAHRUKH ZAHID SYED ABDUL HAMEED Female 954 110026.02335 55042.6468.655
32 902778 MEMOONA SHEHZADI MUHAMMAD ISHAQ BAZMI Female 870 110023.73324 50544.9168.638
33 901474 KHADIJA BATOOL M.SHAFIQUE Trans 792 110021.6339 50546.9968.59
34 900572 ZOHAIB YASIN MUHAMMAD YASIN Male 974 110026.56303 5054268.564
35 900803 SHOAIB AKHTER ZULFIQAR ALI Male 981 110026.75300 50541.5868.339
36 902459 ANSHOBA SHABBIR GHULAM SHABBIR Female 899 110024.52682 110043.467.918
37 901871 SYED NOMAN ABBAS ABBAS ALI SHAH Male 694 110018.93768 110048.8767.8
38 901598 AMNA QADIR ABDUL QADIR Female 804 110021.93340 52045.7767.697
39 900538 AHMAD BABAR MUHAMMAD BABAR Male 948 110025.85301 50541.7267.577
40 902596 MUHAMMAD REHAN SABIR ALI Male 824 110022.47707 110044.9967.464

Note:




Convener Member Member Member Secretary