Logi
Faculty:Life SciencesDepartment:Food Science & Technology
Program:BS Food and Science Technology (City Block) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905335 AMINA ZULFIQAR ZULFIQAR ALI Female 780 110021.27665 110042.3263.591
2 902398 DURIA ZAINAB SYED IBAD HUSSAN SHAH Female 922 110025.15284 52038.2363.376
3 905281 LAIBA BASHIR MUHAMMAD BASHIR Female 840 110022.91628 110039.9662.873
4 904871 SAMAN FATIMA ALLAH DITTA Female 732 110019.96673 110042.8362.791
5 905267 SAMIA SARWAR SARWAR ALI Female 938 110025.58576 110036.6562.236
6 904652 MUHAMMAD FARHAN MUHAMMAD ABDULLAH Male 870 110023.73605 110038.562.227
7 905005 MUHAMMAD MUDDASIR NAZIR NAZIR AHMAD Male 952 110025.96568 110036.1562.109
8 905253 KHADIJA SHAHID SHAHID PERVAIZ Female 900 110024.55587 110037.3561.9
9 904994 BILAL JAVED JAVED IQBAL Male 752 110020.51648 110041.2461.745
10 904344 RAMEESHA EHSAN EHSAN UL HAQ Female 767 110020.92637 110040.5461.455
11 904306 MUHAMMAD ROHAN MUHAMMAD IRFAN ZAHID Male 734 110020.02647 110041.1761.191
12 935323 TALHA SARFARAZ RAO SARFARAZ ALI Male 811 110022.12613 110039.0161.127
13 905856 MUHAMMAD AWAIS FALAK SHER Male 659 110017.97678 110043.1561.118
14 905222 FATIMA AMIN MUHAMMAD AMIN Female 652 85023.01594 110037.860.812
15 900339 TANZEELA RIAZ MASIH Female 664 110018.11305 50542.2860.386
16 905798 MUHAMMAD FAIZAN ABDUL GHAFAR Male 874 110023.84571 110036.3460.173
17 906373 SABA INYAT INAYAT ALI Female 883 110024.08566 110036.0260.1
18 905527 AURANG ZAIB MUHAMMAD ABBAS Male 813 110022.17589 110037.4859.655
19 900543 FIZZA KHALID MUHAMMAD KHALID Female 700 110019.09631 110040.1559.245
20 901417 MUHAMMAD MUSHTAQ RIAZ AHMAD Male 836 110022.8570 110036.2759.073
21 905885 ALISHA FATIMA MUHAMMAD LATIF Female 846 110023.07565 110035.9559.027
22 228619 MUHAMMAD ADIL BASHIR BASHIR AHMED Male 778 110021.22591 110037.6158.827
23 905745 EMAAN IJAZ IJAZ MALIK Female 794 110021.65583 110037.158.755
24 904958 ADIL HUSSAIN ABID HUSSAIN Male 694 110018.93622 110039.5858.509
25 902483 AYESHA ALTAF MUHAMMAD ALTAF Female 694 110018.93282 50539.0958.016
26 902440 ALI HUSNAIN TAJAMMUL TAJAMMUL HUSSAIN Male 571 110015.57664 110042.2557.827
27 904762 MAHREEN IMRAN NARGAS PARVEEN Female 695 110018.95607 110038.6357.582
28 930577 HARIS TAHIR TAHIR RASOOL KARNI Male 647 110017.65627 110039.957.545
29 906281 LAIBA IQBAL MUHAMMAD IQBAL Female 644 110017.56625 110039.7757.336
30 901156 HUSSNAIN SHAFY SHAFY ALI Male 593 110016.17643 110040.9257.091
31 905955 SHAZIA PARVEEN FALAK SHAIR Female 610 110016.64628 110039.9656.6
32 931717 HAMID HASSAN GHULAM HASSAN Male 776 110021.16556 110035.3856.545
33 905316 ALI RAZA GHULAM ALI Male 604 110016.47618 110039.3355.8
34 905063 FAIZA GHAFOOR ABDUL GHAFOOR Female 640 110017.45601 110038.2555.7
35 900462 JAVERIA SHAH MEHMOOD ALI SHAH Female 660 110018592 110037.6755.673
36 936538 AYESHA IMRAN. IMRAN IQBAL Female 694 110018.93577 110036.7255.645
37 906054 AZEEM UL RASHEED KHAN ABDUL RASHEED Male 688 110018.76577 110036.7255.482
38 904895 NOMAN ALI ZAKIR ALI Male 578 110015.76622 110039.5855.345
39 935860 NIMRA NASIR NASIR MEHMOOD ZAFAR Female 693 110018.9565 110035.9554.855
40 904074 MUHAMMAD HASSAN CHAUDHARY MUHAMMAD SARWAR Male 659 110017.97569 110036.2154.182

Note:




Convener Member Member Member Secretary