Logi
Faculty:Arts and Social SciencesDepartment:Islamic Studies
Program:BS Islamic Studies (5th Semester) (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Graduation(14 Years) Merit
ObtainedTotal25% ObtainedTotal25% ObtainedTotal 50%
1 900482 ALI AFZAL MUHAMMAD ASLAM Male 934 120019.46930 120019.38958120039.9278.75
2 900483 MUHAMMAD SHAFQAT MUHAMMAD YAR Male 932 120019.42947 120019.73922120038.4277.563
3 900031 AYESHA FIRDOUS MUHAMMAD JAVAID Female 853 110019.39857 110019.4855980034.9473.801
4 900053 MUZAMMAL SHARIF MUHAMMAD SHARIF Male 685 110015.57793 110018.021038150034.668.191
5 900057 ABDULREHMAN MUHAMMAD YOUSAF Male 510 85015785 110017.8455880034.8867.716
6 900441 ABDULRAZZAQ BASHIRAN BIBI Male 800 110018.18596 110013.551218170035.8267.551
7 900298 UMM E HABIBA SHAH SAWAR Female 848 110019.27829 110018.8447180029.4467.551
8 900101 TAHIRA KHADIM-UD-DIN KHALIQUE Female 725 110016.48794 110018.0551680032.2566.773
9 900232 MUHAMMAD AFAQ DANISH HAMEED ASGHAR QAISER Male 814 110018.5560 110012.73108816003465.227
10 900205 AYESHA YOUSAF MUHAMMAD YOUSAF Female 721 110016.39785 110017.8448680030.3864.602
11 900213 MUHAMMAD KHALIL ABDUL ISLAM Male 657 105015.64574 110013.05839120034.9663.647
12 900400 AMINA ASLAM MUHAMMAD ASLAM Female 681 110015.48612 110013.91854130032.8562.233
13 900405 MUJAHID ISLAM MUHAMMAD ADIL KHAN Male 566 90015.72612 90017826140029.562.222
14 900223 AFSHAN IQBAL ZAFAR IQBAL Female 719 110016.34809 110018.3943880027.3862.102
15 900135 UMER HAYAT NAZIR AHMAD Male 520 85015.29550 110012.581612003461.794
16 900148 SIDRA SABIR AHMAD KHAN SABIR Female 732 110016.64622 110014.1449180030.6961.46
17 906606 SUNDAS MUSTAFA GHULAM MUSTAFA Female 576 105013.71487 110011.07108015003660.782
18 900202 RASHID RAFIQUE MUHAMMAD RAFIQUE Male 579 110013.16734 120015.29770120032.0860.534
19 900311 BILAL AHMAD MUKHTAR AHMAD AHSAN Male 636 90017.67551 90015.31763140027.2560.222
20 906886 SHAHEEN AMIR FAQEER MUHAMMAD Male 830 110018.86546 110012.414488002859.273
21 900346 AYESHA KABIR KABIR KHAN Female 527 105012.55704 120014.67703110031.9559.169
22 900375 MUHAMMAD WAQAR AKRAM MUHAMMAD AKRAM NADEEM Male 731 105017.4517 110011.75640110029.0958.246
23 900111 KISHWAR PARVEEN M ASLAM Female 731 105017.4669 110015.240380025.1957.797
24 900459 NUSRAT BANO SAFDAR ALI Female 747 110016.98747 110016.9837680023.557.455
25 906638 FARHANA NAWAZISH NAWAZISH ALI Female 582 105013.86487 110011.07779120032.4657.384
26 900058 SAMIA LATIF MUHAMMAD LATIF Female 814 110018.5590 110013.4139280024.556.409
27 900563 MUHAMMAD AHMAD MUHAMMAD ALI Male 534 110012.14554 110012.59748120031.1755.894
28 906647 ALI RAZA MUHAMMAD ALI Male 509 105012.12581 110013.2667110030.3255.642
29 305712 SUBTAIN NIAZ QAISER NIAZ Male 661 110015.02538 110012.2344580027.8155.063
30 935414 MUHAMMAD HAMZA MUSHTAQ MUSHTAQ AHMAD Male 842 110019.14590 110013.4118040022.555.045
31 900402 IQRA ZAFAR ZAFAR IQBAL Female 632 110014.36725 110016.4819340024.1354.966
32 900119 ALI RAZA ZAHOOR AHMAD Male 558 110012.68565 110012.84692120028.8354.356
33 900033 SAMRA SHABIR SHABIR HUSSAIN Female 528 110012564 110012.8246780029.1954.006
34 900187 YAWAR SAEED MUHAMMAD SAEED AKHTAR Male 643 110014.61616 11001438680024.1352.739
35 900241 OMIR AKRAM MUHAMMAD AKRAM SIDDIQUI Male 462 85013.59655 110014.89704150023.4751.941
36 900380 KHADIM ALI SABRI AKBAR ALI SABRI Male 349 85010.26504 110011.4554490030.2251.941
37 900120 FARAH YASEEN SANDHOO MUHAMMAD YASEEN SANDHU Female 537 110012.2629 110014.339780024.8151.313
38 900069 TAHIRA PARVEEN TARIQ MAHMOOD Female 685 110015.57525 110011.9337280023.2550.75
39 900254 MUHAMMAD MUDASAR ASLAM HAFIZ MUHAMMAD ASLAM Male 633 110014.39556 110012.643688002350.023
40 900412 SAEEDA FATIMA MUHAMMAD NASRULLAH Female 489 105011.64676 110015.3636180022.5649.569
41 900230 MUHAMMAD UMAR ASHRAF MUHAMMAD ASHRAF SHAHID Male 333 8509.79442 110010.05692120028.8348.673

Note:




Convener Member Member Member Secretary