Logi
Faculty:EducationDepartment:Department of Educational Studies
Program:BS Education (5th Semester) (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Graduation(14 Years) Merit
ObtainedTotal25% ObtainedTotal25% ObtainedTotal 50%
1 900031 AYESHA FIRDOUS MUHAMMAD JAVAID Female 853 110019.39857 110019.4855980034.9473.801
2 900310 SHUMAILA NASREEN MUHAMMAD ASIF UL QADRI Female 740 110016.82770 110017.555780034.8169.131
3 900298 UMM E HABIBA SHAH SAWAR Female 848 110019.27829 110018.8447180029.4467.551
4 900441 ABDULRAZZAQ BASHIRAN BIBI Male 800 110018.18596 110013.551218170035.8267.551
5 900487 RASHID MEHMOOD MUHAMMAD JABIR Male 774 105018.43655 110014.8900NAN67.44
6 305823 SADIA ABID ABID ALI Female 633 110014.39538 110012.233.24440.567.114
7 900101 TAHIRA KHADIM-UD-DIN KHALIQUE Female 725 110016.48794 110018.0551680032.2566.773
8 900064 JAVERIA SARWAR MUHAMMAD SARWAR Female 768 110017.45830 110018.8648580030.3166.631
9 900378 SYED ADEEL SHAH SYED ZAKIR HUSSAIN SHAH Male 899 110020.43744 110016.9146380028.9466.278
10 900232 MUHAMMAD AFAQ DANISH HAMEED ASGHAR QAISER Male 814 110018.5560 110012.73108816003465.227
11 900451 REHMAN BASHIR SARDAR MUHMMAD ANJUM Male 526 110011.95486 110011.051266150042.265.2
12 900239 MISBAH YASIN MUHAMMAD YASIN Female 764 110017.36762 110017.3248280030.1364.807
13 305767 USMAN HASSAN ABDUL RASHID BUTT Male 882 105021787 110017.8940280025.1364.011
14 900417 AZKA AFZAL MUHAMMAD AFZAL TAHIR Female 713 110016.2706 110016.0550280031.3863.625
15 900183 FARAH JABBAR ABDUL JABBAR URF BAGGU Female 869 110019.75541 110012.350080031.2563.295
16 900099 SADAF ASLAM MUHAMMAD ASLAM Female 647 105015.4633 110014.39733110033.3263.109
17 900216 SAMRA AKBAR MUHAMMAD AKBER Female 803 110018.25740 110016.8243780027.3162.381
18 900223 AFSHAN IQBAL ZAFAR IQBAL Female 719 110016.34809 110018.3943880027.3862.102
19 900135 UMER HAYAT NAZIR AHMAD Male 520 85015.29550 110012.581612003461.794
20 931891 SHAH ZAIB MUHAMMAD ASLAM Male 772 110017.55588 110013.3649280030.7561.659
21 900067 ARSHIA ASHRAF MUHAMMAD ASHRAF Female 642 110014.59770 110017.547280029.561.591
22 906860 WAQAS JAFAR JAFAR HUSSAIN Male 563 105013.4562 110012.7738655035.0961.268
23 900137 BILAL SAJID ABDUL RAZZAQ Male 681 110015.48513 110011.661296190034.1161.242
24 900492 MADAD ALI AMANAT ALI Male 894 110020.32708 110016.0938580024.0660.472
25 900458 TAHIR MUNIR TAYYAB MUNIR Male 807 105019.21619 110014.0743180026.9460.22
26 900409 AWAIS ALI NAZEER AHMAD Male 582 110013.23573 110013.021018150033.9360.183
27 906886 SHAHEEN AMIR FAQEER MUHAMMAD Male 830 110018.86546 110012.414488002859.273
28 900346 AYESHA KABIR KABIR KHAN Female 527 105012.55704 120014.67703110031.9559.169
29 906638 FARHANA NAWAZISH NAWAZISH ALI Female 582 105013.86487 110011.07779120032.4657.384
30 900124 IQRA ASLAM MUHAMMAD ASLAM Female 542 110012.32553 110012.5751880032.3857.261
31 900058 SAMIA LATIF MUHAMMAD LATIF Female 814 110018.5590 110013.4139280024.556.409
32 900367 KAINAT SHAHBAZ MUHAMMAD SHAHBAZ Female 558 110012.68659 110014.9845780028.5656.222
33 900497 SYEDA ZAHIDA HASSAN GARDAZI SYED AHMAD HASSAN GARDAZI Female 607 110013.8656 110014.9143680027.2555.955
34 900478 MUHAMMAD UMAR MUHAMMAD SHARIF Male 621 110014.11482 110010.95738120030.7555.818
35 900185 MUQADDAS KALSOOM MUHAMMAD BOOTA Female 554 110012.59650 110014.7745380028.3155.676
36 906647 ALI RAZA MUHAMMAD ALI Male 509 105012.12581 110013.2667110030.3255.642
37 900275 IQRA GHAFOOR ABDUL GHAFOOR Female 801 110018.2603 110013.737980023.6955.597
38 900199 KAINAT ALI LIAQAT ALI Female 773 110017.57550 110012.540680025.3855.443
39 900399 SYEDA KHUZAIMA HASHMI TARIQ MEHMOOD HASHMI Female 624 110014.18619 110014.0743580027.1955.438
40 305712 SUBTAIN NIAZ QAISER NIAZ Male 661 110015.02538 110012.2344580027.8155.063
41 900402 IQRA ZAFAR ZAFAR IQBAL Female 632 110014.36725 110016.4819340024.1354.966
42 900164 SADIA ISMAIL MUHAMMAD ISMAIL Female 631 110014.34708 110016.0938780024.1954.619
43 900324 MUDASSIR SHABBIR SHABBIR AHMAD Male 704 110016506 110011.543080026.8854.375
44 900372 AQSA LIAQAT LIAQAT ALI Female 610 110013.86458 110010.4123940029.8854.148
45 900337 ASMA MUHAMMAD ISMAIL MUHAMMAD ISMAIL Female 585 110013.3554 110012.5922640028.2554.136
46 900033 SAMRA SHABIR SHABIR HUSSAIN Female 528 110012564 110012.8246780029.1954.006
47 900317 SAJJAD ALI HAIDER NAZAR FARID Male 541 110012.3505 110011.4890015003053.773
48 900217 RIZWANA SADIQ ALI DOGAR Female 707 110016.07544 110012.3640480025.2553.682
49 906897 HASNAIN ABBAS MUHAMMAD YAR Male 476 105011.33515 110011.7667110030.3253.356
50 900206 MUHAMMAD NADEEM AKTHAR ALLAH DITA Trans 683 105016.26532 110012.0939880024.8853.228
51 900241 OMIR AKRAM MUHAMMAD AKRAM SIDDIQUI Male 462 85013.59655 110014.89704150023.4751.941
52 900382 AMAR SHAFIQ MUHAMMAD SHAFIQ Male 450 105010.71549 110012.48627110028.551.692
53 900404 NABEEHA SHAUKET SHAUKAT ALI Female 625 110014.2554 110012.5939780024.8151.608
54 900387 SYED MUBASHAR ALI SHAH KHURSHEED ALI SHAH Male 610 110013.86600 110013.6438580024.0651.563
55 900471 MEHWISH SAKHI SAKHI MUHAMMAD Female 670 110015.23542 110012.3237980023.6951.233
56 900323 MUHAMMAD SHAHBAN MUHAMMAD IRSHAD Male 643 110014.61558 110012.6837180023.1950.483
57 900257 TAYYIB HUSSNAIN ALI MANZOOR AHMAD Male 636 110014.45467 110010.6139680024.7549.818
58 900412 SAEEDA FATIMA MUHAMMAD NASRULLAH Female 489 105011.64676 110015.3636180022.5649.569

Note:




Member Mrmber HoD Member Membet