Logi
Faculty:Life SciencesDepartment:Human Nutrition & Dietetics
Program:BS Human Nutrition & Dietetics (City Block) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 933433 AYESHA SIDDIQAH MUHAMMAD YOUSAF Female 1066 110029.071054 110067.0796.145
2 905801 MUHAMMAD ABDULLAH MUHAMMAD SHAFIQUE Male 1098 110029.951031 110065.6195.555
3 905747 SANA AHMAD AHMAD YAR Female 990 1100271052 110066.9593.945
4 905804 ABDUR REHMAN MUHAMMAD SHAFIQUE Male 1099.50 110029.991000 110063.6493.623
5 906201 SIBGHA IMRAN MUHAMMAD IMRAN Female 1024 110027.931007 110064.0892.009
6 904545 AYESHA PERVAIZ MUHAMMAD PARVAIZ Female 1096 110029.89443 50561.4191.297
7 905936 ZAINAB KHALID KHALID MEHMOOD Female 1092 110029.78960 110061.0990.873
8 906212 HAMNA TAHIR MUHAMMAD TAHIR Female 1093 110029.81959 110061.0390.836
9 906106 ARSHAD ZAMEER MUHAMMAD AHMAD Male 956 110026.071003 110063.8389.9
10 905895 AYESHA NAWAZ MUHAMMAD NAWAZ Female 1009 110027.52980 110062.3689.882
11 905624 MOMNA ARSHAD ARSHAD ULLAH CHATTHA Female 1092 110029.78935 110059.589.282
12 901022 ESHA NAWAZ MUHAMMAD NAWAZ Female 1066 110029.07934 110059.4488.509
13 905439 AQSA AKRAM MUHAMMAD AKRAM Female 1066 110029.07929 110059.1288.191
14 904665 PARI ZAINAB MUHAMMAD YAQOOB Female 932 110025.42984 110062.6288.036
15 935515 BUSHRA WALAYAT WALAYAT ALI Female 922 110025.15988 110062.8788.018
16 905521 AZQA ZAFAR IQBAL Female 1083 110029.54919 110058.4888.018
17 904706 MUHAMMAD ARMAN TAHIR TAHIR BASHIR Male 1015 110027.68434 50560.1687.84
18 905988 EMAAN MUAAZ MUAAZ UR REHMAN Female 1044 110028.47924 110058.887.273
19 901473 MUHAMMAD ALYAN AJMAL MUHAMMAD AJMAL TAJ Male 990 110027942 110059.9586.945
20 936549 ARFA QAMAR QAMAR UL ISLAM Female 986 110026.89939 110059.7586.645
21 905322 ALIZA NOOR IKRAM ILAHI Female 999 110027.25933 110059.3786.618
22 901072 MINAHIL HUDA IRFAN ULLAH Female 1081 110029.48897 110057.0886.564
23 905007 AYESHA SHABBIR SHABBIR HUSSAIN Trans 1033 110028.17917 110058.3586.527
24 905870 IMAN SHAHID SHAHID MEHMOOD Female 965 110026.32946 110060.286.518
25 936615 FATIMA BILAL MUHAMMAD BILAL Female 994 110027.11926 110058.9386.036
26 905864 AREEBA JABBAR ABDUL JABBAR Female 1088 110029.67877 110055.8185.482
27 905290 ALIHA BUKHARI IQRAR HUSSAIN SHAH BUKHARI Female 1083 110029.54872 110055.4985.027
28 905603 MUHAMMAD TOUSEEF UR REHMAN IMDAD HUSSAIN Male 1011 110027.57901 110057.3484.909
29 905815 SUBHAN ALI MUHAMMAD ARIF Male 1055 110028.77404 5055684.773
30 905463 AQSA ZIA AHMAD ZIA JAVED Female 1025 110027.95890 110056.6484.591
31 901168 NIMRA SHAFI MUHAMMAD SHAFI BHUTTA Female 1085 110029.59395 50554.7584.343
32 904911 HAFSA SHEHZADI AHMAD TALAT GHANI Female 1087 110029.65859 110054.6684.309
33 936270 NABILA BASHIR BASHIR AHMAD BHATTI Female 1058 110028.85870 110055.3684.218
34 905000 MUHAMMAD TANVEER HUSSAIN MUHAMMAD HANIF Male 776 110021.16990 11006384.164
35 902502 MUHAMMAD AHMAD KHAN KHURRAM MUHAMMAD IQBAL KHAN Male 1092 110029.78852 110054.2284
36 906401 SABA SHAFIQUE MUHAMMAD SHAFIQUE Female 962 110026.24906 110057.6583.891
37 906155 AYMAN MUSKAN MUHAMMAD YAQUB Female 1036 110028.25873 110055.5583.809
38 905708 AMBREEN ARIF MUHAMMAD ARIF Female 1023 110027.9872 110055.4983.391
39 905146 AREESHA JABBAR ABDUL JABBAR Female 1094 110029.84841 110053.5283.355
40 904453 AYESHA RAZ MUHAMMAD KHALID NADEEM Female 1032 110028.15398 50555.1783.314

Note:




Convener Member Member Member Secretary