Logi
Faculty:Life SciencesDepartment:Human Nutrition & Dietetics
Program:BS Human Nutrition & Dietetics (City Block) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900513 NIMRA JAVED JAVED IQBAL Female 1028 110028.041030 110065.5593.582
2 900367 MARYAM NOOR NOOR AHMAD SANDHU Female 1044 110028.471017 110064.7293.191
3 936009 MARIAM GHAFFAR ABDUL GHAFFAR Female 1061 110028.941005 110063.9592.891
4 901863 RUBINA AKRAM SHAD MUHAMMAD AKRAM SHAD Female 1030 110028.091012 110064.492.491
5 903439 NIMRA YOUSAF ALI Female 1019 110027.791004 110063.8991.682
6 903008 AYESHA AFZAL MUHAMMAD AFZAL Female 1094 110029.84445 50561.6891.52
7 904350 USWA SABIR MUHAMMAD SABIR Female 1090 110029.73440 50560.9990.717
8 903179 SEERAT YASIN MUHAMMAD YASIN ZAHID Female 1056 110028.8446 50561.8290.622
9 904179 AMMARA SAEED MOHAMMAD SAEED Female 1090 110029.73436 50560.4490.163
10 900649 UROOJ ASHRAF MUHAMMAD ASHRAF Female 1090 110029.73431 50060.3490.067
11 901479 TAYYABA JAMIL JAMIL HUSAIN Female 1094 110029.84433 50560.0289.856
12 902455 AIZA FATIMA MUHAMMED AZEEM KHALID Female 1099 110029.97432 50559.8889.854
13 904072 ANAM SHAHID MUHAMMAD SHAHID MAHMOOD Female 1034 110028.2961 110061.1589.355
14 903630 RAYYAN AHMED MUHAMMAD AKBAR Male 1021 110027.85966 110061.4789.318
15 902941 KHADIJA NAYYAB ALLAH DITTA Female 998 110027.22974 110061.9889.2
16 903087 ZUNAIRA FATIMA MUHAMMAD SHAHID Female 1040 110028.36431 50559.7488.106
17 901349 LAIBA ZIA ZIA ULLAH Female 1060 110028.91425 50558.9187.82
18 901853 FARHEEN RAMZAN MUHAMMAD RAMZAN Female 1076 110029.35421 50558.3687.702
19 901897 MAHNOOR AHMAD MUHAMMAD AHMAD Female 1048 110028.58425 50558.9187.493
20 901587 MUHAMMAD NOUMAN ASGHAR ALI ASGHAR NADEEM Male 1094 110029.84414 50557.3987.223
21 901325 KASHAF RUBAB GILLANI GULZAR HUSSAIN Female 1078 110029.4416 50557.6687.063
22 903349 MOMINA NADEEM NADEEM ANJUM Female 1083 110029.54411 50556.9786.507
23 934313 TEHREEM AKHTAR AKHTAR ALI Female 936 110025.53956 110060.8486.364
24 900042 AMNA SAJJAD MUHAMMAD SAJJAD Female 973 110026.54431 50559.7486.279
25 901226 MUHAMMAD NASIR ABDUL LATEEF Male 963 110026.26942 110059.9586.209
26 900865 NAFEESA BIBI ZAKAULLAH Female 1022 110027.87914 110058.1686.036
27 901929 AYESHA HAMEED ABDUL HAMEED Female 1011 110027.57916 110058.2985.864
28 902387 NOOR FATIMA MUHAMMAD ASHRAF Female 927 110025.28948 110060.3385.609
29 900876 ANDLEEB IFTIKHAR AHMAD Female 1096 110029.89401 50555.5885.475
30 903890 SANA SEHAR MANZOOR AHMAD Female 1072 110029.24402 50555.7284.959
31 900908 KINZA JAMEEL JAMEEL AHMED Female 951 110025.94926 110058.9384.864
32 900356 UMAIMA UMAR UMAR DRAZ Female 953 110025.99921 110058.6184.6
33 900954 ISHMAL MAZHAR MAZHAR IQBAL Female 1087 110029.65396 50554.8984.537
34 903564 MUHAMMAD ADNAN AMIN MUHAMMAD AMIN Male 1075 110029.32398 50555.1784.486
35 901588 SABA ZULFIQAR ZULFIQAR ALI Female 1054 110028.75401 50555.5884.33
36 903864 TEHREEM MAJID MAJID NASEER Female 1053 110028.72401 50555.5884.302
37 902795 MAIRA ZULFIQAR MUHAMMAD ZULFIQAR ALI Female 1057 110028.83399 50555.3184.134
38 902132 HIBA SHAHID SHAHID MAHMOOD Female 1016 110027.71407 50556.4284.125
39 903351 NOOR FATIMA SARFRAZ AHMAD Female 1071 110029.21394 50554.6183.823
40 902713 HAFIZA AMNA BATOOL MUHAMMAD IQBAL PASHA Female 1058 110028.85396 50554.8983.746

Note:




Convener Member Member Member Secretary