Logi
Faculty:Life SciencesDepartment:Human Nutrition & Dietetics
Program:BS Human Nutrition & Dietetics (City Block) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903930 SABAHAT IFTIKHAR MUHAMMAD IFTIKHAR AHMED BUTT Female 1067 110029.1417 50557.886.902
2 900136 NAKHAT RUBAB SHAHZAD HABIB CHOHAN Trans 964 110026.29368 50551.0177.301
3 904382 AIMAN IBRAR MUHAMMAD IBRAR Female 914 110024.93353 50548.9373.858
4 903362 ALEEZA RANA MUHAMMAD FIAZ Female 890 110024.27356 50549.3573.619
5 904391 AMINA MUBASHAR MUBASHAR NAZIR AWAN Female 733 85025.87750 110047.7373.598
6 901846 ABDUL REHMAN MUNIR AHMAD Male 1040 110028.36326 50545.1973.552
7 900348 ALI UMAR UMAR DRAZ Male 1088 110029.67316 50543.873.475
8 902252 ALISHBA FATIMA NASIR HUSSAIN Female 1009 110027.52331 50545.8873.399
9 903341 KHANSA MURTAZA GHULAM MURTAZA Female 1033 110028.17326 50545.1973.361
10 902358 MUHAMMAD AWAIS MUHAMMAD AKBAR Male 1067 110029.1318 50544.0873.179
11 900272 AYESHA ALI NISHAN ALI ABID Female 974 110026.56335 50546.4472.999
12 934013 SADIA SADIQ MUHAMMAD SADIQ Female 868 110023.67773 110049.1972.864
13 903024 SABA SIDDIQUE MUHAMMAD SIDDIQUE Female 1085 110029.59312 50543.2572.838
14 903364 AYESHA SHAHBAZ SHAHBAZ MUSHTAQ Female 841 110022.94359 50549.7672.699
15 901361 MAHAK FATIMA CHAUDHARY MUHAMMAD NAVEED Female 962 110026.24335 50546.4472.672
16 901207 SAMIMAH IQBAL MUHAMMAD IQBAL Female 946 110025.8338 50546.8572.651
17 903584 AMINA IJAZ IJAZ HUSSAIN Female 966 110026.35334 50546.372.642
18 903296 AMNA UMER UMER DRAZ KHAN Female 867 110023.65353 50548.9372.576
19 903055 AHSAN RAZA MUHAMMAD HANIF ANJUM Male 950 110025.91334 50546.372.206
20 900114 AYESHA SIDDIQA SEHER MUHAMMAD MUSHTAQ Female 909 110024.79341 50547.2772.058
21 901525 TAIBA FATIMA MUHAMMAD ISHFAQ Female 974 110026.56328 50545.4772.029
22 902733 MUHAMMAD ASAD ALI ABDUL RAZZAQ RABANI Male 1060 110028.91311 50543.1172.018
23 902276 AYESHA REHAN REHAN IQBAL Female 901 110024.57342 50547.4171.979
24 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934
25 902322 KASHAF SOHAIL MUHAMMAD SOHAIL Female 761 110020.75365 50550.5971.349
26 901906 ALISHBAH TARIQ TARIQ MEHMOOD Female 1026 110027.98311 50543.1171.091
27 900757 AROOSHA ATEEQUE M.ATEEQUE AHMAD Female 1005 110027.41313 50543.3970.795
28 903624 KASHAF FAQEER HUSSAIN Female 957 110026.1322 50544.6370.734
29 901391 KINZA HUSSAIN MUHAMMAD HUSSAIN Female 870 110023.73338 50546.8570.579
30 900325 SHARAFAT ALI RAFAQAT ALI Male 1074 110029.29297 50541.1770.459
31 901789 TANZEELA ASHIQ MUHAMMAD ASHIQ Female 735 110020.05362 50550.1870.224
32 900298 QURBAN YOUNAS MUHAMMAD YOUNAS Male 930 110025.36317 50543.9469.304
33 903177 CH BILAL HAIDER HAMID MUKHTAR HAIDRI Male 850 110023.18720 110045.8269
34 903773 RABAIL FIZA JAVED IQBAL Female 988 110026.95330 5504268.945
35 903195 MUNAZA SHARIF MUHAMMAD SHARIF Female 949 110025.88309 50542.8368.714
36 930719 IQRA LIAQAT LIAQAT ALI Female 886 110024.16700 110044.5568.709
37 903294 AYESHA UMER UMER DRAZ KHAN Female 866 110023.62325 50545.0568.668
38 901484 KAINAT FIAZ ANJUM SHAHEEN Female 881 110024.03322 50544.6368.661
39 903810 EMAN MAHRUKH ZAHID SYED ABDUL HAMEED Female 954 110026.02335 55042.6468.655
40 901474 KHADIJA BATOOL M.SHAFIQUE Trans 792 110021.6339 50546.9968.59

Note:




Convener Member Member Member Secretary