Logi
Faculty:Life SciencesDepartment:Zoology
Program:BS Zoology. (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900849 AYESHA NISAR NISAR AHMAD Female 1053 110028.72500 50569.3198.025
2 901463 IQRA BATOOL MUHAMMAD ASLAM KHAN Female 1066 110029.071036 110065.9395
3 902859 AYESHA SIAL SAJID PERVEZ Female 1039 110028.341033 110065.7494.073
4 934884 FIZA AHMAD AHMAD YAR Female 1012 110027.61022 110065.0492.636
5 900570 KAINAT NAVEED NAVEED AKRAM Female 1089 110029.7454 50562.9392.631
6 932230 FAIZAN GHAFOOR SHAHZAD GHAFOOR Male 1052 110028.691001 110063.792.391
7 904022 FIZA SHAHEEN ZAFAR IQBAL Female 1092 110029.78439 50560.8590.633
8 936410 IQRA LATIF ABDUL LATEEF BALOCH Female 977 110026.651001 110063.790.345
9 900977 RIMSHA SHAHEEN GHULAM HAIDER Trans 1094 110029.84435 50560.390.133
10 901723 HIRA TAHIR MUHAMMAD TAHIR Female 991 110027.03454 50562.9389.958
11 903165 JAWARIA SARWAR MUHAMMAD SARWAR SHAHEEN Female 1076 110029.35437 50560.5789.92
12 901479 TAYYABA JAMIL JAMIL HUSAIN Female 1094 110029.84433 50560.0289.856
13 903768 MUHAMMAD RIZWAN SADIQ MUHAMMAD SADIQ Male 1092 110029.78433 50560.0289.802
14 900930 LABEEKA NISAR RAO RAO NISAR AHMED KHAN Female 1098 110029.95431 50559.7489.688
15 903838 MUHAMMAD SAQLAIN SAADAT HUSSNAIN Male 1073 110029.26435 50560.389.561
16 902941 KHADIJA NAYYAB ALLAH DITTA Female 998 110027.22974 110061.9889.2
17 903186 AMNA IMTIAZ IMTIAZ AHMAD Female 1099 110029.97425 50558.9188.884
18 901022 ESHA NAWAZ MUHAMMAD NAWAZ Female 1066 110029.07430 50559.688.677
19 900042 ZAHRA QURBAN QURBAN ALI Female 1094 110029.84421 50558.3688.193
20 904217 GHULAM FATIMA MUNIR AHMAD Female 954 110026.02977 110062.1788.191
21 903667 ANMOL FATIMA MUHAMMAD SHABAN Female 1090 110029.73419 50558.0887.806
22 933834 ALI HAIDER MUHAMMAD SIDDIQUE Male 916 110024.98982 110062.4987.473
23 901118 GULZAIB ABID ABID FAREED Female 1087 110029.65416 50557.6687.309
24 900004 AMAL KHALID KHALID MEHMOOD Female 1087 110029.65413 50557.2586.893
25 900920 AREEBA KHALID KHALID MEHMOOD Female 1015 110027.68930 110059.1886.864
26 901947 LAIBA NADEEM MUHAMMAD NADEEM SAJID Female 1036 110028.25422 50558.586.75
27 902264 IFFAT SHAFIQ M. SHAFIQ Female 983 110026.81941 110059.8886.691
28 903260 IQRA MAQBOL MAQBOL AHMAD Female 1078 110029.4413 50557.2586.648
29 902684 HAFSA AYYUB MUHAMMAD AYYUB Female 1092 110029.78409 50556.6986.475
30 900517 MARYAM BIBI LIAQAT ALI Female 942 110025.69955 110060.7786.464
31 903863 SANIA ASHFAQ ASHFAQ AHMAD NADEEM Female 1092 110029.78406 50556.2886.059
32 900393 RUBAB SHAHZADI MUHAMMAD RAMZAN Female 963 110026.26937 110059.6385.891
33 933514 MUHAMMAD MUTMAIN IQBAL MUHAMMAD IQBAL Male 1000 110027.27915 110058.2385.5
34 900876 ANDLEEB IFTIKHAR AHMAD Female 1096 110029.89401 50555.5885.475
35 900746 MEHAK MUMTAZ AHMAD Female 1049 110028.61408 50556.5585.164
36 902096 MUHAMMAD USMAN BHATTI FAIZ UL HASSAN Male 1046 110028.53889 110056.5785.1
37 901210 AYESHA ISTIKHAR ISTIKHAR AHMAD Female 1072 110029.24403 50555.8685.098
38 900672 RUMAN RAFI MUHAMMAD RAFI Female 1087 110029.65400 50555.4585.091
39 902159 SABAHAT FATIMA MUHAMMAD SHARIF Female 1089 110029.7399 50555.3185.007
40 903890 SANA SEHAR MANZOOR AHMAD Female 1072 110029.24402 50555.7284.959

Note:




Convener Member Member Member Secretary