Logi
Faculty:Life SciencesDepartment:Zoology
Program:BS Zoology. (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903557 ALISHBA JAMIL MUHAMMAD JAMIL TAHIR Female 1060 110028.91403 50555.8684.77
2 901588 SABA ZULFIQAR ZULFIQAR ALI Female 1054 110028.75401 50555.5884.33
3 903864 TEHREEM MAJID MAJID NASEER Female 1053 110028.72401 50555.5884.302
4 902132 HIBA SHAHID SHAHID MAHMOOD Female 1016 110027.71407 50556.4284.125
5 936423 ROMANA RAO RAO TAMEEZ-UD-DIN Female 793 110021.63978 110062.2483.864
6 902147 ABIDA ASHRAF MUHAMMAD ASHRAF Female 1086 110029.62391 50554.283.816
7 901182 SHEHER YAR ZAWAR HUSSAIN Male 1081 110029.48391 50554.283.68
8 903852 ANUM FATIMA MUHAMMAD YASIN Female 1087 110029.65388 50553.7883.428
9 902944 KIRAN SHEHZADI SHOUKAT ALI Trans 1020 110027.82873 110055.5583.373
10 902853 MINHA ARSHAD MUHAMMAD ARSHAD Female 1089 110029.7387 50553.6483.344
11 903511 HAFSAA IQBAL MUHAMMD IQBAL Female 997 110027.19405 50556.1483.33
12 901087 SADIA SULEMAN MUHAMMAD SULEMAN Female 1061 110028.94392 50554.3483.273
13 903442 AMANARA ABDUL KHALIQ Female 968 110026.4893 110056.8383.227
14 902792 FAIZA NASIR ABDUL NASIR Female 1082 110029.51387 50553.6483.153
15 902170 NABEELA SADIA MUHAMMAD YAR Trans 1073 110029.26388 50553.7883.046
16 902726 HAFSA WAHEED ABDUL WAHEED Female 1086 110029.62382 50552.9582.569
17 900844 AZKA SALEEM MUHAMMAD SALEEM Female 1017 110027.74395 50554.7582.489
18 900561 AMINA IFTIKHAR MIAN IFTIKHAR AHMAD Female 1024 110027.93393 50554.4882.403
19 901017 MUHAMMAD AHMAD MUHAMMAD AAMIR Male 988 110026.95400 50555.4582.391
20 903796 MINAHIL SAJJAD RANA SAJJAD AHMAD Female 1089 110029.7380 50552.6782.373
21 901671 SAFORA ALI PRINCE ALI Female 1002 110027.33865 110055.0582.373
22 904073 AFZAAL AHMAD MUHAMMAD AFZAL Male 1042 110028.42389 50553.9282.339
23 900343 ALI KHAN RAI JAFFAR ALI KHAN KHARAL Male 1096 110029.89376 50552.1282.01
24 902493 AYMIN WASEEM MUHAMMAD WASEEM Female 998 110027.22395 50554.7581.971
25 900933 MUHAMMAD BILAL MUHAMMAD ASIF Male 1089 110029.7377 50552.2681.957
26 902978 MUHAMMAD ADEEL MUHAMMAD SHABBIR Male 935 110025.5403 50555.8681.361
27 901096 FATIMA QAYYUM ABDUL QAYYUM JAVED Female 1092 110029.78370 50551.2981.069
28 902285 NAYAB ZAFAR ZAFAR IQBAL Female 1055 110028.77374 50551.8480.614
29 902912 AYISHA NASSEM MUHAMMAD ASLAM Female 1029 110028.06376 50552.1280.182
30 900953 MEMOONA BILAL MUHAMMAD BILAL Female 1060 110028.91369 50551.1580.058
31 903113 DUA ZAIB MUHAMMAD IRFAN Female 1049 110028.61371 50551.4380.035
32 901558 MAHNOOR AFTIMA MUHAMMAD ABBAS Female 1048 110028.58371 50551.4380.008
33 900660 SANIA AFZAL MUHAMMAD AFZAL CHISHTI Female 992 110027.05382 50552.9580.005
34 930565 MEHWISH MANZOOR AHMAD Female 742 110020.24933 110059.3779.609
35 900285 ALI AKBAR DILDAR HUSSAIN Male 1017 110027.74374 50551.8479.578
36 903873 RABIA ZAHID ZAHID PARVAIZ Female 1083 110029.54361 50550.0479.576
37 901571 HADIA RIAZ MUHAMMAD RIAZ Female 1000 110027.27373 50551.778.976
38 931040 RAHILA BIBI KHADIM HUSSAIN Female 889 110024.25859 110054.6678.909
39 900420 ALI ASAD ASAD IQRAR Male 965 110026.32379 50552.5378.853
40 901890 SAMRA MUNIR MUHAMMAD MUNIR AHMAD Female 1046 110028.53362 50550.1878.705

Note:




Convener Member Member Member Secretary