Logi
Faculty:Life SciencesDepartment:Zoology
Program:BS Zoology. (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902135 ASAD NAEEM ULLAH BASHIR AHMAD Male 831 110022.66338 50546.8569.515
2 903848 SHAH FAISAL ALI AKBAR Male 763 110020.81351 50548.6569.463
3 900499 KAINAT YOUNIS MUHAMMAD YOUNIS MUJAHID Female 673 110018.35366 50550.7369.087
4 901484 KAINAT FIAZ ANJUM SHAHEEN Female 881 110024.03322 50544.6368.661
5 901474 KHADIJA BATOOL M.SHAFIQUE Trans 792 110021.6339 50546.9968.59
6 902466 KANEEZ FATIMA MUHAMMAD ARSHAD Female 775 110021.14339 50546.9968.126
7 903379 GHULAM SABIR ABDUL HAQ Male 792 110021.6730 110046.4568.055
8 902702 MUHAMMAD DANYAL MUHAMMAD RAFI Male 828 110022.58326 50545.1967.77
9 901101 TEHREEM NOREEN AZIZ UR REHMAN Female 1066 110029.07279 50538.6767.746
10 934450 IQRA KOUSAR ASGHAR ALI Female 715 110019.5275 40048.1367.625
11 903255 SANA NOOR NOOR AHMAD Female 966 110026.35297 50541.1767.514
12 903706 NOOR FATIMA MUHAMMAD SALEEM Female 909 110024.79307 50542.5567.345
13 900488 MAHNOOR MUHAMMAD RASHID Female 707 110019.28346 50547.9667.242
14 902088 RIMSHA MUHAMMAD YASIN Female 949 110025.88647 110041.1767.055
15 903885 NABILA RAFIQ MUHAMMAD RAFIQ Female 952 110025.96296 50541.0366.993
16 902750 SARA SAIFULLAH SAIFULLAH Female 931 110025.39300 50541.5866.975
17 900172 ZOHAIB SHABBIR GHULAM SHABBIR Male 836 110022.8316 50543.866.602
18 900883 MUHAMMAD AMJAD ALLAH DITTA Male 892 110024.33304 50542.1466.466
19 903638 IQRA M HUSSAIN KHAN Female 766 110020.89326 50545.1966.079
20 900616 HAMMAD JAFFAR JAFFAR ALI Male 881 110024.03303 5054266.027
21 900708 TAIBA SHAHZAD SHAHZAD ANWAR Female 884 110024.11299 50541.4565.555
22 901568 SWERA DUA SHER MUHAMMAD Female 930 110025.36289 50540.0665.423
23 901257 BUSHRA SHEHZADI SALABAT ALI KHAN IJAZ Female 776 110021.16695 110044.2365.391
24 902154 MUHAMMAD ANS NASEER IQBAL Male 935 110025.5287 50539.7865.282
25 900823 AIMA MUHAMMAD MANSHA Female 752 110020.51321 50544.565.004
26 901942 HAMNA NADEEM NADEEM AKHTAR Female 889 110024.25294 50540.7564.998
27 933481 UNAIZA FATIMA RASHEED AHMAD Female 790 110021.55682 110043.464.945
28 900851 ZOYA HANIF MUHAMMAD HANIF Female 735 110020.05323 50544.7764.818
29 900889 ANAMTA AKRAM MUHAMMAD AKRAM Female 1042 110028.42259 50535.964.319
30 902527 MUNTAHA RABBANI AMJAD ALI Female 935 110025.5279 50538.6764.173
31 903132 SAWAIRA SHOUKAT SHOUKAT ALI Female 686 110018.71714 110045.4464.145
32 903510 MUHAMMAD SAQIB ALI ALLAH DITTA Male 842 110022.96294 50540.7563.716
33 903417 HUSSNA ANWAR ALI Female 973 110026.54266 50536.8763.408
34 901966 SAJIDA PARVEEN ABDUL JABBAR Female 817 110022.28644 110040.9863.264
35 902856 SHABANA KOUSAR NOOR AHMAD Female 800 110021.82651 110041.4363.245
36 901915 BUSHRA KALSOOM MUHAMMAD YASEEN Female 760 110020.73305 50542.2863.005
37 903061 SARA GULSHAN MUHAMMAD HASSAN Female 648 110017.67710 110045.1862.855
38 903942 RIDA SARDAR ALI Female 881 110024.03276 50538.2662.285
39 903902 NOOR FATIMA NASEEM AHMAD Female 665 110018.14316 50543.861.938
40 900807 ALISHBA RAFIQUE MUHAMMAD RAFIQUE Female 811 110022.12286 50539.6461.762

Note:




Convener Member Member Member Secretary